As per @GMillerTSN, Jets re-acquire Matt Hendricks from Minnesota for a 7th RD pick
Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Jets Re-accquire Matt Henricks From Minnesota

Well, the trade deadline has come and go yet there are still a few trades coming down the line leaving Jets fans wondering what was next. There have been a few announcements but nothing like the head scratching announcement that that the Winnipeg Jets have re-acquired center Matt Hendricks from the Minnesota Wild for a 2019 7th round pick.
Winnipeg Jets fans will remember the 37 year old, 6 foot center man who spent the 2017-2018 season here as a fourth line center. During his time in Winnipeg, he was well regarded as a locker room guy with players frequently commenting that they really enjoyed having him around. His one season stay with Winnipeg netted him 5 goals, 8 assists, playing 60 games total including 5 post-season games.
HAPPY BIRTHDAY! #NHLJets Patrik Laine gets his present from the team courtesy of Matt Hendricks.
Growing up in a military household, Hendricks started a charity initiative called Hendricks’s Heroes in Winnipeg, a feature that celebrated local military veterans. To date his charity has donated over 3 million dollars in equipment, game tickets and more to military families across North America.
When the Jets passed on him in the off-season, he signed a 1 year term with the Wild at $700,000. Hendricks has played 22 games with the Minnesota Wild this season, marking two assists during this time. Hendricks has been out since Minnesota’s February 12th game against the Flyers with an upper body injury, missing 3 games and has been a healthy scratch since.
| Season | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TSA | ATOI | BLK | HIT | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 4 | 0 | 0 | 0 | 1 | 13 | 5 | 0.0 | 7 | 8:30 | 1 | 8 | 0 | 1 | |
| 2009-10 | 56 | 9 | 7 | 16 | 1 | 74 | 63 | 14.3 | 95 | 9:16 | 21 | 92 | 15 | 8 | |
| 2010-11 | 77 | 9 | 16 | 25 | -2 | 110 | 113 | 8.0 | 188 | 11:28 | 37 | 165 | 17 | 10 | |
| 2011-12 | 78 | 4 | 5 | 9 | -6 | 95 | 97 | 4.1 | 170 | 12:07 | 52 | 219 | 26 | 18 | |
| 2012-13 | 48 | 5 | 3 | 8 | -6 | 73 | 54 | 9.3 | 105 | 11:43 | 31 | 93 | 15 | 12 | |
| 2013-14 | TOT | 77 | 5 | 2 | 7 | -11 | 112 | 102 | 4.9 | 160 | 12:44 | 59 | 180 | 19 | 14 |
| 2013-14 | 44 | 2 | 2 | 4 | -5 | 54 | 53 | 3.8 | 79 | 11:33 | 28 | 92 | 10 | 5 | |
| 2013-14 | 33 | 3 | 0 | 3 | -6 | 58 | 49 | 6.1 | 81 | 14:19 | 31 | 88 | 9 | 9 | |
| 2014-15 | 71 | 8 | 8 | 16 | -14 | 76 | 103 | 7.8 | 172 | 13:09 | 72 | 220 | 31 | 15 | |
| 2015-16 | 68 | 5 | 7 | 12 | 2 | 82 | 62 | 8.1 | 118 | 13:14 | 68 | 175 | 14 | 20 | |
| 2016-17 | 42 | 4 | 3 | 7 | -3 | 29 | 42 | 9.5 | 61 | 10:45 | 39 | 79 | 10 | 9 | |
| 2017-18 | 60 | 5 | 8 | 13 | -1 | 39 | 56 | 8.9 | 87 | 9:25 | 42 | 123 | 16 | 12 | |
| 2018-19 | 22 | 0 | 2 | 2 | -2 | 19 | 20 | 0.0 | 35 | 8:59 | 5 | 31 | 5 | 9 | |
| Career | 11 yrs | 603 | 54 | 61 | 115 | -41 | 722 | 717 | 7.5 | 1198 | 11:34 | 427 | 1385 | 168 | 128 |
Provided by Hockey-Reference.com: View Original Table
Breaking News
- Just find a way to win: Washington Capitals vs. Winnipeg Jets game day
- Three Takeaways: Jets drop below .500 in 6-3 loss to Boston
- It’s getting ugly: Jets drop third straight game to Bruins
- Gustav Nyquist set to return to lineup against Boston
- Heritage jersey homestand continues: Boston Bruins vs. Winnipeg Jets game day
