Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 39 | 20 | 28 | 48 | 7 | 22 | 87 | 4.3% | 2 | 5 | 0 | 16 | 18 | 294 | 326 | 47.4% | 20:46 | 3:06 | 0:25 | |||
| LW | 39 | 18 | 28 | 46 | 5 | 8 | 137 | 7.6% | 1 | 2 | 2 | 10 | 6 | 0 | 0 | 0 | 20:54 | 3:02 | 1:17 | |||
| C | 39 | 17 | 18 | 35 | -4 | 14 | 83 | 4.9% | 2 | 6 | 0 | 10 | 17 | 29 | 31 | 48.3% | 18:58 | 3:04 | 0:02 | |||
| D | 39 | 6 | 25 | 31 | 6 | 14 | 70 | 11.7% | 0 | 1 | 0 | 21 | 71 | 0 | 0 | 0 | 24:22 | 3:06 | 1:01 | |||
| RW | 38 | 6 | 9 | 15 | -4 | 8 | 52 | 8.7% | 1 | 1 | 0 | 51 | 12 | 3 | 2 | 60.0% | 13:47 | 1:36 | 0:00 | |||
| LW | 39 | 7 | 7 | 14 | 2 | 6 | 56 | 8.0% | 1 | 2 | 0 | 58 | 29 | 9 | 9 | 50.0% | 14:44 | 1:37 | 1:25 | |||
| D | 39 | 2 | 12 | 14 | 10 | 30 | 30 | 15.0% | 0 | 0 | 0 | 60 | 58 | 0 | 0 | 0 | 21:13 | 0:05 | 2:18 | |||
| C | 33 | 7 | 7 | 14 | 5 | 18 | 53 | 7.6% | 2 | 0 | 2 | 74 | 21 | 144 | 145 | 49.8% | 12:37 | 0:01 | 1:55 | |||
| D | 39 | 7 | 6 | 13 | 1 | 76 | 44 | 6.3% | 1 | 0 | 0 | 67 | 43 | 0 | 0 | 0 | 16:15 | 0:03 | 0:35 | |||
| C | 39 | 3 | 9 | 12 | -13 | 18 | 54 | 18.0% | 0 | 1 | 0 | 8 | 19 | 316 | 186 | 62.9% | 15:01 | 1:43 | 0:09 | |||
| C | 39 | 6 | 2 | 8 | -8 | 22 | 51 | 8.5% | 1 | 2 | 0 | 50 | 24 | 70 | 109 | 39.1% | 14:15 | 1:33 | 0:53 | |||
| RW | 30 | 0 | 8 | 8 | -4 | 4 | 40 | 0.0% | 0 | 0 | 0 | 18 | 14 | 7 | 11 | 38.9% | 12:56 | 1:51 | 0:44 | |||
| C | 25 | 2 | 6 | 8 | -12 | 8 | 46 | 23.0% | 1 | 1 | 0 | 19 | 11 | 3 | 3 | 50.0% | 14:31 | 2:08 | 0:00 | |||
| D | 35 | 2 | 5 | 7 | -2 | 19 | 71 | 35.5% | 1 | 1 | 0 | 76 | 53 | 0 | 0 | 0 | 22:42 | 1:34 | 2:50 | |||
| C | 27 | 2 | 5 | 7 | 1 | 10 | 28 | 14.0% | 0 | 0 | 0 | 60 | 24 | 167 | 156 | 51.7% | 14:07 | 0:02 | 2:01 | |||
| LW | 33 | 4 | 2 | 6 | 3 | 23 | 28 | 7.0% | 1 | 0 | 0 | 40 | 20 | 4 | 6 | 40.0% | 11:05 | 0:15 | 0:57 | |||
| LW | 25 | 2 | 4 | 6 | -2 | 12 | 33 | 16.5% | 0 | 0 | 0 | 77 | 5 | 0 | 0 | 0 | 10:27 | 0:00 | 1:53 | |||
| D | 23 | 0 | 5 | 5 | 1 | 4 | 34 | 0.0% | 0 | 0 | 0 | 22 | 41 | 0 | 0 | 0 | 21:17 | 0:07 | 2:49 | |||
| D | 27 | 0 | 4 | 4 | -7 | 21 | 22 | 0.0% | 0 | 0 | 0 | 77 | 29 | 0 | 0 | 0 | 13:31 | 0:00 | 1:45 | |||
| C | 11 | 0 | 1 | 1 | -2 | 4 | 7 | 0.0% | 0 | 0 | 0 | 20 | 11 | 29 | 36 | 44.6% | 9:49 | 0:02 | 0:55 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Scheifele’s three-point night not enough as Jets fall 6-5 to Maple Leafs
- Starting the new year in Toronto: Winnipeg Jets vs. Toronto Maple Leafs game day
- First to worst: Jets will begin 2026 in 32nd overall after a 2-1 loss to the Red Wings
- Game Day: Winnipeg Jets at Detroit Red Wings
- Three Takeaways: Jets drop sixth straight contest





















