Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 75 | 34 | 58 | 92 | 2 | 35 | 162 | 4.8% | 6 | 7 | 0 | 31 | 43 | 559 | 628 | 47.1% | 21:33 | 3:08 | 0:14 | |||
| LW | 75 | 34 | 51 | 85 | 1 | 16 | 245 | 7.2% | 3 | 3 | 2 | 30 | 16 | 0 | 1 | 0 | 21:35 | 3:05 | 0:59 | |||
| C | 75 | 28 | 34 | 62 | -5 | 22 | 139 | 5.0% | 2 | 11 | 0 | 18 | 35 | 41 | 56 | 42.3% | 18:52 | 3:04 | 0:01 | |||
| D | 70 | 13 | 39 | 52 | 12 | 26 | 129 | 9.9% | 2 | 2 | 0 | 32 | 109 | 0 | 0 | 0 | 24:47 | 3:05 | 0:40 | |||
| C | 61 | 12 | 19 | 31 | -2 | 20 | 128 | 10.7% | 3 | 3 | 0 | 49 | 29 | 4 | 5 | 44.4% | 15:39 | 2:22 | 0:00 | |||
| LW | 75 | 12 | 15 | 27 | 1 | 14 | 101 | 8.4% | 3 | 2 | 0 | 113 | 52 | 16 | 21 | 43.2% | 15:25 | 1:15 | 1:06 | |||
| C | 75 | 9 | 16 | 25 | -16 | 34 | 100 | 11.1% | 0 | 4 | 0 | 16 | 31 | 565 | 355 | 61.4% | 14:30 | 1:52 | 0:06 | |||
| C | 64 | 11 | 12 | 23 | 5 | 31 | 92 | 8.4% | 2 | 0 | 2 | 130 | 40 | 270 | 311 | 46.5% | 12:47 | 0:02 | 1:53 | |||
| C | 63 | 5 | 15 | 20 | 0 | 26 | 65 | 13.0% | 1 | 0 | 1 | 138 | 42 | 462 | 381 | 54.8% | 14:56 | 0:05 | 1:44 | |||
| D | 75 | 3 | 16 | 19 | 12 | 36 | 70 | 23.3% | 0 | 0 | 0 | 103 | 102 | 0 | 0 | 0 | 21:28 | 0:07 | 2:15 | |||
| RW | 55 | 8 | 11 | 19 | -4 | 14 | 76 | 9.5% | 2 | 1 | 0 | 66 | 20 | 3 | 3 | 50.0% | 13:54 | 1:34 | 0:00 | |||
| LW | 59 | 7 | 8 | 15 | 0 | 16 | 73 | 10.4% | 1 | 0 | 1 | 168 | 10 | 0 | 2 | 0 | 10:11 | 0:00 | 1:40 | |||
| D | 59 | 1 | 13 | 14 | 7 | 12 | 77 | 77.0% | 0 | 0 | 0 | 47 | 107 | 0 | 0 | 0 | 21:45 | 0:07 | 2:30 | |||
| C | 57 | 7 | 6 | 13 | -11 | 28 | 70 | 10.0% | 1 | 2 | 0 | 71 | 36 | 82 | 124 | 39.8% | 13:51 | 1:29 | 0:40 | |||
| RW | 51 | 1 | 11 | 12 | -8 | 10 | 62 | 62.0% | 0 | 0 | 0 | 28 | 19 | 8 | 12 | 40.0% | 12:40 | 1:46 | 0:29 | |||
| D | 47 | 3 | 7 | 10 | 3 | 35 | 89 | 29.7% | 1 | 1 | 0 | 101 | 72 | 0 | 0 | 0 | 22:43 | 1:38 | 2:33 | |||
| D | 32 | 1 | 4 | 5 | -6 | 12 | 37 | 37.0% | 0 | 0 | 0 | 50 | 27 | 0 | 0 | 0 | 17:57 | 0:21 | 0:48 | |||
| C | 18 | 2 | 3 | 5 | -1 | 2 | 16 | 8.0% | 0 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 10:16 | 1:23 | 0:00 | |||
| D | 32 | 1 | 1 | 2 | -16 | 10 | 22 | 22.0% | 0 | 0 | 0 | 49 | 47 | 0 | 0 | 0 | 13:59 | 0:12 | 1:18 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Stars blank Jets 3-0 in season-series finale
- Moose sign college captains Davis Burnside and Lukas Gustafsson
- Entering the final month of the season on the road: Winnipeg Jets vs. Dallas Stars game day
- Kyle Connor is the overtime hero as the Jets pull to within one point of a wildcard spot
- Game Day: Winnipeg Jets at Chicago Blackhawks





















