Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 50 | 25 | 36 | 61 | 6 | 22 | 104 | 4.2% | 3 | 7 | 0 | 21 | 25 | 356 | 415 | 46.2% | 20:51 | 3:05 | 0:20 | |||
| LW | 50 | 23 | 35 | 58 | 3 | 10 | 161 | 7.0% | 1 | 2 | 2 | 11 | 8 | 0 | 0 | 0 | 20:55 | 3:02 | 1:09 | |||
| C | 50 | 19 | 25 | 44 | -1 | 14 | 102 | 5.4% | 2 | 7 | 0 | 12 | 20 | 34 | 38 | 47.2% | 18:38 | 3:02 | 0:02 | |||
| D | 50 | 10 | 32 | 42 | 13 | 20 | 89 | 8.9% | 1 | 2 | 0 | 23 | 87 | 0 | 0 | 0 | 24:34 | 3:06 | 0:52 | |||
| LW | 50 | 9 | 10 | 19 | 5 | 12 | 69 | 7.7% | 1 | 2 | 0 | 67 | 35 | 13 | 17 | 43.3% | 15:18 | 1:36 | 1:20 | |||
| C | 50 | 7 | 12 | 19 | -11 | 26 | 71 | 10.1% | 0 | 3 | 0 | 14 | 23 | 401 | 250 | 61.6% | 15:17 | 1:55 | 0:09 | |||
| RW | 49 | 7 | 11 | 18 | -3 | 14 | 68 | 9.7% | 1 | 1 | 0 | 59 | 18 | 3 | 3 | 50.0% | 13:57 | 1:35 | 0:00 | |||
| D | 50 | 3 | 14 | 17 | 13 | 32 | 43 | 14.3% | 0 | 0 | 0 | 75 | 75 | 0 | 0 | 0 | 21:31 | 0:05 | 2:16 | |||
| D | 49 | 8 | 8 | 16 | 4 | 95 | 51 | 6.4% | 1 | 0 | 0 | 79 | 57 | 0 | 0 | 0 | 16:33 | 0:11 | 0:44 | |||
| C | 41 | 7 | 8 | 15 | 5 | 18 | 67 | 9.6% | 2 | 0 | 2 | 91 | 23 | 173 | 175 | 49.7% | 12:48 | 0:01 | 1:59 | |||
| C | 36 | 4 | 11 | 15 | -6 | 10 | 62 | 15.5% | 1 | 1 | 0 | 28 | 16 | 4 | 3 | 57.1% | 14:32 | 1:56 | 0:00 | |||
| C | 49 | 7 | 5 | 12 | -7 | 26 | 59 | 8.4% | 1 | 2 | 0 | 64 | 29 | 81 | 119 | 40.5% | 14:05 | 1:31 | 0:45 | |||
| C | 38 | 4 | 7 | 11 | 1 | 17 | 39 | 9.8% | 1 | 0 | 1 | 78 | 26 | 248 | 227 | 52.2% | 14:21 | 0:02 | 1:55 | |||
| LW | 44 | 7 | 3 | 10 | 4 | 23 | 40 | 5.7% | 2 | 0 | 0 | 57 | 22 | 4 | 12 | 25.0% | 10:50 | 0:11 | 0:59 | |||
| LW | 34 | 3 | 6 | 9 | 0 | 12 | 41 | 13.7% | 1 | 0 | 0 | 107 | 6 | 0 | 0 | 0 | 10:07 | 0:00 | 1:49 | |||
| D | 40 | 2 | 6 | 8 | -1 | 19 | 76 | 38.0% | 1 | 1 | 0 | 84 | 64 | 0 | 0 | 0 | 22:47 | 1:35 | 2:48 | |||
| D | 34 | 0 | 8 | 8 | -2 | 8 | 44 | 0.0% | 0 | 0 | 0 | 28 | 60 | 0 | 0 | 0 | 21:16 | 0:07 | 2:44 | |||
| RW | 32 | 0 | 8 | 8 | -4 | 4 | 41 | 0.0% | 0 | 0 | 0 | 19 | 14 | 7 | 11 | 38.9% | 12:54 | 1:50 | 0:44 | |||
| D | 36 | 1 | 5 | 6 | -5 | 25 | 29 | 29.0% | 0 | 0 | 0 | 112 | 45 | 0 | 0 | 0 | 13:51 | 0:00 | 1:38 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Panthers best Jets 2-1 in shootout
- Back to back champions in town: Florida Panthers vs. Winnipeg Jets game day
- Around the Jets: Schenn trade chatter, Jets linked to Trocheck
- Scheifele, Morrissey, and Connor combine for eight points to carry the Jets to a 3-1 win over the Blues
- Seven former Jets named to preliminary 2026 Alumni Game roster





















