Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 31 | 16 | 24 | 40 | 11 | 18 | 67 | 4.2% | 2 | 3 | 0 | 9 | 12 | 242 | 262 | 48.0% | 20:15 | 3:09 | 0:28 | |||
| LW | 31 | 15 | 25 | 40 | 9 | 8 | 106 | 7.1% | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 20:36 | 3:05 | 1:22 | |||
| C | 31 | 16 | 13 | 29 | 0 | 12 | 68 | 4.3% | 2 | 6 | 0 | 9 | 13 | 21 | 23 | 47.7% | 18:40 | 3:06 | 0:02 | |||
| D | 31 | 5 | 23 | 28 | 12 | 8 | 54 | 10.8% | 0 | 1 | 0 | 19 | 59 | 0 | 0 | 0 | 24:25 | 3:09 | 1:13 | |||
| RW | 31 | 6 | 9 | 15 | -1 | 8 | 43 | 7.2% | 1 | 1 | 0 | 47 | 12 | 3 | 2 | 60.0% | 14:09 | 1:40 | 0:00 | |||
| D | 31 | 1 | 12 | 13 | 10 | 26 | 23 | 23.0% | 0 | 0 | 0 | 48 | 50 | 0 | 0 | 0 | 21:17 | 0:05 | 2:27 | |||
| LW | 31 | 6 | 6 | 12 | 0 | 6 | 49 | 8.2% | 1 | 2 | 0 | 42 | 21 | 8 | 6 | 57.1% | 15:01 | 1:59 | 1:21 | |||
| D | 31 | 5 | 6 | 11 | 1 | 55 | 31 | 6.2% | 1 | 0 | 0 | 54 | 40 | 0 | 0 | 0 | 16:30 | 0:03 | 0:28 | |||
| C | 31 | 3 | 6 | 9 | -13 | 16 | 46 | 15.3% | 0 | 1 | 0 | 6 | 16 | 258 | 159 | 61.9% | 15:41 | 1:48 | 0:12 | |||
| C | 25 | 5 | 4 | 9 | 4 | 18 | 37 | 7.4% | 2 | 0 | 1 | 52 | 13 | 134 | 129 | 51.0% | 12:07 | 0:00 | 1:53 | |||
| C | 31 | 6 | 2 | 8 | -4 | 20 | 49 | 8.2% | 1 | 2 | 0 | 44 | 19 | 50 | 80 | 38.5% | 14:56 | 1:37 | 1:06 | |||
| LW | 22 | 2 | 4 | 6 | -1 | 12 | 28 | 14.0% | 0 | 0 | 0 | 69 | 5 | 0 | 0 | 0 | 10:19 | 0:00 | 1:54 | |||
| RW | 22 | 0 | 6 | 6 | -1 | 4 | 30 | 0.0% | 0 | 0 | 0 | 13 | 10 | 6 | 9 | 40.0% | 12:33 | 1:35 | 0:23 | |||
| C | 17 | 2 | 4 | 6 | -11 | 4 | 31 | 15.5% | 1 | 1 | 0 | 14 | 7 | 2 | 1 | 66.7% | 15:26 | 2:19 | 0:00 | |||
| LW | 27 | 4 | 1 | 5 | 3 | 12 | 22 | 5.5% | 1 | 0 | 0 | 32 | 16 | 3 | 6 | 33.3% | 11:02 | 0:18 | 1:08 | |||
| D | 27 | 1 | 4 | 5 | 1 | 10 | 55 | 55.0% | 1 | 1 | 0 | 56 | 44 | 0 | 0 | 0 | 22:48 | 1:39 | 2:52 | |||
| C | 19 | 1 | 4 | 5 | 2 | 10 | 19 | 19.0% | 0 | 0 | 0 | 47 | 19 | 114 | 113 | 50.2% | 14:12 | 0:02 | 2:08 | |||
| D | 15 | 0 | 5 | 5 | 1 | 2 | 20 | 0.0% | 0 | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 21:25 | 0:06 | 2:51 | |||
| D | 22 | 0 | 4 | 4 | -5 | 19 | 17 | 0.0% | 0 | 0 | 0 | 58 | 28 | 0 | 0 | 0 | 13:49 | 0:00 | 1:53 | |||
| C | 11 | 0 | 1 | 1 | -2 | 4 | 7 | 0.0% | 0 | 0 | 0 | 20 | 11 | 29 | 36 | 44.6% | 9:49 | 0:02 | 0:55 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















