Winnepeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 15 | 9 | 12 | 21 | 6 | 4 | 37 | 4.1% | 2 | 3 | 0 | 3 | 5 | 115 | 118 | 49.4% | 20:03 | 3:31 | 0:47 | |||
| LW | 15 | 9 | 9 | 18 | 8 | 4 | 58 | 6.4% | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 20:25 | 3:23 | 1:38 | |||
| C | 15 | 5 | 8 | 13 | 1 | 4 | 37 | 7.4% | 1 | 1 | 0 | 5 | 6 | 10 | 8 | 55.6% | 18:36 | 3:26 | 0:03 | |||
| D | 15 | 2 | 11 | 13 | 8 | 6 | 29 | 14.5% | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 24:25 | 3:28 | 1:45 | |||
| RW | 15 | 3 | 6 | 9 | 3 | 6 | 24 | 8.0% | 1 | 1 | 0 | 28 | 5 | 2 | 0 | 100.0% | 14:24 | 2:01 | 0:00 | |||
| C | 15 | 6 | 1 | 7 | 2 | 4 | 26 | 4.3% | 1 | 2 | 0 | 17 | 11 | 31 | 52 | 37.3% | 15:40 | 1:59 | 2:01 | |||
| C | 15 | 2 | 5 | 7 | -7 | 10 | 20 | 10.0% | 0 | 1 | 0 | 1 | 13 | 143 | 85 | 62.7% | 16:21 | 2:06 | 0:23 | |||
| D | 15 | 1 | 6 | 7 | 5 | 12 | 11 | 11.0% | 0 | 0 | 0 | 13 | 32 | 0 | 0 | 0 | 21:35 | 0:07 | 3:17 | |||
| D | 15 | 2 | 4 | 6 | 5 | 24 | 15 | 7.5% | 1 | 0 | 0 | 25 | 22 | 0 | 0 | 0 | 17:27 | 0:05 | 0:31 | |||
| C | 12 | 3 | 3 | 6 | 2 | 4 | 15 | 5.0% | 1 | 0 | 1 | 20 | 7 | 79 | 66 | 54.5% | 12:32 | 0:00 | 2:33 | |||
| LW | 15 | 2 | 3 | 5 | -1 | 4 | 26 | 13.0% | 1 | 2 | 0 | 16 | 9 | 6 | 2 | 75.0% | 15:49 | 3:13 | 1:27 | |||
| RW | 11 | 0 | 5 | 5 | 1 | 0 | 14 | 0.0% | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 55.6% | 12:19 | 1:44 | 0:00 | |||
| LW | 15 | 2 | 1 | 3 | -1 | 10 | 12 | 6.0% | 0 | 0 | 0 | 15 | 12 | 2 | 2 | 50.0% | 11:16 | 0:33 | 1:08 | |||
| D | 15 | 0 | 2 | 2 | 1 | 10 | 32 | 0.0% | 0 | 0 | 0 | 28 | 26 | 0 | 0 | 0 | 23:41 | 2:06 | 3:20 | |||
| LW | 14 | 0 | 2 | 2 | -4 | 12 | 13 | 0.0% | 0 | 0 | 0 | 40 | 4 | 0 | 0 | 0 | 10:16 | 0:00 | 2:12 | |||
| C | 8 | 0 | 1 | 1 | -1 | 4 | 5 | 0.0% | 0 | 0 | 0 | 16 | 8 | 19 | 23 | 45.2% | 9:59 | 0:02 | 0:52 | |||
| C | 4 | 1 | 0 | 1 | -1 | 2 | 3 | 3.0% | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9:01 | 0:07 | 0:00 | |||
| D | 14 | 0 | 0 | 0 | -5 | 6 | 11 | 0.0% | 0 | 0 | 0 | 21 | 23 | 0 | 0 | 0 | 15:27 | 0:03 | 2:21 | |||
| D | 12 | 0 | 0 | 0 | -3 | 12 | 8 | 0.0% | 0 | 0 | 0 | 27 | 16 | 0 | 0 | 0 | 13:20 | 0:00 | 2:26 | |||
| LW | 7 | 0 | 0 | 0 | 0 | 12 | 4 | 0.0% | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 9:17 | 0:02 | 0:00 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















