Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 47 | 23 | 35 | 58 | 8 | 22 | 101 | 4.4% | 2 | 6 | 0 | 20 | 22 | 340 | 393 | 46.4% | 20:49 | 3:07 | 0:21 | |||
| LW | 47 | 23 | 33 | 56 | 5 | 10 | 155 | 6.7% | 1 | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 20:54 | 3:03 | 1:13 | |||
| C | 47 | 19 | 25 | 44 | 1 | 14 | 97 | 5.1% | 2 | 7 | 0 | 11 | 18 | 33 | 37 | 47.1% | 18:45 | 3:04 | 0:02 | |||
| D | 47 | 9 | 30 | 39 | 14 | 20 | 83 | 9.2% | 1 | 1 | 0 | 23 | 82 | 0 | 0 | 0 | 24:31 | 3:08 | 0:54 | |||
| LW | 47 | 9 | 10 | 19 | 5 | 10 | 66 | 7.3% | 1 | 2 | 0 | 62 | 33 | 12 | 15 | 44.4% | 15:13 | 1:39 | 1:20 | |||
| C | 47 | 7 | 11 | 18 | -11 | 24 | 67 | 9.6% | 0 | 3 | 0 | 12 | 23 | 383 | 231 | 62.4% | 15:10 | 1:53 | 0:09 | |||
| RW | 46 | 7 | 11 | 18 | -3 | 12 | 67 | 9.6% | 1 | 1 | 0 | 59 | 15 | 3 | 3 | 50.0% | 13:56 | 1:37 | 0:00 | |||
| D | 47 | 3 | 14 | 17 | 13 | 32 | 35 | 11.7% | 0 | 0 | 0 | 72 | 70 | 0 | 0 | 0 | 21:20 | 0:05 | 2:15 | |||
| D | 46 | 8 | 8 | 16 | 3 | 91 | 48 | 6.0% | 1 | 0 | 0 | 75 | 51 | 0 | 0 | 0 | 16:17 | 0:07 | 0:42 | |||
| C | 38 | 7 | 8 | 15 | 5 | 18 | 64 | 9.1% | 2 | 0 | 2 | 86 | 21 | 163 | 163 | 50.0% | 12:56 | 0:01 | 1:57 | |||
| C | 33 | 3 | 11 | 14 | -6 | 8 | 58 | 19.3% | 1 | 1 | 0 | 26 | 14 | 4 | 3 | 57.1% | 14:26 | 2:00 | 0:00 | |||
| C | 46 | 7 | 5 | 12 | -7 | 22 | 57 | 8.1% | 1 | 2 | 0 | 60 | 27 | 79 | 117 | 40.3% | 14:04 | 1:34 | 0:48 | |||
| C | 35 | 4 | 7 | 11 | 1 | 15 | 36 | 9.0% | 1 | 0 | 1 | 71 | 26 | 222 | 208 | 51.6% | 14:21 | 0:03 | 1:57 | |||
| LW | 41 | 7 | 3 | 10 | 4 | 23 | 37 | 5.3% | 2 | 0 | 0 | 52 | 22 | 4 | 12 | 25.0% | 10:55 | 0:12 | 1:00 | |||
| LW | 32 | 3 | 6 | 9 | 0 | 12 | 39 | 13.0% | 1 | 0 | 0 | 96 | 6 | 0 | 0 | 0 | 10:16 | 0:00 | 1:52 | |||
| D | 40 | 2 | 6 | 8 | -1 | 19 | 76 | 38.0% | 1 | 1 | 0 | 84 | 64 | 0 | 0 | 0 | 22:47 | 1:35 | 2:48 | |||
| D | 31 | 0 | 8 | 8 | -2 | 8 | 40 | 0.0% | 0 | 0 | 0 | 27 | 56 | 0 | 0 | 0 | 21:16 | 0:07 | 2:47 | |||
| RW | 31 | 0 | 8 | 8 | -4 | 4 | 41 | 0.0% | 0 | 0 | 0 | 18 | 14 | 7 | 11 | 38.9% | 12:54 | 1:52 | 0:44 | |||
| D | 33 | 1 | 5 | 6 | -4 | 23 | 26 | 26.0% | 0 | 0 | 0 | 101 | 39 | 0 | 0 | 0 | 13:42 | 0:00 | 1:39 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Jets shut out 2-0 by Blackhawks in Toews’ emotional return
- Bottom of the Central Division battle: Winnipeg Jets vs. Chicago Blackhawks game day
- Jonathan Toews set for emotional return to Chicago
- Jets’ four-game win streak snapped in 4-3 overtime loss to Maple Leafs
- Hockey Day in Canada at Canada Life Centre: Toronto Maple Leafs vs. Winnipeg Jets game day





















