Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 82 | 36 | 67 | 103 | 0 | 43 | 175 | 4.9% | 6 | 7 | 0 | 32 | 47 | 594 | 679 | 46.7% | 21:30 | 3:09 | 0:18 | |||
| LW | 82 | 39 | 53 | 92 | -2 | 16 | 274 | 7.0% | 5 | 5 | 2 | 36 | 19 | 0 | 1 | 0 | 21:30 | 3:06 | 1:02 | |||
| C | 82 | 30 | 39 | 69 | -12 | 24 | 150 | 5.0% | 2 | 13 | 0 | 20 | 35 | 42 | 58 | 42.0% | 18:44 | 3:04 | 0:01 | |||
| D | 77 | 14 | 41 | 55 | 6 | 30 | 146 | 10.4% | 2 | 2 | 0 | 36 | 118 | 0 | 0 | 0 | 24:43 | 3:06 | 0:44 | |||
| C | 68 | 12 | 20 | 32 | -9 | 20 | 136 | 11.3% | 3 | 3 | 0 | 54 | 33 | 4 | 6 | 40.0% | 15:37 | 2:15 | 0:00 | |||
| C | 82 | 11 | 18 | 29 | -20 | 38 | 105 | 9.5% | 1 | 5 | 0 | 17 | 34 | 637 | 389 | 62.1% | 14:29 | 1:58 | 0:07 | |||
| LW | 79 | 13 | 16 | 29 | 3 | 14 | 114 | 8.8% | 3 | 2 | 0 | 120 | 56 | 17 | 23 | 42.5% | 15:35 | 1:12 | 1:07 | |||
| C | 65 | 11 | 12 | 23 | 5 | 31 | 92 | 8.4% | 2 | 0 | 2 | 132 | 40 | 270 | 315 | 46.2% | 12:48 | 0:02 | 1:52 | |||
| C | 70 | 5 | 16 | 21 | -6 | 32 | 71 | 14.2% | 1 | 0 | 1 | 150 | 48 | 522 | 429 | 54.9% | 14:58 | 0:04 | 1:46 | |||
| D | 82 | 3 | 16 | 19 | 7 | 40 | 75 | 25.0% | 0 | 0 | 0 | 115 | 109 | 0 | 0 | 0 | 21:27 | 0:07 | 2:16 | |||
| RW | 61 | 8 | 11 | 19 | -7 | 18 | 83 | 10.4% | 2 | 1 | 0 | 70 | 20 | 3 | 4 | 42.9% | 13:46 | 1:32 | 0:00 | |||
| LW | 66 | 8 | 9 | 17 | 1 | 16 | 86 | 10.8% | 1 | 0 | 1 | 186 | 19 | 0 | 2 | 0 | 10:27 | 0:00 | 1:47 | |||
| D | 66 | 1 | 13 | 14 | 5 | 14 | 87 | 87.0% | 0 | 0 | 0 | 53 | 115 | 0 | 0 | 0 | 21:49 | 0:06 | 2:32 | |||
| C | 60 | 8 | 6 | 14 | -13 | 28 | 76 | 9.5% | 1 | 2 | 0 | 76 | 37 | 92 | 133 | 40.9% | 13:46 | 1:28 | 0:41 | |||
| D | 51 | 3 | 9 | 12 | 1 | 37 | 97 | 32.3% | 1 | 1 | 0 | 111 | 75 | 0 | 0 | 0 | 22:42 | 1:35 | 2:28 | |||
| RW | 51 | 1 | 11 | 12 | -8 | 10 | 62 | 62.0% | 0 | 0 | 0 | 28 | 19 | 8 | 12 | 40.0% | 12:40 | 1:46 | 0:29 | |||
| C | 25 | 3 | 3 | 6 | -5 | 6 | 27 | 9.0% | 0 | 0 | 0 | 22 | 6 | 4 | 10 | 28.6% | 10:48 | 1:22 | 0:00 | |||
| D | 32 | 1 | 4 | 5 | -6 | 12 | 37 | 37.0% | 0 | 0 | 0 | 50 | 27 | 0 | 0 | 0 | 17:57 | 0:21 | 0:48 | |||
| D | 38 | 2 | 2 | 4 | -18 | 12 | 26 | 13.0% | 0 | 0 | 0 | 54 | 56 | 0 | 0 | 0 | 13:55 | 0:10 | 1:21 | |||
| D | 18 | 0 | 2 | 2 | -8 | 6 | 20 | 0.0% | 0 | 0 | 0 | 29 | 13 | 0 | 0 | 0 | 14:16 | 0:47 | 0:07 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Salomonsson, Chibrikov sidelined for remainder of season
- Winnipeg Jets road map for the upcoming off-season month of May
- Manitoba Moose preparing for division semi-finals against Grand Rapids Griffins starting May 2nd
- Gustafsson’s late goal keeps Moose season alive
- Four players the Jets should target if they select 7th overall in the 2026 NHL Draft
Winnipeg Jets Player Stats
Jets Roster Stats & Production
If you want a clear look at how the Winnipeg Jets are producing, this page brings the roster’s key numbers together in one place.
Use it to follow scoring totals across the lineup, check which players are leading the way, and see how production is spread between forwards and defencemen. Whether you are tracking the team’s top scorers or looking for recent contributors, the stats are updated regularly to keep the page current.
Season Selector
Regular Season & Playoff Stats
Use the season selector at the top of the page to move between different seasons and competition types.
When playoff stats are available, you can switch from the regular season view to see how Winnipeg’s skaters perform once the games get tighter, or go back through previous years to compare production across different Jets rosters.
Skaters Stats Table
Sortable Player Statistics
The main table gives you a complete look at the numbers for every Jets skater on the roster, including games played (GP), goals (G), assists (A), points (PTS), and plus/minus (+/-).
The table is sortable, making it easy to identify team leaders, compare players by category, or reorganize the data based on the stats you want to review.
Search & Filters
Find Specific Jets Players
If you already know which player you are looking for, the search bar helps you find them quickly without scrolling through the full roster.
Each player name also links to a more detailed profile, giving you an easy way to dig deeper into individual performance.





















