Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 61 | 29 | 46 | 75 | 5 | 22 | 130 | 4.5% | 6 | 7 | 0 | 24 | 32 | 446 | 524 | 46.0% | 21:16 | 3:11 | 0:17 | |||
| LW | 61 | 28 | 42 | 70 | 1 | 16 | 202 | 7.2% | 1 | 3 | 2 | 17 | 11 | 0 | 0 | 0 | 21:18 | 3:08 | 1:01 | |||
| C | 61 | 23 | 29 | 52 | -1 | 18 | 117 | 5.1% | 2 | 8 | 0 | 14 | 26 | 38 | 47 | 44.7% | 18:44 | 3:08 | 0:02 | |||
| D | 56 | 10 | 32 | 42 | 10 | 24 | 104 | 10.4% | 1 | 2 | 0 | 25 | 94 | 0 | 0 | 0 | 24:37 | 3:09 | 0:47 | |||
| LW | 61 | 10 | 14 | 24 | 3 | 12 | 81 | 8.1% | 1 | 2 | 0 | 86 | 41 | 13 | 18 | 41.9% | 15:11 | 1:28 | 1:15 | |||
| C | 47 | 8 | 14 | 22 | -4 | 12 | 98 | 12.3% | 2 | 2 | 0 | 35 | 21 | 4 | 5 | 44.4% | 14:55 | 2:14 | 0:00 | |||
| D | 59 | 9 | 12 | 21 | -2 | 99 | 74 | 8.2% | 1 | 0 | 0 | 96 | 69 | 0 | 0 | 0 | 17:12 | 0:33 | 0:41 | |||
| C | 61 | 7 | 13 | 20 | -17 | 32 | 82 | 11.7% | 0 | 3 | 0 | 14 | 27 | 474 | 303 | 61.0% | 14:56 | 1:54 | 0:08 | |||
| RW | 55 | 8 | 11 | 19 | -4 | 14 | 76 | 9.5% | 2 | 1 | 0 | 66 | 20 | 3 | 3 | 50.0% | 13:54 | 1:34 | 0:00 | |||
| C | 52 | 9 | 10 | 19 | 7 | 26 | 80 | 8.9% | 2 | 0 | 2 | 111 | 29 | 213 | 239 | 47.1% | 12:39 | 0:02 | 1:58 | |||
| D | 61 | 3 | 14 | 17 | 11 | 34 | 59 | 19.7% | 0 | 0 | 0 | 89 | 87 | 0 | 0 | 0 | 21:37 | 0:08 | 2:18 | |||
| C | 49 | 4 | 12 | 16 | 1 | 19 | 52 | 13.0% | 1 | 0 | 1 | 99 | 32 | 342 | 287 | 54.4% | 14:31 | 0:06 | 1:49 | |||
| C | 57 | 7 | 6 | 13 | -11 | 28 | 70 | 10.0% | 1 | 2 | 0 | 71 | 36 | 82 | 124 | 39.8% | 13:51 | 1:29 | 0:40 | |||
| LW | 52 | 7 | 6 | 13 | 7 | 25 | 49 | 7.0% | 2 | 0 | 0 | 68 | 26 | 4 | 16 | 20.0% | 10:53 | 0:10 | 1:02 | |||
| LW | 45 | 5 | 8 | 13 | 2 | 14 | 51 | 10.2% | 1 | 0 | 0 | 131 | 9 | 0 | 2 | 0 | 10:02 | 0:00 | 1:49 | |||
| D | 45 | 1 | 12 | 13 | 4 | 8 | 59 | 59.0% | 0 | 0 | 0 | 37 | 76 | 0 | 0 | 0 | 21:27 | 0:07 | 2:42 | |||
| RW | 40 | 1 | 9 | 10 | -7 | 8 | 49 | 49.0% | 0 | 0 | 0 | 23 | 18 | 8 | 12 | 40.0% | 12:57 | 1:45 | 0:36 | |||
| D | 40 | 2 | 6 | 8 | -1 | 19 | 76 | 38.0% | 1 | 1 | 0 | 84 | 64 | 0 | 0 | 0 | 22:47 | 1:35 | 2:48 | |||
| D | 46 | 1 | 6 | 7 | -11 | 32 | 32 | 32.0% | 0 | 0 | 0 | 139 | 54 | 0 | 0 | 0 | 13:44 | 0:00 | 1:35 | |||
| D | 18 | 1 | 0 | 1 | -1 | 2 | 24 | 24.0% | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 17:44 | 0:03 | 1:01 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Rosén, Bryson set for Jets debuts; Morrissey returns Saturday
- Eight game home stand continues post trade deadline: Vancouver Canucks vs. Winnipeg Jets game day
- Jets send Tanner Pearson to Sabres for seventh-round pick
- Welcome to the hangar: getting to know Isak Rosén and Jacob Bryson
- Winnipeg Jets 2026 NHL Trade Deadline live blog





















