Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 70 | 31 | 52 | 83 | 0 | 26 | 150 | 4.8% | 6 | 7 | 0 | 28 | 39 | 519 | 587 | 46.9% | 21:33 | 3:06 | 0:15 | |||
| LW | 70 | 31 | 48 | 79 | -2 | 16 | 230 | 7.4% | 2 | 3 | 2 | 26 | 15 | 0 | 1 | 0 | 21:32 | 3:03 | 0:59 | |||
| C | 70 | 27 | 31 | 58 | -8 | 20 | 134 | 5.0% | 2 | 11 | 0 | 17 | 33 | 41 | 52 | 44.1% | 18:46 | 3:01 | 0:01 | |||
| D | 65 | 12 | 35 | 47 | 7 | 26 | 119 | 9.9% | 2 | 2 | 0 | 28 | 104 | 0 | 0 | 0 | 24:50 | 3:04 | 0:42 | |||
| C | 56 | 9 | 18 | 27 | -6 | 16 | 118 | 13.1% | 2 | 2 | 0 | 41 | 26 | 4 | 5 | 44.4% | 15:24 | 2:15 | 0:00 | |||
| LW | 70 | 11 | 14 | 25 | 3 | 12 | 97 | 8.8% | 2 | 2 | 0 | 103 | 48 | 15 | 18 | 45.5% | 15:24 | 1:17 | 1:09 | |||
| C | 70 | 9 | 15 | 24 | -18 | 32 | 96 | 10.7% | 0 | 4 | 0 | 15 | 30 | 534 | 335 | 61.4% | 14:36 | 1:53 | 0:07 | |||
| C | 61 | 11 | 12 | 23 | 6 | 26 | 89 | 8.1% | 2 | 0 | 2 | 126 | 39 | 255 | 293 | 46.5% | 12:46 | 0:02 | 1:52 | |||
| C | 58 | 5 | 14 | 19 | -2 | 21 | 61 | 12.2% | 1 | 0 | 1 | 119 | 38 | 415 | 356 | 53.8% | 14:50 | 0:05 | 1:44 | |||
| RW | 55 | 8 | 11 | 19 | -4 | 14 | 76 | 9.5% | 2 | 1 | 0 | 66 | 20 | 3 | 3 | 50.0% | 13:54 | 1:34 | 0:00 | |||
| D | 70 | 3 | 15 | 18 | 6 | 36 | 68 | 22.7% | 0 | 0 | 0 | 99 | 95 | 0 | 0 | 0 | 21:30 | 0:07 | 2:13 | |||
| LW | 54 | 6 | 8 | 14 | 1 | 14 | 64 | 10.7% | 1 | 0 | 1 | 154 | 9 | 0 | 2 | 0 | 9:55 | 0:00 | 1:38 | |||
| C | 57 | 7 | 6 | 13 | -11 | 28 | 70 | 10.0% | 1 | 2 | 0 | 71 | 36 | 82 | 124 | 39.8% | 13:51 | 1:29 | 0:40 | |||
| D | 54 | 1 | 12 | 13 | 4 | 8 | 68 | 68.0% | 0 | 0 | 0 | 42 | 94 | 0 | 0 | 0 | 21:37 | 0:07 | 2:31 | |||
| RW | 49 | 1 | 11 | 12 | -8 | 10 | 59 | 59.0% | 0 | 0 | 0 | 25 | 19 | 8 | 12 | 40.0% | 12:44 | 1:44 | 0:31 | |||
| D | 42 | 3 | 6 | 9 | 1 | 19 | 83 | 27.7% | 1 | 1 | 0 | 86 | 66 | 0 | 0 | 0 | 22:50 | 1:36 | 2:45 | |||
| C | 13 | 2 | 3 | 5 | -2 | 2 | 12 | 6.0% | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10:02 | 1:18 | 0:00 | |||
| D | 27 | 1 | 3 | 4 | -2 | 8 | 34 | 34.0% | 0 | 0 | 0 | 43 | 24 | 0 | 0 | 0 | 18:38 | 0:22 | 0:52 | |||
| D | 29 | 1 | 1 | 2 | -15 | 8 | 21 | 21.0% | 0 | 0 | 0 | 45 | 40 | 0 | 0 | 0 | 14:12 | 0:13 | 1:22 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Third shootout in the last four games results in a Jets victory to avoid a winless road trip
- Game Day: Winnipeg Jets at New York Rangers
- Jets drop third straight, fall 5-4 in shootout to Penguins
- Waddling into Pittsburgh for a Saturday afternoon showdown: Winnipeg Jets vs. Pittsburgh Penguins game day
- Three game road trip begins with a big 6-1 loss in Beantown





















