Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Goalie Stats
GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 44 | 17 | 18 | 9 | 121 | 2.75 | 1097 | 1218 | 0.901 | 0 | |||
| 20 | 20 | 10 | 9 | 1 | 56 | 3.01 | 467 | 523 | 0.893 | 0 | |||
| 3 | 1 | 0 | 1 | 0 | 8 | 3.45 | 54 | 62 | 0.871 | 0 | |||
| 0 | 0 | 0.000 | |||||||||||
| GP | GS | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
Page
1 of 1Breaking News
- Jets upset league-best Avalanche 3-1
- Battle against the team at the top of the NHL league standings: Colorado Avalanche vs. Winnipeg Jets game day
- Jets out shoot the Rangers but lose 6-3 to New York in the fifth game of the home stand
- Game Day: Winnipeg Jets vs. New York Rangers
- Jets look to bounce back Thursday after laying a “big fat egg” against Anaheim





