Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 56 | 27 | 41 | 68 | 0 | 22 | 116 | 4.3% | 4 | 7 | 0 | 23 | 29 | 403 | 476 | 45.8% | 21:04 | 3:08 | 0:19 | |||
| LW | 56 | 25 | 39 | 64 | -3 | 12 | 185 | 7.4% | 1 | 3 | 2 | 14 | 9 | 0 | 0 | 0 | 21:08 | 3:06 | 1:04 | |||
| C | 56 | 21 | 29 | 50 | -2 | 14 | 111 | 5.3% | 2 | 7 | 0 | 14 | 24 | 35 | 41 | 46.1% | 18:39 | 3:05 | 0:02 | |||
| D | 56 | 10 | 32 | 42 | 10 | 24 | 104 | 10.4% | 1 | 2 | 0 | 25 | 94 | 0 | 0 | 0 | 24:37 | 3:09 | 0:47 | |||
| LW | 56 | 9 | 11 | 20 | 1 | 12 | 71 | 7.9% | 1 | 2 | 0 | 77 | 40 | 13 | 18 | 41.9% | 15:10 | 1:30 | 1:21 | |||
| C | 56 | 7 | 12 | 19 | -17 | 30 | 76 | 10.9% | 0 | 3 | 0 | 14 | 26 | 439 | 281 | 61.0% | 15:07 | 1:57 | 0:08 | |||
| RW | 55 | 8 | 11 | 19 | -4 | 14 | 76 | 9.5% | 2 | 1 | 0 | 66 | 20 | 3 | 3 | 50.0% | 13:54 | 1:34 | 0:00 | |||
| D | 55 | 9 | 9 | 18 | -4 | 97 | 59 | 6.6% | 1 | 0 | 0 | 91 | 68 | 0 | 0 | 0 | 16:33 | 0:19 | 0:44 | |||
| C | 42 | 6 | 12 | 18 | -8 | 12 | 80 | 13.3% | 1 | 2 | 0 | 33 | 19 | 4 | 5 | 44.4% | 14:39 | 2:05 | 0:00 | |||
| D | 56 | 3 | 14 | 17 | 10 | 34 | 55 | 18.3% | 0 | 0 | 0 | 83 | 82 | 0 | 0 | 0 | 21:32 | 0:06 | 2:17 | |||
| C | 47 | 7 | 10 | 17 | 5 | 24 | 73 | 10.4% | 2 | 0 | 2 | 104 | 24 | 193 | 211 | 47.8% | 12:33 | 0:01 | 1:55 | |||
| C | 44 | 4 | 10 | 14 | 2 | 17 | 45 | 11.3% | 1 | 0 | 1 | 86 | 31 | 299 | 256 | 53.9% | 14:26 | 0:02 | 1:54 | |||
| C | 55 | 7 | 6 | 13 | -10 | 28 | 70 | 10.0% | 1 | 2 | 0 | 70 | 35 | 81 | 124 | 39.5% | 14:03 | 1:30 | 0:41 | |||
| LW | 40 | 5 | 6 | 11 | 0 | 14 | 46 | 9.2% | 1 | 0 | 0 | 122 | 9 | 0 | 0 | 0 | 9:57 | 0:00 | 1:47 | |||
| LW | 47 | 7 | 3 | 10 | 4 | 23 | 41 | 5.9% | 2 | 0 | 0 | 63 | 24 | 4 | 14 | 22.2% | 10:50 | 0:11 | 1:01 | |||
| D | 40 | 0 | 9 | 9 | -1 | 8 | 52 | 0.0% | 0 | 0 | 0 | 36 | 66 | 0 | 0 | 0 | 21:15 | 0:06 | 2:42 | |||
| RW | 35 | 0 | 9 | 9 | -4 | 6 | 42 | 0.0% | 0 | 0 | 0 | 21 | 16 | 8 | 11 | 42.1% | 12:58 | 1:48 | 0:41 | |||
| D | 40 | 2 | 6 | 8 | -1 | 19 | 76 | 38.0% | 1 | 1 | 0 | 84 | 64 | 0 | 0 | 0 | 22:47 | 1:35 | 2:48 | |||
| D | 42 | 1 | 5 | 6 | -9 | 27 | 31 | 31.0% | 0 | 0 | 0 | 132 | 53 | 0 | 0 | 0 | 13:45 | 0:00 | 1:36 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















