Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 69 | 31 | 52 | 83 | 0 | 24 | 147 | 4.7% | 6 | 7 | 0 | 28 | 38 | 508 | 579 | 46.7% | 21:30 | 3:05 | 0:15 | |||
| LW | 69 | 31 | 47 | 78 | -2 | 16 | 226 | 7.3% | 2 | 3 | 2 | 26 | 13 | 0 | 1 | 0 | 21:29 | 3:02 | 0:58 | |||
| C | 69 | 26 | 30 | 56 | -8 | 20 | 132 | 5.1% | 2 | 10 | 0 | 16 | 32 | 41 | 50 | 45.1% | 18:47 | 3:01 | 0:01 | |||
| D | 64 | 12 | 34 | 46 | 6 | 26 | 115 | 9.6% | 2 | 2 | 0 | 28 | 104 | 0 | 0 | 0 | 24:48 | 3:04 | 0:43 | |||
| C | 55 | 9 | 17 | 26 | -6 | 14 | 117 | 13.0% | 2 | 2 | 0 | 40 | 25 | 4 | 5 | 44.4% | 15:21 | 2:15 | 0:00 | |||
| LW | 69 | 11 | 14 | 25 | 3 | 12 | 94 | 8.5% | 2 | 2 | 0 | 101 | 46 | 15 | 18 | 45.5% | 15:21 | 1:18 | 1:10 | |||
| C | 69 | 9 | 15 | 24 | -18 | 32 | 95 | 10.6% | 0 | 4 | 0 | 15 | 30 | 527 | 332 | 61.4% | 14:39 | 1:52 | 0:07 | |||
| C | 60 | 11 | 12 | 23 | 6 | 26 | 88 | 8.0% | 2 | 0 | 2 | 125 | 37 | 249 | 284 | 46.7% | 12:45 | 0:02 | 1:52 | |||
| RW | 55 | 8 | 11 | 19 | -4 | 14 | 76 | 9.5% | 2 | 1 | 0 | 66 | 20 | 3 | 3 | 50.0% | 13:54 | 1:34 | 0:00 | |||
| D | 69 | 3 | 15 | 18 | 6 | 36 | 65 | 21.7% | 0 | 0 | 0 | 99 | 95 | 0 | 0 | 0 | 21:33 | 0:07 | 2:11 | |||
| C | 57 | 4 | 14 | 18 | -2 | 21 | 60 | 15.0% | 1 | 0 | 1 | 118 | 38 | 409 | 344 | 54.3% | 14:48 | 0:05 | 1:42 | |||
| LW | 53 | 6 | 8 | 14 | 1 | 14 | 61 | 10.2% | 1 | 0 | 1 | 151 | 9 | 0 | 2 | 0 | 9:54 | 0:00 | 1:39 | |||
| C | 57 | 7 | 6 | 13 | -11 | 28 | 70 | 10.0% | 1 | 2 | 0 | 71 | 36 | 82 | 124 | 39.8% | 13:51 | 1:29 | 0:40 | |||
| D | 53 | 1 | 12 | 13 | 5 | 8 | 66 | 66.0% | 0 | 0 | 0 | 41 | 94 | 0 | 0 | 0 | 21:36 | 0:07 | 2:30 | |||
| RW | 48 | 1 | 11 | 12 | -8 | 10 | 58 | 58.0% | 0 | 0 | 0 | 24 | 19 | 8 | 12 | 40.0% | 12:47 | 1:44 | 0:31 | |||
| D | 41 | 3 | 6 | 9 | 0 | 19 | 78 | 26.0% | 1 | 1 | 0 | 85 | 66 | 0 | 0 | 0 | 22:46 | 1:34 | 2:46 | |||
| C | 12 | 2 | 3 | 5 | -2 | 2 | 10 | 5.0% | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9:47 | 1:12 | 0:00 | |||
| D | 26 | 1 | 3 | 4 | -1 | 8 | 33 | 33.0% | 0 | 0 | 0 | 40 | 24 | 0 | 0 | 0 | 18:35 | 0:23 | 0:50 | |||
| D | 28 | 1 | 1 | 2 | -15 | 6 | 21 | 21.0% | 0 | 0 | 0 | 43 | 40 | 0 | 0 | 0 | 14:19 | 0:13 | 1:25 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Jets drop third straight, fall 5-4 in shootout to Penguins
- Waddling into Pittsburgh for a Saturday afternoon showdown: Winnipeg Jets vs. Pittsburgh Penguins game day
- Three game road trip begins with a big 6-1 loss in Beantown
- Game Day: Winnipeg Jets at Boston Bruins
- Jets prospect Alfons Freij to join Moose for remainder of season





















