Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 78 | 34 | 65 | 99 | 6 | 37 | 168 | 4.9% | 6 | 7 | 0 | 32 | 46 | 574 | 650 | 46.9% | 21:33 | 3:05 | 0:15 | |||
| LW | 78 | 38 | 51 | 89 | 5 | 16 | 256 | 6.7% | 5 | 4 | 2 | 33 | 16 | 0 | 1 | 0 | 21:34 | 3:01 | 0:59 | |||
| C | 78 | 29 | 35 | 64 | -5 | 22 | 146 | 5.0% | 2 | 12 | 0 | 19 | 35 | 42 | 57 | 42.4% | 18:47 | 3:00 | 0:01 | |||
| D | 73 | 14 | 41 | 55 | 13 | 28 | 136 | 9.7% | 2 | 2 | 0 | 34 | 110 | 0 | 0 | 0 | 24:43 | 3:02 | 0:41 | |||
| C | 64 | 12 | 20 | 32 | -3 | 20 | 132 | 11.0% | 3 | 3 | 0 | 52 | 30 | 4 | 5 | 44.4% | 15:38 | 2:17 | 0:00 | |||
| LW | 78 | 13 | 16 | 29 | 4 | 14 | 111 | 8.5% | 3 | 2 | 0 | 119 | 54 | 17 | 22 | 43.6% | 15:35 | 1:13 | 1:06 | |||
| C | 78 | 11 | 17 | 28 | -14 | 34 | 104 | 9.5% | 1 | 5 | 0 | 17 | 31 | 582 | 365 | 61.5% | 14:24 | 1:51 | 0:06 | |||
| C | 65 | 11 | 12 | 23 | 5 | 31 | 92 | 8.4% | 2 | 0 | 2 | 132 | 40 | 270 | 315 | 46.2% | 12:48 | 0:02 | 1:52 | |||
| C | 66 | 5 | 16 | 21 | -1 | 26 | 68 | 13.6% | 1 | 0 | 1 | 145 | 43 | 489 | 399 | 55.1% | 14:57 | 0:05 | 1:42 | |||
| D | 78 | 3 | 16 | 19 | 12 | 38 | 73 | 24.3% | 0 | 0 | 0 | 106 | 106 | 0 | 0 | 0 | 21:29 | 0:07 | 2:12 | |||
| RW | 57 | 8 | 11 | 19 | -2 | 14 | 76 | 9.5% | 2 | 1 | 0 | 67 | 20 | 3 | 3 | 50.0% | 13:49 | 1:31 | 0:00 | |||
| LW | 62 | 7 | 8 | 15 | -1 | 16 | 80 | 11.4% | 1 | 0 | 1 | 176 | 15 | 0 | 2 | 0 | 10:15 | 0:00 | 1:39 | |||
| D | 62 | 1 | 13 | 14 | 8 | 12 | 79 | 79.0% | 0 | 0 | 0 | 50 | 112 | 0 | 0 | 0 | 21:54 | 0:07 | 2:27 | |||
| C | 59 | 8 | 6 | 14 | -11 | 28 | 74 | 9.3% | 1 | 2 | 0 | 73 | 36 | 91 | 128 | 41.6% | 13:47 | 1:27 | 0:40 | |||
| RW | 51 | 1 | 11 | 12 | -8 | 10 | 62 | 62.0% | 0 | 0 | 0 | 28 | 19 | 8 | 12 | 40.0% | 12:40 | 1:46 | 0:29 | |||
| D | 50 | 3 | 9 | 12 | 5 | 37 | 97 | 32.3% | 1 | 1 | 0 | 111 | 74 | 0 | 0 | 0 | 22:45 | 1:34 | 2:28 | |||
| C | 21 | 3 | 3 | 6 | -1 | 2 | 24 | 8.0% | 0 | 0 | 0 | 18 | 6 | 2 | 5 | 28.6% | 10:22 | 1:15 | 0:00 | |||
| D | 32 | 1 | 4 | 5 | -6 | 12 | 37 | 37.0% | 0 | 0 | 0 | 50 | 27 | 0 | 0 | 0 | 17:57 | 0:21 | 0:48 | |||
| D | 35 | 1 | 2 | 3 | -14 | 12 | 24 | 24.0% | 0 | 0 | 0 | 51 | 53 | 0 | 0 | 0 | 13:50 | 0:11 | 1:17 | |||
| C | 15 | 0 | 1 | 1 | -2 | 4 | 10 | 0.0% | 0 | 0 | 0 | 27 | 12 | 30 | 36 | 45.5% | 9:45 | 0:02 | 0:40 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















