ICYMI: #MBMoose Goaltender Mikhail Berdin came incredibly close to scoring a goal last nightπ€―
Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Prospect Report: Berdin Is The Word

Photo credit: Β© Candice Ward-USA TODAY Sports
ByΒ Art Middleton
Nov 12, 2019, 17:30 ESTUpdated: Nov 12, 2019, 14:46 EST
On a week that saw past Winnipeg Jets goaltending prospects @Eric Comrie and @Michael Hutchinson continue to be yo-yoβed between the NHL and AHL, @Mikhail Berdin has further cemented his status as the Jets top goalie prospect with back to back shutouts over the weekend and a stretch of four games that saw him go 3-1-0 with a phenomenal .954 save percentage.
On November 8, Berdin made 41 saves on the road in Rockford in a Moose 4-0 shutout of the Ice Hogs. The following night in Chicago, Berdin stopped 26 shots sent his way in a 3-0 Moose victory over the Wolves. Berdin nearly capped the weekend with a goal as he nearly missed an empty net attempt while the Moose were up by two goals against the Texas Stars. More importantly, Berdinβs 32 saves helped the Moose to their third win in a row and fifth win in their last six games as they beat Texas 4-1.
And as if to prove the Jets are just fine on the goaltending front, @Jared Moeβs 38 save effort last Saturday helped lead Minnesota to a big 3-1 win over Michigan.
Manitoba Moose β AHL
NAME | POS. | GP | G | A | PTS | NOV 05 to 11 | |
@Andrei Chibisov | RW | 13 | 2 | 6 | 8 | 4GP β 1G β 3A | |
@Leon Gawanke | D | 7 | 0 | 2 | 2 | 2GP β 0G β 0A | |
@Luke Green | D | 7 | 1 | 0 | 1 | 2GP β 1G β 0A | |
@Seth Griffith | C/W | 14 | 7 | 6 | 13 | 4GP β 1G β 1A | |
@Jansen Harkins | LW | 14 | 5 | 11 | 16 | 4GP- 2G- 3A | |
@Jonathan Kovacevic | D | 9 | 1 | 2 | 3 | 3GP- 0G β 0A | |
@JC Lipon | RW | 14 | 4 | 3 | 7 | 4GP- 1G β 2A | |
@Joona Luoto | RW/LW | 1 | 0 | 3 | 3 | 1GP β 0G β 1A | |
@Skyler McKenzie | LW | 13 | 1 | 4 | 5 | 4GP β 0G β 2A | |
@Sami Niku | D | 9 | 3 | 7 | 10 | 4GP- 1G β 5A | |
@Nelson Nogier | D | 14 | 0 | 1 | 1 | 4GP- 0G β 0A | |
@Cameron Schilling | D | 14 | 4 | 5 | 9 | 4GP- 0G β 2A | |
@Logan Shaw | RW/C | 8 | 3 | 2 | 5 | Called up to WPG | |
@Michael Spacek | C/RW | 14 | 3 | 4 | 7 | 4GP β 2G β 2A | |
@Logan Stanley | D | 5 | 1 | 1 | 2 | DNP β Injured | |
@CJ Suess | LW | 12 | 3 | 0 | 1 | 4GP β 2G β 0A | |
@Kristian Vesalainen | LW/RW | 14 | 1 | 4 | 5 | 4GP β 1G- 1A |
Jacksonville IceMen β ECHL
NAME | POS. | GP | G | A | PTS | NOV 05 to 11 | |
@Jacob Cederholm | D | 7 | 0 | 2 | 2 | 2GP β 0G β 0A |
Europe
NAME | POS. | GP | G | A | PTS | NOV 05 to 11 | |
@Ville HeinolaΒ (TOTALS) | D | ||||||
Manitoba Moose (AHL) | 3 | 0 | 1 | 1 | 1GP β 0G β 1A | ||
Lukko (Liiga) | β | β | β | β | Reassigned to Lukko | ||
@Pavel Kraskovsky (Lokomotiv β KHL) | C | 18 | 1 | 4 | 5 | 1GP- 0G β 0A | |
@Simon Lundmark (TOTALS) | D | 19 | 1 | 2 | 3 | ||
Linkoping HC (SHL) | 11 | 0 | 1 | 1 | |||
Linkoping HC J20 (SuperElit) | 8 | 1 | 1 | 2 | DNP | ||
@Henri Nikkanen (TOTALS) | C | 19 | 9 | 9 | 18 | ||
Jukurit (Liiga) | β | β | β | β | |||
Jukurit U20 (Jr. A SM-Liiga) | 19 | 9 | 9 | 18 | DNP | ||
@Ivan Telegin (CSKA Moskva β KHL) | W/C | 21 | 4 | 2 | 6 | 1GP β 0G β 0A | |
@Santeri Virtanen (SaiPa β Liiga) | C | 7 | 3 | 3 | 6 | DNP |
Canadian Hockey League
NAME | POS. | GP | G | A | PTS | NOV 05 to 11 | |
@Declan Chisholm (Peterborough β OHL) | D | 18 | 1 | 23 | 24 | 4GP β 0 G β 4 A | |
@Giovanni Vallati (Oshawa β OHL) | D | 17 | 0 | 8 | 8 | 3GP β 0G β 2A |
Nice backcheck by Winnipeg Jets defensive prospect Declan Chisholm, preventing a Russian breakaway. Chisholm has 23 assists thus far for the @PetesOHLhockey this season. #GoJetsGo #CANvsRUS
NCAA
NAME | POS. | GP | G | A | PTS | NOV 05 to 11 | |
@Harrison Blaisdell (North Dakota) | C | 8 | 2 | 5 | 7 | 2GP β 0G β 3A | |
@Dylan Samberg (Minnesota-Duluth) | D | 8 | 0 | 6 | 6 | 2GP β 0G β 2A | |
@Nathan Smith (Minnesota State) | C | 8 | 2 | 6 | 8 | 2GP β 0G β 0A | |
@Austin Wong (Harvard) | C | β | β | β | β | DNP |
Scary moment here as Dylan Samberg is down in some serious pain after he took a slapper right to the face. He goes straight to the locker room. 22 seconds left on the UMD penalty to Laderoute. 1-0 DU10:14 left 1st period.
(Note: He returned to the game and seemed to be ok after the game)
The Goaltenders
NAME | GP | GAA | SV% | RECORD | NOV 05 to 11 | |
@Mikhail Berdin (Manitoba β AHL) | 12 | 2.76 | .914 | 6-6-0 | 4 GP, 3-1-0, 131 SA, 125 SVS, .954 Sv% β 2 Shutouts | |
@Arvid Holm (Farjestad BK β SHL) | 6 | 2.82 | .887 | 1-1-0 | DNP | |
@Jared Moe (Minnesota β NCAA) | 6 | 2.15 | .929 | 3-1-1 | 1 GP, 1-0-0, 39 SA, 38 SVS, .929 Sv% | |
@Logan Neaton (UMass β NCAA) | 1 | 3.99 | .862 | DNP |
Breaking News
- Jetsβ four-game win streak snapped in 4-3 overtime loss to Maple Leafs
- Hockey Day in Canada at Canada Life Centre: Toronto Maple Leafs vs. Winnipeg Jets game day
- Scheifeleβs four-point night lifts Jets past Wild 6-2
- Thomas Milic named to 2026 AHL All-Star Classic
- Jets centre Morgan Barron to return to lineup in Minnesota after missing three games
