TRANSACTIONS: The Winnipeg Jets have claimed F - Nick Shore off waivers from the Toronto Maple Leafs. D - Dmitry Kulikov has been placed on injured reserve.
Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Claim Forward Nick Shore From Waivers

Photo credit: YouTube Screen Capture
Dec 4, 2019, 12:07 ESTUpdated: Dec 4, 2019, 12:32 EST
The @Winnipeg Jets have claimed 27 year old forward @Nick Shore off of waivers from the @Toronto Maple Leafs.
Shore is in his fifth season in the NHL and has spent time with the @Los Angeles Kings – who drafted him in the 3rd round 82nd overall in the 2011 NHL Draft – @Calgary Flames, @Ottawa Senators and this season with the Toronto Maple Leafs after he signed a one year deal worth $750,000. Shore has 17 goals and 56 points in 257 career games played. This season he had two goals and an assist in 21 games with the Leafs.
At the time of the deal with Toronto back on July 1, he was considered a solid depth signing as Shore is known for being a steady defensive presence at forward even if he has little value as an offensive player. Shore will be an unrestricted free agent this coming summer.
Nick Shore (1x0.7m with Toronto) is a great driver of play, great on the penalty kill, with no particular ability to shoot the puck.
| Season | Tm | GP | G | A | PTS | +/- | PIM | S | S% | TSA | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 1 | 6 | 7 | 0 | 10 | 33 | 3.0 | 57 | 11:05 | 127 | 109 | 53.8 | 14 | 51 | 8 | 2 | |
| 2015-16 | 68 | 3 | 7 | 10 | -10 | 32 | 90 | 3.3 | 155 | 12:24 | 384 | 357 | 51.8 | 17 | 97 | 13 | 7 | |
| 2016-17 | 70 | 6 | 11 | 17 | -2 | 20 | 79 | 7.6 | 163 | 12:47 | 362 | 359 | 50.2 | 22 | 58 | 11 | 19 | |
| 2017-18 | TOT | 64 | 5 | 14 | 19 | -3 | 16 | 74 | 6.8 | 137 | 14:10 | 352 | 386 | 47.7 | 20 | 55 | 23 | 23 |
| 2017-18 | 49 | 4 | 11 | 15 | -4 | 12 | 52 | 7.7 | 98 | 14:34 | 278 | 300 | 48.1 | 15 | 40 | 19 | 20 | |
| 2017-18 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 8 | 9:28 | 22 | 22 | 50.0 | 1 | 6 | 1 | 2 | |
| 2017-18 | 9 | 1 | 2 | 3 | 0 | 4 | 16 | 6.3 | 31 | 15:08 | 52 | 64 | 44.8 | 4 | 9 | 3 | 1 | |
| 2019-20 | 21 | 2 | 1 | 3 | 2 | 12 | 7 | 28.6 | 17 | 9:13 | 80 | 67 | 54.4 | 7 | 13 | 3 | 8 | |
| 4 yrs | LAK | 221 | 14 | 35 | 49 | -16 | 74 | 254 | 5.5 | 473 | 12:48 | 1151 | 1125 | 50.6 | 68 | 246 | 51 | 48 |
| 1 yr | CGY | 9 | 1 | 2 | 3 | 0 | 4 | 16 | 6.3 | 31 | 15:08 | 52 | 64 | 44.8 | 4 | 9 | 3 | 1 |
| 1 yr | OTT | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 8 | 9:28 | 22 | 22 | 50.0 | 1 | 6 | 1 | 2 |
| 1 yr | TOR | 21 | 2 | 1 | 3 | 2 | 12 | 7 | 28.6 | 17 | 9:13 | 80 | 67 | 54.4 | 7 | 13 | 3 | 8 |
| Career | 5 yrs | 257 | 17 | 39 | 56 | -13 | 90 | 283 | 6.0 | 529 | 12:31 | 1305 | 1278 | 50.5 | 80 | 274 | 58 | 59 |
Provided by Hockey-Reference.com: View Original Table
The addition of Shore should be a much needed boost to the Jets fourth line as it has struggled mightily over the last few games, especially in their own end of the ice. The addition of Shore should give the Jets the chance to allow @David Gustafsson to join Team Sweden for the World Junior championship later this month, and as Winnipeg News’ Mike McIntyre points out, it could be the start of a whole new fourth line that Jets fans will see shortly.
I suspect Nick Shore is going to be the new 4th line centre for the #NHLJets, and David Gustafsson may soon be heading back to Sweden (and the World Juniors, where he may captain that team). With Appleton and Bourque close to returns, could see an entire 4th line revamp.
In addition to being proficient on the face-off dot, Shore should also see time with the penalty kill and provide a much needed boost there as well.
Breaking News
- Jets’ four-game win streak snapped in 4-3 overtime loss to Maple Leafs
- Hockey Day in Canada at Canada Life Centre: Toronto Maple Leafs vs. Winnipeg Jets game day
- Scheifele’s four-point night lifts Jets past Wild 6-2
- Thomas Milic named to 2026 AHL All-Star Classic
- Jets centre Morgan Barron to return to lineup in Minnesota after missing three games
