Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Playoff Picks, Round 3

May 13, 2012, 19:47 EDT

It’s been an unpredictable playoffs. As it stands, 12 series have been concluded. None of our entrants to date have pegged more than seven correctly, and our average is sitting between four and five.
For those wondering, here are the full standings:
| Writer | Total Score | Percentage |
|---|---|---|
~S~K~ | 7 | 58.3% |
Beavis | 7 | 58.3% |
BigE91 | 7 | 58.3% |
Cam Charron | 7 | 58.3% |
greenlightning86 | 7 | 58.3% |
Horcsky | 7 | 58.3% |
Johe | 7 | 58.3% |
Koolaid drinker #33 | 7 | 58.3% |
Oilers4ever | 7 | 58.3% |
schevvy | 7 | 58.3% |
Vintage Flame | 7 | 58.3% |
Bucknuck | 6 | 50.0% |
D | 6 | 50.0% |
david | 6 | 50.0% |
Dunnonuttin | 6 | 50.0% |
First Name Unidentified | 6 | 50.0% |
geoilersgist | 6 | 50.0% |
Jason Gregor | 6 | 50.0% |
John Cullen | 6 | 50.0% |
madjam | 6 | 50.0% |
Mantastic | 6 | 50.0% |
master of my domain | 6 | 50.0% |
Orange-n-Blue | 6 | 50.0% |
Wax Man Riley | 6 | 50.0% |
Alberto’s dad | 5 | 41.7% |
Danny Gray | 5 | 41.7% |
DieHard | 5 | 41.7% |
EvanAllTogether | 5 | 41.7% |
ItsTheBGB | 5 | 41.7% |
Jonathan Willis | 5 | 41.7% |
Lowetide | 5 | 41.7% |
maimster | 5 | 41.7% |
Mason Storm | 5 | 41.7% |
Matt Stephen | 5 | 41.7% |
Oilerpride15 | 5 | 41.7% |
Quicksilver ballet | 5 | 41.7% |
TLHansum | 5 | 41.7% |
Woodguy | 5 | 41.7% |
yawto | 5 | 41.7% |
Abby W. | 4 | 33.3% |
ashley | 4 | 33.3% |
Brett Mitchell | 4 | 33.3% |
Cam Davie | 4 | 33.3% |
Ern Beckett | 4 | 33.3% |
icedawg_42 | 4 | 33.3% |
James | 4 | 33.3% |
Jeff Angus | 4 | 33.3% |
Justin Azevedo | 4 | 33.3% |
Kent Wilson | 4 | 33.3% |
Marda Miller | 4 | 33.3% |
Nate Sans Hate | 4 | 33.3% |
ncomas | 4 | 33.3% |
Number 44 | 4 | 33.3% |
oilderrick | 4 | 33.3% |
Rob Vollman | 4 | 33.3% |
shanetrain | 4 | 33.3% |
Thomas Drance | 4 | 33.3% |
Tim in Kelowna | 4 | 33.3% |
Trentonl | 4 | 33.3% |
Wes Mantooth | 4 | 33.3% |
Colin | 3 | 25.0% |
dan | 3 | 25.0% |
Gitagrip | 3 | 25.0% |
gord962 | 3 | 25.0% |
John Lofranco | 3 | 25.0% |
Oilers G | 3 | 25.0% |
Patrick Johnston | 3 | 25.0% |
Time Travelling Sean | 3 | 25.0% |
Tinfoil Tuque | 3 | 25.0% |
Wanyes bastard child | 3 | 25.0% |
Come join the Dark Parade | 2 | 16.7% |
Dawn | 2 | 16.7% |
everton fc | 2 | 16.7% |
Fight Club | 2 | 16.7% |
mark | 2 | 16.7% |
mayorpoop | 2 | 16.7% |
Ryan Fancey | 2 | 16.7% |
Ron Burgundy | 1 | 8.3% |
SLAM | 1 | 8.3% |
Worth noting: some people (especially those near the bottom) only got picks in for one of the previous two rounds.
Naturally, this much inaccuracy isn’t going to prevent more guessing!
Round 3 Picks
| Writer | PHX/LA | Games | NYR/NJ | Games |
|---|---|---|---|---|
Cam Charron | LA | 6 | NYR | 7 |
Danny Gray | LA | 5 | NYR | 6 |
Jason Gregor | LA | 6 | NYR | 6 |
Jonathan Willis | LA | 6 | NYR | 6 |
Justin Azevedo | LA | 6 | NYR | 5 |
Kent Wilson | PHX | 6 | NJ | 7 |
Lowetide | LA | 7 | NYR | 6 |
Matt Stephen | LA | 5 | NJ | 7 |
Vintage Flame | LA | 6 | NYR | 7 |
We’ll be accepting entries in the comments until puck-drop tomorrow.
Breaking News
- Anchored by puck-moving blueliners and steady veterans: the rest of the defencemen Jets Nation year in review
- Not enough production from the rest of the forward group: Jets Nation year in review
- Quality two-way depth forwards: Alex Iafallo and Morgan Barron Jets Nation year in review
- Fantastic seasons for the two Olympians: Kyle Connor and Josh Morrissey Jets Nation year in review
- Winnipeg Jets free agency recap after day one as the Jets sign Stuart Skinner, Mario Ferraro, and Noah Gregor

