JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NN Hockey Pool Update: March 20th Edition

Mar 20, 2012, 12:04 EDT
Another week, another leader in the Nation Network Hockey Pool.
The original entries and rules are here. Scoring is as laid out in the original post, with one exception: goaltenders grades are adjusted to reflect the length of the season (since unlike skaters, who are graded on cumulative things like goals and points, goalies are judged primarily on their average save percentage).
The Standings
| Current Rank | Previous Rank | Entrant | SCORE | Move |
|---|---|---|---|---|
1 | 2 | Talbot17 | 1564.575 | 1 |
2 | 1 | greenlightning86 | 1547.875 | -1 |
3 | 5 | Bash | 1534.900 | 2 |
4 | 4 | Rogue | 1528.150 | 0 |
5 | 3 | Reg Dunlop | 1525.925 | -2 |
6 | 6 | Dyckster | 1524.200 | 0 |
7 | 15 | LuckyLex | 1517.250 | 8 |
8 | 13 | blair buydens | 1513.625 | 5 |
9 | 9 | ?>>>> | 1509.600 | 0 |
10 | 8 | OneManPillage | 1506.650 | -2 |
11 | 18 | Aussie Oiler | 1505.900 | 7 |
12 | 14 | DC | 1503.925 | 2 |
13 | 7 | GSP | 1503.325 | -6 |
14 | 10 | riles97 | 1502.125 | -4 |
15 | 12 | daveeed | 1496.650 | -3 |
16 | 11 | Team Dingle | 1493.175 | -5 |
17 | 22 | Magic Man | 1484.125 | 5 |
18 | 17 | taj1944 | 1481.150 | -1 |
19 | 20 | Maverick | 1475.350 | 1 |
20 | 26 | Hall-for-mayor | 1475.075 | 6 |
21 | 19 | Eulers | 1471.075 | -2 |
22 | 31 | Natedogg | 1470.875 | 9 |
23 | 28 | trinkers | 1470.000 | 5 |
24 | 27 | ralph_u | 1463.400 | 3 |
25 | 46 | Deb Anderson | 1462.475 | 21 |
26 | 16 | Tascman | 1462.325 | -10 |
27 | 34 | HallFever | 1457.500 | 7 |
28 | 42 | HOFFFF | 1454.600 | 14 |
29 | 25 | John Chambers | 1453.325 | -4 |
30 | 37 | gary b | 1452.075 | 7 |
31 | 24 | Kevin C | 1451.925 | -7 |
32 | 23 | Amit Rana | 1448.875 | -9 |
33 | 32 | OMJB | 1447.100 | -1 |
34 | 45 | dubs | 1446.850 | 11 |
35 | 21 | schevvy | 1445.950 | -14 |
36 | 29 | mchockey | 1445.350 | -7 |
37 | 47 | Voidoid | 1443.875 | 10 |
38 | 30 | Kris Krol | 1443.175 | -8 |
39 | 35 | Romulus’ Apotheosis | 1443.125 | -4 |
40 | 40 | Hall of a Player | 1439.375 | 0 |
41 | 43 | pelhem grenville | 1436.800 | 2 |
42 | 48 | Tron | 1435.125 | 6 |
43 | 53 | Karth | 1433.150 | 10 |
44 | 51 | A Big Deal | 1433.100 | 7 |
45 | 49 | Ken V. | 1430.525 | 4 |
46 | 44 | adamjames | 1430.375 | -2 |
47 | 55 | ChaoticBoredom | 1429.875 | 8 |
48 | 57 | snappingpacco | 1429.400 | 9 |
49 | 33 | Benjammin | 1429.125 | -16 |
50 | 54 | Number 44 | 1427.875 | 4 |
51 | 39 | OilFan | 1425.850 | -12 |
52 | 38 | 44stampede | 1423.375 | -14 |
53 | 50 | gravis82 | 1421.200 | -3 |
54 | 56 | Deeg | 1420.650 | 2 |
55 | 71 | blueballs | 1420.650 | 16 |
56 | 69 | O’Reilly | 1419.375 | 13 |
57 | 90 | OvenChicken8 | 1418.800 | 33 |
58 | 67 | qgenius | 1418.600 | 9 |
59 | 75 | Oilers G | 1418.575 | 16 |
60 | 52 | Seaward | 1418.100 | -8 |
61 | 61 | Bak04 | 1417.550 | 0 |
62 | 70 | Aron S | 1417.175 | 8 |
63 | 60 | Faiz | 1415.525 | -3 |
64 | 62 | mayorpoop | 1412.075 | -2 |
65 | 36 | LawrenceOfCanada | 1410.375 | -29 |
66 | 120 | hank2 | 1410.150 | 54 |
67 | 81 | nofool6110 | 1410.125 | 14 |
68 | 80 | kudzupo | 1408.925 | 12 |
69 | 41 | tragically hipcheck | 1408.475 | -28 |
70 | 100 | Corner Plumber | 1404.600 | 30 |
71 | 64 | DSF | 1404.600 | -7 |
72 | 87 | French Toast Mafia | 1404.175 | 15 |
73 | 82 | toetag247 | 1403.850 | 9 |
74 | 77 | Tyler | 1403.150 | 3 |
75 | 76 | BigM | 1401.375 | 1 |
76 | 106 | dw | 1401.350 | 30 |
77 | 59 | Goose | 1400.925 | -18 |
78 | 68 | nhlcheapshot | 1400.850 | -10 |
79 | 63 | Ashface88 | 1400.700 | -16 |
80 | 66 | Matty31 | 1400.050 | -14 |
81 | 78 | xis10ce | 1399.350 | -3 |
82 | 84 | toprightcorner | 1398.150 | 2 |
83 | 58 | Jocelyn M | 1395.925 | -25 |
84 | 72 | majin_oil | 1395.050 | -12 |
85 | 92 | ItsTheBGB | 1393.900 | 7 |
86 | 79 | stuffit | 1393.475 | -7 |
87 | 65 | streeky | 1393.375 | -22 |
88 | 125 | Saazman | 1393.050 | 37 |
89 | 108 | RollsRoyce13 | 1392.900 | 19 |
90 | 132 | Feynman | 1392.675 | 42 |
91 | 88 | Nomad787 | 1392.250 | -3 |
92 | 91 | ColeJ | 1391.100 | -1 |
93 | 97 | Cmoney | 1388.750 | 4 |
94 | 95 | codester | 1387.125 | 1 |
95 | 94 | DimebagDave | 1387.125 | -1 |
96 | 113 | TigerUnderGlass | 1386.625 | 17 |
97 | 111 | Oilcruzer | 1385.925 | 14 |
98 | 110 | Dodd | 1385.900 | 12 |
99 | 73 | Eetu Huisman | 1385.825 | -26 |
100 | 74 | sofarsogood | 1382.400 | -26 |
101 | 124 | DJ Dynasty Handbag | 1382.150 | 23 |
102 | 117 | Rob H | 1381.600 | 15 |
103 | 86 | Wanyes bastard child | 1381.525 | -17 |
104 | 119 | Old Soldier | 1380.675 | 15 |
105 | 101 | Oil Fever | 1380.625 | -4 |
106 | 85 | dragon | 1379.375 | -21 |
107 | 116 | justincider | 1379.125 | 9 |
108 | 114 | Chiefs Hockey 97 | 1376.700 | 6 |
109 | 93 | Big Bad Bill | 1376.675 | -16 |
110 | 102 | ChiliChunk | 1376.600 | -8 |
111 | 98 | oilersOne | 1376.125 | -13 |
112 | 149 | DrJ | 1376.100 | 37 |
113 | 123 | ruprecht | 1375.850 | 10 |
114 | 127 | SmyttyRules | 1375.100 | 13 |
115 | 148 | Cranky young guy | 1374.425 | 33 |
116 | 83 | Brad Isbister | 1373.700 | -33 |
117 | 128 | Wax Man Riley | 1373.500 | 11 |
118 | 168 | mackb | 1372.050 | 50 |
119 | 153 | kawi460 | 1371.050 | 34 |
120 | 104 | Jayamania | 1370.875 | -16 |
121 | 121 | Gerald R. Ford | 1368.800 | 0 |
122 | 130 | jasper9 | 1367.600 | 8 |
123 | 107 | Luc | 1367.400 | -16 |
124 | 96 | Eterrible | 1367.150 | -28 |
125 | 195 | 4thLinegrind | 1366.850 | 70 |
126 | 89 | productof85stanleycup | 1366.825 | -37 |
127 | 129 | Colin | 1366.700 | 2 |
128 | 109 | Fisher | 1365.900 | -19 |
129 | 99 | Sox and Oil | 1365.875 | -30 |
130 | 143 | smiliegirl15 | 1365.175 | 13 |
131 | 181 | Sawatz | 1363.600 | 50 |
132 | 189 | Stew | 1363.425 | 57 |
133 | 152 | ffpepper | 1363.225 | 19 |
134 | 202 | elsteverino | 1361.150 | 68 |
135 | 162 | bubbasnickey | 1360.400 | 27 |
136 | 141 | Kevin McNutt | 1359.300 | 5 |
137 | 142 | McLovin_Oil | 1359.300 | 5 |
138 | 159 | Archaeologuy | 1359.100 | 21 |
139 | 165 | homerer | 1358.875 | 26 |
140 | 138 | Beeker73 | 1358.675 | -2 |
141 | 163 | Pilgor09 | 1358.575 | 22 |
142 | 118 | kfarrah | 1357.875 | -24 |
143 | 158 | sec206 | 1357.850 | 15 |
144 | 146 | Jason Gregor | 1357.800 | 2 |
145 | 105 | Pope | 1357.625 | -40 |
146 | 161 | BigB_09 | 1357.350 | 15 |
147 | 133 | Ball Buster | 1357.350 | -14 |
148 | 136 | Zed | 1356.975 | -12 |
149 | 131 | oilersfreak | 1356.850 | -18 |
150 | 144 | nvan97 | 1356.125 | -6 |
151 | 137 | momanoilerfan | 1354.575 | -14 |
152 | 182 | Oilers4ever | 1353.900 | 30 |
153 | 205 | Captain Ron | 1353.875 | 52 |
154 | 175 | DoubleJ | 1352.900 | 21 |
155 | 134 | RobsonStreet | 1352.875 | -21 |
156 | 151 | Rallan72 | 1352.625 | -5 |
157 | 206 | Thrillhouse | 1352.300 | 49 |
158 | 126 | Mont’ster | 1352.125 | -32 |
159 | 112 | PhillipSmithson | 1351.150 | -47 |
160 | 135 | raretomediumrare | 1350.350 | -25 |
161 | 115 | G_R_R | 1350.150 | -46 |
162 | 167 | UlanovWinsArtRoss | 1350.125 | 5 |
163 | 193 | bdjosh | 1349.375 | 30 |
164 | 172 | druds | 1348.075 | 8 |
165 | 174 | oilerhockey.com | 1348.075 | 9 |
166 | 139 | Redfern | 1347.900 | -27 |
167 | 225 | Valic | 1347.825 | 58 |
168 | 179 | Stone Hands McOsta | 1347.600 | 11 |
169 | 178 | Heavyd | 1346.525 | 9 |
170 | 147 | Dutchscooter | 1345.850 | -23 |
171 | 103 | number99 | 1345.550 | -68 |
172 | 156 | S.S Baweja | 1345.025 | -16 |
173 | 185 | dawgtoy | 1343.375 | 12 |
174 | 140 | Backlund4MVP | 1342.425 | -34 |
175 | 157 | Clyde Frog | 1342.425 | -18 |
176 | 173 | Aaron A. Aardvark | 1342.275 | -3 |
177 | 154 | Buddha7305 | 1341.125 | -23 |
178 | 200 | Beer drinker #33 | 1340.600 | 22 |
179 | 199 | Major | 1340.175 | 20 |
180 | 180 | Camel Toews | 1340.125 | 0 |
181 | 204 | Vanguard | 1340.100 | 23 |
182 | 211 | laughing pug | 1339.050 | 29 |
183 | 177 | lorette | 1338.775 | -6 |
184 | 186 | mattpercy | 1338.600 | 2 |
185 | 184 | akc | 1338.375 | -1 |
186 | 208 | SmellOfVictory | 1337.600 | 22 |
187 | 122 | Tendash | 1337.300 | -65 |
188 | 196 | Sammy | 1336.175 | 8 |
189 | 164 | Oilerguy | 1334.775 | -25 |
190 | 145 | Jonathan Willis | 1334.075 | -45 |
191 | 176 | Ninjai | 1333.850 | -15 |
192 | 160 | Roy Hennig | 1333.425 | -32 |
193 | 203 | Vintage Flame | 1333.375 | 10 |
194 | 197 | natedoo22 | 1333.375 | 3 |
195 | 258 | Chris81 | 1332.825 | 63 |
196 | 188 | ryantologist | 1332.525 | -8 |
197 | 166 | Kache Okbod | 1332.200 | -31 |
198 | 150 | Alzal | 1331.075 | -48 |
199 | 190 | Ron Burgundy | 1331.050 | -9 |
200 | 224 | Tim in Kelowna | 1330.700 | 24 |
201 | 233 | mesh | 1329.875 | 32 |
202 | 223 | Jordan | 1329.450 | 21 |
203 | 192 | Nick | 1328.850 | -11 |
204 | 253 | StHenriOilBomb | 1328.450 | 49 |
205 | 213 | Philbertus | 1327.625 | 8 |
206 | 183 | Bicepus Maximus | 1327.175 | -23 |
207 | 255 | kerry | 1326.875 | 48 |
208 | 216 | Buchburgler | 1326.375 | 8 |
209 | 232 | Ben Dover | 1325.175 | 23 |
210 | 220 | kk | 1325.150 | 10 |
211 | 155 | k | 1324.700 | -56 |
212 | 191 | CrazyCaptain88 | 1324.575 | -21 |
213 | 209 | Oil Is My Blood | 1324.425 | -4 |
214 | 222 | Bill Rizer | 1324.050 | 8 |
215 | 171 | Julia | 1323.375 | -44 |
216 | 238 | Pisani’s Irish Cousin | 1323.125 | 22 |
217 | 201 | TrentonL | 1322.775 | -16 |
218 | 245 | Baderjams | 1321.350 | 27 |
219 | 170 | madjam | 1321.300 | -49 |
220 | 194 | Kpat99 | 1320.650 | -26 |
221 | 214 | Crazycanook | 1319.550 | -7 |
222 | 221 | shanetrain | 1318.700 | -1 |
223 | 230 | ChinookArch | 1318.650 | 7 |
224 | 218 | 2 Minutes For Looking So Good | 1318.625 | -6 |
225 | 248 | Saytalk | 1317.725 | 23 |
226 | 215 | toni_rajalapeno | 1317.525 | -11 |
227 | 169 | 20feet | 1316.875 | -58 |
228 | 235 | Marsha | 1316.550 | 7 |
229 | 254 | DrPow | 1316.550 | 25 |
230 | 187 | marty | 1314.850 | -43 |
231 | 268 | Cletus Spuckler | 1314.400 | 37 |
232 | 212 | Steener | 1313.800 | -20 |
233 | 210 | J_Budd | 1312.900 | -23 |
234 | 198 | Mojo | 1312.325 | -36 |
235 | 217 | Blue_in Red | 1311.875 | -18 |
236 | 207 | Hallberle | 1310.075 | -29 |
237 | 237 | Scott | 1309.375 | 0 |
238 | 239 | Ogden Brother Jr. | 1308.300 | 1 |
239 | 219 | CurtisS | 1307.175 | -20 |
240 | 275 | rockola7 | 1307.100 | 35 |
241 | 240 | Exxon Valdez | 1306.850 | -1 |
242 | 242 | Piss Shiver | 1306.750 | 0 |
243 | 282 | bigrroberto | 1306.750 | 39 |
244 | 246 | ALL THE WAY IN | 1306.575 | 2 |
245 | 249 | Dickers | 1306.125 | 4 |
246 | 267 | treevojo | 1305.775 | 21 |
247 | 234 | Cam Charron | 1305.625 | -13 |
248 | 236 | NsxZero | 1305.150 | -12 |
249 | 226 | jesc23 | 1303.850 | -23 |
250 | 305 | Hockeyjedi | 1303.575 | 55 |
251 | 229 | Jimmeh | 1303.525 | -22 |
252 | 256 | Badger | 1303.500 | 4 |
253 | 243 | SuntanOil | 1302.900 | -10 |
254 | 228 | Clay | 1302.125 | -26 |
255 | 231 | Daniel Clark | 1302.075 | -24 |
256 | 244 | Mantastic | 1301.850 | -12 |
257 | 260 | Bardownsnipe | 1300.625 | 3 |
258 | 250 | dirtybird5021 | 1300.575 | -8 |
259 | 269 | Tickle Me Aulie | 1300.400 | 10 |
260 | 257 | Derzie | 1299.850 | -3 |
261 | 247 | TonyDanzaPervo | 1299.200 | -14 |
262 | 264 | Eyre | 1298.600 | 2 |
263 | 271 | book¡e | 1296.875 | 8 |
264 | 241 | ahbrown | 1296.650 | -23 |
265 | 266 | Bucky9 | 1296.250 | 1 |
266 | 252 | Kavy | 1295.550 | -14 |
267 | 294 | OutForMilk | 1294.750 | 27 |
268 | 292 | Brett T | 1292.625 | 24 |
269 | 262 | Rugslinger | 1290.675 | -7 |
270 | 288 | JOFA | 1290.250 | 18 |
271 | 287 | Chickenplucker | 1289.550 | 16 |
272 | 306 | SmodFooZombie | 1287.150 | 34 |
273 | 259 | Sam Lippitt | 1285.700 | -14 |
274 | 227 | Caleb | 1283.675 | -47 |
275 | 277 | jgl | 1282.100 | 2 |
276 | 283 | Bobo | 1281.850 | 7 |
277 | 303 | yawto | 1280.900 | 26 |
278 | 291 | boochie | 1280.625 | 13 |
279 | 274 | theoil | 1280.525 | -5 |
280 | 311 | Truth | 1280.300 | 31 |
281 | 281 | Shudz | 1279.925 | 0 |
282 | 279 | TAE0145 | 1278.875 | -3 |
283 | 289 | JamesVW | 1278.375 | 6 |
284 | 293 | SurfacetoAirMissile | 1277.625 | 9 |
285 | 278 | DBONE | 1276.650 | -7 |
286 | 263 | Yzermanfan19 | 1276.525 | -23 |
287 | 302 | DougieFM | 1276.375 | 15 |
288 | 286 | teamblue | 1275.600 | -2 |
289 | 251 | Poly | 1275.525 | -38 |
290 | 261 | Reidja | 1275.325 | -29 |
291 | 297 | Ahh OILERS | 1275.225 | 6 |
292 | 304 | Grumpy OM | 1274.800 | 12 |
293 | 280 | billmad | 1273.375 | -13 |
294 | 272 | Casey | 1272.875 | -22 |
295 | 312 | Team Gnarkill | 1272.625 | 17 |
296 | 295 | Jdex | 1271.750 | -1 |
297 | 319 | geoilerogist | 1271.575 | 22 |
298 | 276 | thundercat | 1270.300 | -22 |
299 | 313 | ebesartross | 1270.100 | 14 |
300 | 273 | greendog | 1269.350 | -27 |
301 | 299 | Austin | 1267.875 | -2 |
302 | 265 | Max Powers | 1267.500 | -37 |
303 | 270 | VicOiler | 1266.325 | -33 |
304 | 316 | BitchumenNation | 1265.325 | 12 |
305 | 285 | Professor Fatbot, PhD | 1265.175 | -20 |
306 | 284 | oilerbill | 1264.850 | -22 |
307 | 298 | DougWeightProblem | 1264.625 | -9 |
308 | 307 | Mark G | 1263.550 | -1 |
309 | 317 | oilnik | 1261.375 | 8 |
310 | 315 | Oilers-5 Canucks-0 | 1259.550 | 5 |
311 | 326 | CooCoo | 1258.775 | 15 |
312 | 331 | D | 1257.875 | 19 |
313 | 308 | Edwards87 | 1257.575 | -5 |
314 | 300 | Moeeid | 1256.625 | -14 |
315 | 325 | Calgary Oilers | 1256.575 | 10 |
316 | 314 | tlkaufman | 1250.600 | -2 |
317 | 324 | Glen | 1250.050 | 7 |
318 | 290 | Ambassador humantorch | 1249.075 | -28 |
319 | 321 | Cow Tipping Dwarfs | 1248.800 | 2 |
320 | 322 | tomek | 1247.725 | 2 |
321 | 343 | Soft Hands McSteeley | 1246.525 | 22 |
322 | 318 | Dog Train | 1246.350 | -4 |
323 | 332 | watkinator | 1245.500 | 9 |
324 | 296 | LJAC | 1245.250 | -28 |
325 | 301 | Paq Twinn | 1243.125 | -24 |
326 | 310 | Oilcan | 1242.600 | -16 |
327 | 335 | beirutOil | 1241.525 | 8 |
328 | 330 | VATech | 1238.075 | 2 |
329 | 309 | 88 Black Gold | 1236.275 | -20 |
330 | 348 | luke | 1234.825 | 18 |
331 | 336 | MKULLAR | 1234.400 | 5 |
332 | 320 | Ian | 1233.475 | -12 |
333 | 341 | toedrag | 1231.850 | 8 |
334 | 323 | OilLeak | 1229.800 | -11 |
335 | 345 | Me | 1229.400 | 10 |
336 | 328 | raceguy | 1228.200 | -8 |
337 | 337 | Namicus | 1227.200 | 0 |
338 | 338 | Wes Mantooth | 1222.875 | 0 |
339 | 334 | BleedOil83 | 1218.375 | -5 |
340 | 340 | Madagain | 1217.025 | 0 |
341 | 327 | I’m a Scientist! | 1215.475 | -14 |
342 | 346 | ummoscov | 1208.550 | 4 |
343 | 349 | RyanCoke | 1208.025 | 6 |
344 | 357 | gary d | 1207.875 | 13 |
345 | 356 | 50in39 | 1207.325 | 11 |
346 | 344 | ColeRoll | 1207.300 | -2 |
347 | 355 | Mike S | 1206.400 | 8 |
348 | 342 | sumoil | 1205.625 | -6 |
349 | 333 | Cory Dakin | 1203.800 | -16 |
350 | 361 | mayhemsince1977 | 1201.375 | 11 |
351 | 362 | Hank | 1197.625 | 11 |
352 | 366 | Forever Anoiler | 1196.900 | 14 |
353 | 354 | Northern Fire | 1196.075 | 1 |
354 | 329 | beefimus | 1195.275 | -25 |
355 | 359 | dustin642 | 1192.275 | 4 |
356 | 350 | Eric | 1190.825 | -6 |
357 | 352 | brian broughton | 1190.325 | -5 |
358 | 353 | The Beaker | 1189.550 | -5 |
359 | 363 | dmackay14 | 1189.550 | 4 |
360 | 339 | CdnBarbarian | 1186.275 | -21 |
361 | 347 | HankMarducas | 1184.550 | -14 |
362 | 351 | Justin Azevedo | 1177.575 | -11 |
363 | 360 | Big Worm | 1173.125 | -3 |
364 | 358 | Kodiaks Fan | 1164.775 | -6 |
365 | 365 | GospelofJon | 1162.150 | 0 |
366 | 368 | Owen T | 1140.325 | 2 |
367 | 367 | Tony D. | 1136.800 | 0 |
368 | 364 | sonders | 1130.575 | -4 |
Movers and Shakers
The following 10 entrants have moved the most in the last week.
| Current Rank | Previous Rank | Entrant | SCORE | Move |
|---|---|---|---|---|
125 | 195 | 4thLinegrind | 1366.850 | 70 |
134 | 202 | elsteverino | 1361.150 | 68 |
195 | 258 | Chris81 | 1332.825 | 63 |
167 | 225 | Valic | 1347.825 | 58 |
132 | 189 | Stew | 1363.425 | 57 |
250 | 305 | Hockeyjedi | 1303.575 | 55 |
66 | 120 | hank2 | 1410.150 | 54 |
153 | 205 | Captain Ron | 1353.875 | 52 |
118 | 168 | mackb | 1372.050 | 50 |
131 | 181 | Sawatz | 1363.600 | 50 |
157 | 206 | Thrillhouse | 1352.300 | 49 |
204 | 253 | StHenriOilBomb | 1328.450 | 49 |
207 | 255 | kerry | 1326.875 | 48 |
90 | 132 | Feynman | 1392.675 | 42 |
243 | 282 | bigrroberto | 1306.750 | 39 |
Breaking News
- Connor Hellebuyck’s return to Winnipeg highlights the Jets upcoming four games in the next week
- Jets take on NHL-worst Canucks after epic comeback vs. Canadiens
- Winnipeg Jets’ nine game losing streak ends after an insane come from behind 5-4 overtime win in Montreal
- Reeling Winnipeg Jets visit Montreal to take on Canadiens after 7-0 loss to Hurricanes
- Jets woeful losing streak reaches eight games after a 5-2 road loss to the Panthers

