JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NN Hockey Pool Update: It’s Been A While

Feb 2, 2012, 00:30 EST
Well, it’s been a while. Between zipping down to Edmonton/Calgary for the World Juniors and a host of other things, it’s been better than a month since we’ve checked in on the Nation Network Hockey Pool. As it turns out, a lot can happen in that amount of time.
The original entries and rules are here. Scoring is as laid out in the original post, with one exception: goaltenders grades are adjusted to reflect the length of the season (since unlike skaters, who are graded on cumulative things like goals and points, goalies are judged primarily on their average save percentage).
The Standings
| Current Rank | Previous Rank | Entrant | SCORE |
|---|---|---|---|
1 | 12 | Reg Dunlop | 1094.063 |
2 | 1 | daveeed | 1071.188 |
3 | 30 | Team Dingle | 1069.563 |
4 | 4 | Talbot17 | 1059.313 |
5 | 16 | Bash | 1053.813 |
6 | 5 | Rogue | 1050.813 |
7 | 84 | DC | 1048.813 |
8 | 35 | OneManPillage | 1046.750 |
9 | 10 | greenlightning86 | 1045.750 |
10 | 3 | Ashface88 | 1029.438 |
11 | 62 | trinkers | 1027.250 |
12 | 21 | Kris Krol | 1026.938 |
13 | 7 | HallFever | 1024.750 |
14 | 93 | gravis82 | 1024.000 |
15 | 6 | OMJB | 1018.000 |
16 | 2 | pelhem grenville | 1018.000 |
17 | 64 | Deb Anderson | 1016.188 |
18 | 78 | Dodd | 1008.438 |
19 | 79 | tragically hipcheck | 1007.875 |
20 | 15 | mackb | 1007.500 |
21 | 235 | Jocelyn M | 1006.813 |
22 | 11 | mayorpoop | 1005.938 |
23 | 59 | LuckyLex | 1005.500 |
24 | 69 | ?>>>> | 1004.750 |
25 | 38 | riles97 | 1004.000 |
26 | 104 | Amit Rana | 1003.938 |
27 | 45 | ralph_u | 1003.313 |
28 | 26 | Eterrible | 1003.125 |
29 | 49 | Dyckster | 1001.188 |
30 | 96 | momanoilerfan | 1000.313 |
31 | 32 | blueballs | 996.563 |
32 | 13 | DSF | 996.375 |
33 | 65 | Voidoid | 996.000 |
34 | 17 | Aussie Oiler | 995.063 |
35 | 29 | Romulus’ Apotheosis | 993.813 |
36 | 164 | Cmoney | 993.750 |
37 | 129 | A Big Deal | 993.750 |
38 | 39 | sofarsogood | 993.125 |
39 | 176 | Julia | 992.500 |
40 | 108 | Seaward | 989.438 |
41 | 123 | Benjammin | 987.000 |
42 | 120 | Luc | 985.313 |
43 | 9 | Jayamania | 985.125 |
44 | 112 | akc | 983.750 |
45 | 151 | 44stampede | 983.000 |
46 | 40 | Deeg | 982.063 |
47 | 163 | Tascman | 980.875 |
48 | 52 | taj1944 | 980.313 |
49 | 14 | homerer | 979.438 |
50 | 61 | adamjames | 977.250 |
51 | 71 | schevvy | 975.188 |
52 | 42 | HOFFFF | 975.063 |
53 | 24 | GSP | 973.688 |
54 | 37 | Eetu Huisman | 972.750 |
55 | 167 | Kevin C | 972.375 |
56 | 34 | Kache Okbod | 972.000 |
57 | 184 | Natedogg | 969.813 |
58 | 220 | PhillipSmithson | 969.375 |
59 | 44 | CrazyCaptain88 | 969.313 |
60 | 58 | gary b | 966.938 |
61 | 142 | Goose | 965.313 |
62 | 100 | Tron | 964.250 |
63 | 103 | Eulers | 963.375 |
64 | 22 | G_R_R | 962.375 |
65 | 25 | blair buydens | 962.375 |
66 | 60 | toprightcorner | 961.813 |
67 | 54 | Hall of a Player | 961.750 |
68 | 46 | OvenChicken8 | 960.313 |
69 | 154 | Ken V. | 959.875 |
70 | 57 | Zed | 959.313 |
71 | 51 | BigM | 959.250 |
72 | 178 | Clyde Frog | 957.813 |
73 | 80 | DimebagDave | 957.625 |
74 | 20 | Karth | 956.813 |
75 | 95 | dragon | 956.375 |
76 | 159 | Maverick | 956.000 |
77 | 92 | Tyler | 954.875 |
78 | 53 | Cranky young guy | 953.688 |
79 | 8 | Oilcruzer | 953.438 |
80 | 200 | justincider | 953.000 |
81 | 74 | LawrenceOfCanada | 951.750 |
82 | 121 | ItsTheBGB | 951.563 |
83 | 43 | Magic Man | 949.750 |
84 | 50 | Oilers G | 948.750 |
85 | 66 | SmyttyRules | 948.250 |
86 | 196 | k | 946.438 |
87 | 70 | nhlcheapshot | 945.125 |
88 | 63 | toetag247 | 943.938 |
89 | 150 | smiliegirl15 | 943.313 |
90 | 211 | Roy Hennig | 941.813 |
91 | 67 | bdjosh | 941.625 |
92 | 56 | qgenius | 941.000 |
93 | 19 | John Chambers | 940.438 |
94 | 182 | Old Soldier | 940.375 |
95 | 28 | Hall-for-mayor | 940.125 |
96 | 23 | nofool6110 | 939.125 |
97 | 119 | streeky | 938.813 |
98 | 146 | mesh | 938.375 |
99 | 73 | O’Reilly | 937.750 |
100 | 248 | Mojo | 937.500 |
101 | 206 | Chiefs Hockey 97 | 937.125 |
102 | 77 | productof85stanleycup | 936.750 |
103 | 110 | oilerhockey.com | 936.375 |
104 | 88 | hank2 | 935.563 |
105 | 132 | xis10ce | 935.250 |
106 | 31 | nvan97 | 931.750 |
107 | 18 | Pope | 930.313 |
108 | 236 | Ninjai | 929.438 |
109 | 27 | SuntanOil | 929.375 |
110 | 72 | French Toast Mafia | 928.688 |
111 | 48 | Ben Dover | 928.438 |
112 | 81 | oilersOne | 928.375 |
113 | 145 | RollsRoyce13 | 927.438 |
114 | 126 | Dutchscooter | 927.188 |
115 | 199 | Oil Fever | 926.938 |
116 | 189 | Faiz | 926.625 |
117 | 91 | Redfern | 925.813 |
118 | 75 | Kevin McNutt | 925.750 |
119 | 76 | McLovin_Oil | 925.750 |
120 | 131 | Camel Toews | 925.500 |
121 | 36 | kudzupo | 923.938 |
122 | 128 | mchockey | 923.625 |
123 | 191 | Brad Isbister | 922.188 |
124 | 148 | druds | 919.938 |
125 | 94 | shanetrain | 919.688 |
126 | 89 | stuffit | 919.500 |
127 | 114 | Nomad787 | 918.500 |
128 | 257 | natedoo22 | 916.875 |
129 | 99 | Sox and Oil | 916.063 |
130 | 47 | S.S Baweja | 914.750 |
131 | 33 | Number 44 | 914.625 |
132 | 218 | Rallan72 | 913.750 |
133 | 127 | kfarrah | 913.125 |
134 | 136 | dw | 912.500 |
135 | 125 | Cletus Spuckler | 911.875 |
136 | 225 | TonyDanzaPervo | 911.250 |
137 | 124 | snappingpacco | 910.313 |
138 | 205 | Fisher | 909.625 |
139 | 185 | Buchburgler | 909.000 |
140 | 55 | codester | 908.313 |
141 | 141 | Bak04 | 908.188 |
142 | 195 | Aron S | 907.813 |
143 | 139 | Wanyes bastard child | 907.813 |
144 | 133 | Sammy | 906.688 |
145 | 172 | 20feet | 906.625 |
146 | 230 | majin_oil | 906.125 |
147 | 68 | Dickers | 906.063 |
148 | 115 | elsteverino | 906.063 |
149 | 202 | Crazycanook | 905.938 |
150 | 118 | CooCoo | 905.625 |
151 | 117 | RobsonStreet | 904.875 |
152 | 140 | ChaoticBoredom | 904.688 |
153 | 90 | Mont’ster | 904.375 |
154 | 111 | Ahh OILERS | 904.313 |
155 | 157 | DJ Dynasty Handbag | 904.063 |
156 | 216 | oilersfreak | 903.750 |
157 | 267 | Max Powers | 903.000 |
158 | 156 | dubs | 902.750 |
159 | 165 | OilFan | 902.750 |
160 | 130 | Saytalk | 902.375 |
161 | 116 | Blue_in Red | 901.625 |
162 | 171 | Beeker73 | 901.188 |
163 | 317 | kerry | 900.750 |
164 | 82 | Ball Buster | 900.250 |
165 | 113 | bubbasnickey | 898.063 |
166 | 180 | Oilerguy | 895.813 |
167 | 83 | raretomediumrare | 895.750 |
168 | 87 | Colin | 895.563 |
169 | 137 | Major | 895.063 |
170 | 160 | lorette | 894.313 |
171 | 174 | UlanovWinsArtRoss | 894.250 |
172 | 168 | TigerUnderGlass | 894.000 |
173 | 193 | DBONE | 893.625 |
174 | 106 | 4thLinegrind | 893.250 |
175 | 181 | Aaron A. Aardvark | 891.750 |
176 | 190 | Bicepus Maximus | 890.938 |
177 | 169 | Oilers4ever | 890.875 |
178 | 41 | Rob H | 890.500 |
179 | 179 | Vintage Flame | 890.375 |
180 | 177 | 2 Minutes For Looking So Good | 889.875 |
181 | 122 | Gerald R. Ford | 888.125 |
182 | 262 | Backlund4MVP | 887.063 |
183 | 237 | Pisani’s Irish Cousin | 885.875 |
184 | 250 | ChinookArch | 885.563 |
185 | 101 | Bill Rizer | 885.438 |
186 | 210 | Casey | 885.250 |
187 | 246 | jasper9 | 885.188 |
188 | 264 | Stew | 883.188 |
189 | 135 | ruprecht | 882.938 |
190 | 268 | CurtisS | 882.438 |
191 | 207 | Jimmeh | 882.438 |
192 | 209 | Vanguard | 882.000 |
193 | 186 | Jason Gregor | 881.813 |
194 | 260 | Saazman | 880.688 |
195 | 147 | J_Budd | 880.125 |
196 | 158 | DoubleJ | 880.063 |
197 | 226 | number99 | 879.000 |
198 | 143 | Alzal | 878.250 |
199 | 204 | Daniel Clark | 876.125 |
200 | 263 | ryantologist | 875.063 |
201 | 201 | Jordan | 875.063 |
202 | 85 | bigrroberto | 874.125 |
203 | 293 | Shudz | 873.813 |
204 | 270 | Steener | 872.938 |
205 | 105 | Captain Ron | 872.625 |
206 | 107 | ahbrown | 871.938 |
207 | 97 | DrPow | 870.188 |
208 | 232 | Matty31 | 869.938 |
209 | 222 | DougieFM | 869.500 |
210 | 138 | Feynman | 867.938 |
211 | 188 | Cam Charron | 867.500 |
212 | 214 | Pilgor09 | 867.125 |
213 | 278 | Poly | 867.000 |
214 | 247 | Sawatz | 865.500 |
215 | 242 | sec206 | 864.875 |
216 | 183 | Truth | 864.563 |
217 | 275 | ColeJ | 864.188 |
218 | 256 | oilerbill | 863.750 |
219 | 273 | NsxZero | 863.375 |
220 | 234 | Ogden Brother Jr. | 863.063 |
221 | 290 | SmodFooZombie | 862.063 |
222 | 241 | VicOiler | 861.313 |
223 | 144 | Scott | 860.750 |
224 | 269 | Heavyd | 860.563 |
225 | 149 | toedrag | 860.438 |
226 | 343 | Ambassador humantorch | 859.500 |
227 | 86 | raceguy | 859.438 |
228 | 310 | Professor Fatbot, PhD | 858.563 |
229 | 297 | Oilcan | 858.375 |
230 | 170 | Tim in Kelowna | 858.188 |
231 | 208 | madjam | 857.625 |
232 | 187 | StHenriOilBomb | 855.750 |
233 | 224 | BigB_09 | 855.125 |
234 | 304 | Wax Man Riley | 854.250 |
235 | 254 | kawi460 | 854.125 |
236 | 342 | Caleb | 854.063 |
237 | 289 | Clay | 853.500 |
238 | 271 | Team Gnarkill | 853.125 |
239 | 251 | Derzie | 851.813 |
240 | 240 | Archaeologuy | 851.375 |
241 | 215 | Moeeid | 851.188 |
242 | 302 | Beer drinker #33 | 850.625 |
243 | 287 | Kpat99 | 850.313 |
244 | 300 | Philbertus | 849.000 |
245 | 299 | Brett T | 847.250 |
246 | 231 | Buddha7305 | 847.188 |
247 | 292 | book¡e | 845.875 |
248 | 272 | Ian | 845.313 |
249 | 153 | theoil | 845.063 |
250 | 286 | Reidja | 845.000 |
251 | 329 | Big Bad Bill | 844.938 |
252 | 219 | boochie | 844.500 |
253 | 314 | Tendash | 844.125 |
254 | 162 | Marsha | 843.813 |
255 | 349 | marty | 843.375 |
256 | 321 | toni_rajalapeno | 842.813 |
257 | 198 | dawgtoy | 842.063 |
258 | 327 | thundercat | 841.813 |
259 | 109 | Chickenplucker | 841.813 |
260 | 311 | D | 841.063 |
261 | 309 | Jonathan Willis | 840.875 |
262 | 227 | Me | 840.625 |
263 | 255 | Corner Plumber | 839.750 |
264 | 173 | Mark G | 839.688 |
265 | 303 | geoilerogist | 839.375 |
266 | 152 | BitchumenNation | 839.313 |
267 | 301 | Bobo | 839.125 |
268 | 332 | DrJ | 838.750 |
269 | 134 | Piss Shiver | 838.750 |
270 | 362 | kk | 837.063 |
271 | 283 | Oil Is My Blood | 836.438 |
272 | 298 | 88 Black Gold | 836.000 |
273 | 258 | laughing pug | 835.875 |
274 | 245 | TAE0145 | 835.188 |
275 | 243 | ffpepper | 834.000 |
276 | 328 | Sam Lippitt | 833.625 |
277 | 345 | TrentonL | 833.563 |
278 | 229 | mattpercy | 832.750 |
279 | 213 | Nick | 832.250 |
280 | 348 | beefimus | 831.563 |
281 | 352 | rockola7 | 831.500 |
282 | 194 | yawto | 830.563 |
283 | 364 | watkinator | 830.250 |
284 | 197 | Valic | 829.625 |
285 | 228 | Stone Hands McOsta | 829.500 |
286 | 316 | DougWeightProblem | 828.875 |
287 | 203 | treevojo | 828.750 |
288 | 326 | Tickle Me Aulie | 826.813 |
289 | 266 | Ron Burgundy | 825.625 |
290 | 291 | tlkaufman | 823.938 |
291 | 98 | Bardownsnipe | 823.125 |
292 | 336 | CdnBarbarian | 821.500 |
293 | 217 | mayhemsince1977 | 821.000 |
294 | 281 | Grumpy OM | 819.813 |
295 | 249 | greendog | 818.250 |
296 | 223 | oilnik | 816.500 |
297 | 233 | Soft Hands McSteeley | 816.000 |
298 | 280 | Justin Azevedo | 815.438 |
299 | 318 | GospelofJon | 815.375 |
300 | 274 | SmellOfVictory | 815.000 |
301 | 276 | Paq Twinn | 814.250 |
302 | 161 | Hockeyjedi | 814.188 |
303 | 354 | Yzermanfan19 | 813.313 |
304 | 252 | LJAC | 811.875 |
305 | 288 | Big Worm | 811.625 |
306 | 166 | OutForMilk | 808.500 |
307 | 320 | Badger | 807.000 |
308 | 305 | Wes Mantooth | 806.875 |
309 | 346 | Rugslinger | 805.438 |
310 | 319 | Mantastic | 805.250 |
311 | 306 | Exxon Valdez | 804.250 |
312 | 360 | Cory Dakin | 803.875 |
313 | 102 | tomek | 803.500 |
314 | 244 | Austin | 803.250 |
315 | 324 | ChiliChunk | 801.250 |
316 | 221 | Cow Tipping Dwarfs | 801.125 |
317 | 279 | Thrillhouse | 800.375 |
318 | 294 | Bucky9 | 799.750 |
319 | 175 | Kavy | 797.625 |
320 | 238 | ALL THE WAY IN | 797.125 |
321 | 265 | JamesVW | 796.625 |
322 | 325 | Jdex | 795.750 |
323 | 333 | brian broughton | 792.125 |
324 | 284 | OilLeak | 791.813 |
325 | 331 | Forever Anoiler | 791.438 |
326 | 192 | Oilers-5 Canucks-0 | 789.000 |
327 | 312 | ebesartross | 788.688 |
328 | 155 | beirutOil | 787.000 |
329 | 277 | SurfacetoAirMissile | 786.125 |
330 | 212 | Baderjams | 785.000 |
331 | 261 | billmad | 784.875 |
332 | 239 | Chris81 | 784.625 |
333 | 356 | Eyre | 783.875 |
334 | 330 | Hallberle | 783.625 |
335 | 285 | JOFA | 781.250 |
336 | 295 | teamblue | 781.250 |
337 | 359 | sumoil | 780.000 |
338 | 296 | gary d | 777.125 |
339 | 313 | Tony D. | 777.000 |
340 | 361 | Hank | 776.625 |
341 | 367 | ummoscov | 775.188 |
342 | 358 | RyanCoke | 771.063 |
343 | 323 | HankMarducas | 756.000 |
344 | 259 | Mike S | 755.563 |
345 | 308 | jgl | 754.500 |
346 | 337 | dirtybird5021 | 750.375 |
347 | 338 | Calgary Oilers | 749.125 |
348 | 363 | sonders | 748.688 |
349 | 307 | Dog Train | 747.125 |
350 | 334 | VATech | 744.625 |
351 | 253 | Namicus | 744.563 |
352 | 335 | jesc23 | 743.938 |
353 | 341 | I’m a Scientist! | 740.125 |
354 | 322 | MKULLAR | 738.875 |
355 | 357 | The Beaker | 736.438 |
356 | 350 | Glen | 734.938 |
357 | 340 | Kodiaks Fan | 733.563 |
358 | 344 | dustin642 | 732.750 |
359 | 351 | dmackay14 | 726.625 |
360 | 355 | BleedOil83 | 725.188 |
361 | 315 | Edwards87 | 725.125 |
362 | 366 | Eric | 723.375 |
363 | 282 | 50in39 | 722.125 |
364 | 368 | Owen T | 721.938 |
365 | 353 | luke | 717.375 |
366 | 347 | ColeRoll | 716.938 |
367 | 339 | Madagain | 684.750 |
368 | 365 | Northern Fire | 679.375 |
Movers and Shakers
The following entrants have all jumped by more than 100 places since we last checked in.
| Current Rank | Previous Rank | Entrant | SCORE | Move |
|---|---|---|---|---|
21 | 235 | Jocelyn M | 1006.813 | 214 |
58 | 220 | PhillipSmithson | 969.375 | 162 |
163 | 317 | kerry | 900.750 | 154 |
100 | 248 | Mojo | 937.500 | 148 |
39 | 176 | Julia | 992.500 | 137 |
128 | 257 | natedoo22 | 916.875 | 129 |
36 | 164 | Cmoney | 993.750 | 128 |
108 | 236 | Ninjai | 929.438 | 128 |
57 | 184 | Natedogg | 969.813 | 127 |
90 | 211 | Roy Hennig | 941.813 | 121 |
80 | 200 | justincider | 953.000 | 120 |
226 | 343 | Ambassador humantorch | 859.500 | 117 |
47 | 163 | Tascman | 980.875 | 116 |
55 | 167 | Kevin C | 972.375 | 112 |
86 | 196 | k | 946.438 | 110 |
157 | 267 | Max Powers | 903.000 | 110 |
45 | 151 | 44stampede | 983.000 | 106 |
72 | 178 | Clyde Frog | 957.813 | 106 |
236 | 342 | Caleb | 854.063 | 106 |
101 | 206 | Chiefs Hockey 97 | 937.125 | 105 |
Breaking News
- Connor Hellebuyck’s return to Winnipeg highlights the Jets upcoming four games in the next week
- Jets take on NHL-worst Canucks after epic comeback vs. Canadiens
- Winnipeg Jets’ nine game losing streak ends after an insane come from behind 5-4 overtime win in Montreal
- Reeling Winnipeg Jets visit Montreal to take on Canadiens after 7-0 loss to Hurricanes
- Jets woeful losing streak reaches eight games after a 5-2 road loss to the Panthers

