JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Nation Network Hockey Pool, December 11th Edition

Dec 12, 2011, 00:05 EST
Another week, another update of the Nation Network Hockey Pool. This week features a new leader in the standings.
The original entries and rules are here. Scoring is as laid out in the original post, with one exception: because goaltenders are graded primarily on save percentage, some have run up enormous (or enormously bad) totals in the early going, so I have multiplied their totals by 0.354 (to reflect where we are in the NHL season) to prevent them from crazily skewing the contest. As the season continues, these updates will feature goaltender totals divided by a lesser amount.
| Current Rank | Previous Rank | Entrant | SCORE |
|---|---|---|---|
1 | 4 | daveeed | 670.960 |
2 | 1 | pelhem grenville | 655.755 |
3 | 2 | Ashface88 | 651.180 |
4 | 5 | Talbot17 | 644.035 |
5 | 3 | Rogue | 639.645 |
6 | 8 | OMJB | 629.320 |
7 | 6 | HallFever | 621.455 |
8 | 23 | Oilcruzer | 620.835 |
9 | 34 | Jayamania | 620.330 |
10 | 10 | greenlightning86 | 620.265 |
11 | 16 | mayorpoop | 619.375 |
12 | 12 | Reg Dunlop | 616.020 |
13 | 38 | DSF | 609.615 |
14 | 9 | homerer | 607.650 |
15 | 7 | mackb | 606.820 |
16 | 24 | Bash | 605.870 |
17 | 18 | Aussie Oiler | 605.870 |
18 | 35 | Pope | 603.395 |
19 | 47 | John Chambers | 602.125 |
20 | 19 | Karth | 601.430 |
21 | 15 | Kris Krol | 601.335 |
22 | 31 | G_R_R | 601.110 |
23 | 14 | nofool6110 | 599.330 |
24 | 33 | GSP | 598.625 |
25 | 21 | blair buydens | 597.330 |
26 | 42 | Eterrible | 597.230 |
27 | 63 | SuntanOil | 596.480 |
28 | 28 | Hall-for-mayor | 596.050 |
29 | 45 | Romulus’ Apotheosis | 595.895 |
30 | 20 | Team Dingle | 594.770 |
31 | 52 | nvan97 | 592.635 |
32 | 43 | blueballs | 592.120 |
33 | 65 | Number 44 | 592.080 |
34 | 27 | Kache Okbod | 590.965 |
35 | 41 | OneManPillage | 589.435 |
36 | 32 | kudzupo | 589.085 |
37 | 56 | Eetu Huisman | 588.815 |
38 | 26 | riles97 | 588.265 |
39 | 39 | sofarsogood | 588.230 |
40 | 13 | Deeg | 587.870 |
41 | 40 | Rob H | 587.615 |
42 | 17 | HOFFFF | 585.745 |
43 | 11 | Magic Man | 585.265 |
44 | 25 | CrazyCaptain88 | 585.230 |
45 | 51 | ralph_u | 584.870 |
46 | 44 | OvenChicken8 | 582.385 |
47 | 74 | S.S Baweja | 581.280 |
48 | 64 | Ben Dover | 579.585 |
49 | 37 | Dyckster | 579.515 |
50 | 58 | Oilers G | 578.905 |
51 | 29 | BigM | 578.765 |
52 | 71 | taj1944 | 577.870 |
53 | 50 | Cranky young guy | 575.835 |
54 | 94 | Hall of a Player | 574.515 |
55 | 67 | codester | 574.495 |
56 | 57 | qgenius | 574.425 |
57 | 46 | Zed | 574.230 |
58 | 53 | gary b | 572.835 |
59 | 30 | LuckyLex | 572.520 |
60 | 95 | toprightcorner | 572.370 |
61 | 68 | adamjames | 571.680 |
62 | 22 | trinkers | 571.020 |
63 | 62 | toetag247 | 570.500 |
64 | 60 | Deb Anderson | 570.470 |
65 | 59 | Voidoid | 570.265 |
66 | 108 | SmyttyRules | 570.015 |
67 | 54 | bdjosh | 569.775 |
68 | 91 | Dickers | 569.395 |
69 | 100 | ?>>>> | 568.865 |
70 | 82 | nhlcheapshot | 568.820 |
71 | 90 | schevvy | 568.735 |
72 | 96 | French Toast Mafia | 568.585 |
73 | 55 | O’Reilly | 568.265 |
74 | 106 | LawrenceOfCanada | 567.015 |
75 | 48 | Kevin McNutt | 566.915 |
76 | 49 | McLovin_Oil | 566.915 |
77 | 93 | productof85stanleycup | 566.155 |
78 | 105 | Dodd | 565.710 |
79 | 104 | tragically hipcheck | 565.710 |
80 | 112 | DimebagDave | 564.830 |
81 | 133 | oilersOne | 563.580 |
82 | 84 | Ball Buster | 563.365 |
83 | 76 | raretomediumrare | 563.115 |
84 | 66 | DC | 562.965 |
85 | 103 | bigrroberto | 562.585 |
86 | 79 | raceguy | 562.430 |
87 | 75 | Colin | 562.330 |
88 | 110 | hank2 | 562.120 |
89 | 136 | stuffit | 561.880 |
90 | 36 | Mont’ster | 561.830 |
91 | 111 | Redfern | 561.620 |
92 | 81 | Tyler | 561.480 |
93 | 140 | gravis82 | 561.465 |
94 | 72 | shanetrain | 561.430 |
95 | 70 | dragon | 561.385 |
96 | 99 | momanoilerfan | 561.035 |
97 | 101 | DrPow | 560.435 |
98 | 73 | Bardownsnipe | 559.830 |
99 | 78 | Sox and Oil | 558.245 |
100 | 98 | Tron | 557.765 |
101 | 119 | Bill Rizer | 557.525 |
102 | 173 | tomek | 557.380 |
103 | 176 | Eulers | 557.050 |
104 | 92 | Amit Rana | 555.305 |
105 | 87 | Captain Ron | 554.580 |
106 | 102 | 4thLinegrind | 553.265 |
107 | 149 | ahbrown | 552.650 |
108 | 117 | Seaward | 552.430 |
109 | 69 | Chickenplucker | 552.135 |
110 | 190 | oilerhockey.com | 550.715 |
111 | 97 | Ahh OILERS | 550.480 |
112 | 144 | akc | 550.375 |
113 | 116 | bubbasnickey | 550.370 |
114 | 126 | Nomad787 | 549.880 |
115 | 77 | elsteverino | 549.870 |
116 | 134 | Blue_in Red | 549.080 |
117 | 156 | RobsonStreet | 549.080 |
118 | 61 | CooCoo | 548.930 |
119 | 127 | streeky | 548.745 |
120 | 138 | Luc | 548.500 |
121 | 89 | ItsTheBGB | 548.370 |
122 | 80 | Gerald R. Ford | 548.350 |
123 | 159 | Benjammin | 546.765 |
124 | 152 | snappingpacco | 545.370 |
125 | 171 | Cletus Spuckler | 544.730 |
126 | 115 | Dutchscooter | 544.355 |
127 | 158 | kfarrah | 544.330 |
128 | 130 | mchockey | 544.200 |
129 | 86 | A Big Deal | 544.190 |
130 | 88 | Saytalk | 543.460 |
131 | 123 | Camel Toews | 543.015 |
132 | 131 | xis10ce | 542.615 |
133 | 154 | Sammy | 542.585 |
134 | 121 | Piss Shiver | 541.130 |
135 | 142 | ruprecht | 540.180 |
136 | 202 | dw | 540.115 |
137 | 139 | Major | 539.715 |
138 | 114 | Feynman | 539.585 |
139 | 122 | Wanyes bastard child | 539.510 |
140 | 143 | ChaoticBoredom | 539.465 |
141 | 148 | Bak04 | 539.275 |
142 | 193 | Goose | 539.020 |
143 | 223 | Alzal | 538.405 |
144 | 118 | Scott | 538.210 |
145 | 147 | RollsRoyce13 | 537.955 |
146 | 181 | mesh | 537.580 |
147 | 172 | J_Budd | 537.230 |
148 | 132 | druds | 536.925 |
149 | 109 | toedrag | 536.725 |
150 | 83 | smiliegirl15 | 536.640 |
151 | 211 | 44stampede | 535.430 |
152 | 137 | BitchumenNation | 534.980 |
153 | 167 | theoil | 534.760 |
154 | 125 | Ken V. | 534.170 |
155 | 85 | beirutOil | 533.930 |
156 | 162 | dubs | 533.865 |
157 | 128 | DJ Dynasty Handbag | 533.120 |
158 | 155 | DoubleJ | 532.870 |
159 | 146 | Maverick | 532.865 |
160 | 168 | lorette | 532.710 |
161 | 107 | Hockeyjedi | 532.630 |
162 | 150 | Marsha | 532.360 |
163 | 166 | Tascman | 532.050 |
164 | 129 | Cmoney | 531.965 |
165 | 160 | OilFan | 531.615 |
166 | 135 | OutForMilk | 530.380 |
167 | 170 | Kevin C | 530.250 |
168 | 161 | TigerUnderGlass | 529.515 |
169 | 188 | Oilers4ever | 529.480 |
170 | 221 | Tim in Kelowna | 529.200 |
171 | 222 | Beeker73 | 529.085 |
172 | 215 | 20feet | 528.830 |
173 | 199 | Mark G | 528.775 |
174 | 120 | UlanovWinsArtRoss | 528.515 |
175 | 182 | Kavy | 527.995 |
176 | 213 | Julia | 527.930 |
177 | 241 | 2 Minutes For Looking So Good | 527.580 |
178 | 145 | Clyde Frog | 527.580 |
179 | 198 | Vintage Flame | 527.330 |
180 | 124 | Oilerguy | 527.260 |
181 | 230 | Aaron A. Aardvark | 526.430 |
182 | 113 | Old Soldier | 525.750 |
183 | 153 | Truth | 525.385 |
184 | 141 | Natedogg | 524.995 |
185 | 178 | Buchburgler | 524.180 |
186 | 219 | Jason Gregor | 523.860 |
187 | 203 | StHenriOilBomb | 523.690 |
188 | 235 | Cam Charron | 522.960 |
189 | 175 | Faiz | 522.450 |
190 | 224 | Bicepus Maximus | 521.335 |
191 | 169 | Brad Isbister | 521.265 |
192 | 151 | Oilers-5 Canucks-0 | 521.025 |
193 | 191 | DBONE | 520.980 |
194 | 157 | yawto | 520.895 |
195 | 217 | Aron S | 520.885 |
196 | 180 | k | 520.735 |
197 | 214 | Valic | 519.550 |
198 | 194 | dawgtoy | 519.495 |
199 | 183 | Oil Fever | 519.465 |
200 | 200 | justincider | 519.165 |
201 | 177 | Jordan | 518.080 |
202 | 226 | Crazycanook | 518.025 |
203 | 165 | treevojo | 517.680 |
204 | 231 | Daniel Clark | 517.465 |
205 | 205 | Fisher | 517.230 |
206 | 208 | Chiefs Hockey 97 | 517.085 |
207 | 206 | Jimmeh | 516.820 |
208 | 253 | madjam | 516.590 |
209 | 216 | Vanguard | 516.280 |
210 | 197 | Casey | 515.180 |
211 | 187 | Roy Hennig | 514.770 |
212 | 225 | Baderjams | 514.615 |
213 | 163 | Nick | 513.865 |
214 | 220 | Pilgor09 | 513.050 |
215 | 218 | Moeeid | 512.150 |
216 | 212 | oilersfreak | 511.615 |
217 | 266 | mayhemsince1977 | 510.950 |
218 | 234 | Rallan72 | 510.860 |
219 | 201 | boochie | 510.665 |
220 | 256 | PhillipSmithson | 510.265 |
221 | 204 | Cow Tipping Dwarfs | 509.745 |
222 | 248 | DougieFM | 509.665 |
223 | 164 | oilnik | 509.635 |
224 | 227 | BigB_09 | 509.395 |
225 | 209 | TonyDanzaPervo | 509.245 |
226 | 207 | number99 | 509.080 |
227 | 179 | Me | 508.480 |
228 | 228 | Stone Hands McOsta | 507.615 |
229 | 184 | mattpercy | 507.365 |
230 | 249 | majin_oil | 507.090 |
231 | 196 | Buddha7305 | 507.055 |
232 | 278 | Matty31 | 507.025 |
233 | 247 | Soft Hands McSteeley | 506.680 |
234 | 238 | Ogden Brother Jr. | 506.305 |
235 | 251 | Jocelyn M | 506.020 |
236 | 195 | Ninjai | 505.530 |
237 | 233 | Pisani’s Irish Cousin | 505.330 |
238 | 242 | ALL THE WAY IN | 504.800 |
239 | 186 | Chris81 | 504.300 |
240 | 192 | Archaeologuy | 503.950 |
241 | 303 | VicOiler | 503.150 |
242 | 255 | sec206 | 502.950 |
243 | 252 | ffpepper | 502.630 |
244 | 210 | Austin | 502.610 |
245 | 185 | TAE0145 | 502.345 |
246 | 174 | jasper9 | 502.250 |
247 | 189 | Sawatz | 501.615 |
248 | 309 | Mojo | 500.655 |
249 | 260 | greendog | 500.265 |
250 | 273 | ChinookArch | 499.770 |
251 | 236 | Derzie | 498.670 |
252 | 254 | LJAC | 497.910 |
253 | 275 | Namicus | 497.830 |
254 | 243 | kawi460 | 497.745 |
255 | 244 | Corner Plumber | 497.615 |
256 | 294 | oilerbill | 497.530 |
257 | 264 | natedoo22 | 497.330 |
258 | 258 | laughing pug | 496.995 |
259 | 240 | Mike S | 496.080 |
260 | 298 | Saazman | 495.025 |
261 | 285 | billmad | 494.830 |
262 | 287 | Backlund4MVP | 493.885 |
263 | 261 | ryantologist | 492.970 |
264 | 246 | Stew | 492.335 |
265 | 290 | JamesVW | 492.080 |
266 | 237 | Ron Burgundy | 491.245 |
267 | 301 | Max Powers | 489.280 |
268 | 284 | CurtisS | 488.585 |
269 | 239 | Heavyd | 487.960 |
270 | 267 | Steener | 487.025 |
271 | 269 | Team Gnarkill | 486.830 |
272 | 262 | Ian | 486.675 |
273 | 265 | NsxZero | 486.480 |
274 | 289 | SmellOfVictory | 485.115 |
275 | 310 | ColeJ | 484.930 |
276 | 229 | Paq Twinn | 483.680 |
277 | 279 | SurfacetoAirMissile | 482.580 |
278 | 270 | Poly | 482.030 |
279 | 259 | Thrillhouse | 481.745 |
280 | 288 | Justin Azevedo | 481.675 |
281 | 307 | Grumpy OM | 481.555 |
282 | 250 | 50in39 | 480.590 |
283 | 257 | Oil Is My Blood | 480.115 |
284 | 311 | OilLeak | 479.135 |
285 | 271 | JOFA | 478.980 |
286 | 320 | Reidja | 478.655 |
287 | 300 | Kpat99 | 478.370 |
288 | 286 | Big Worm | 478.330 |
289 | 313 | Clay | 477.720 |
290 | 292 | SmodFooZombie | 476.020 |
291 | 232 | tlkaufman | 475.930 |
292 | 304 | book¡e | 474.080 |
293 | 296 | Shudz | 473.810 |
294 | 263 | Bucky9 | 473.630 |
295 | 274 | teamblue | 473.615 |
296 | 277 | gary d | 473.580 |
297 | 306 | Oilcan | 472.950 |
298 | 312 | 88 Black Gold | 470.530 |
299 | 245 | Brett T | 470.015 |
300 | 282 | Philbertus | 469.765 |
301 | 318 | Bobo | 469.615 |
302 | 268 | Beer drinker #33 | 468.450 |
303 | 276 | geoilerogist | 467.715 |
304 | 291 | Wax Man Riley | 466.630 |
305 | 319 | Wes Mantooth | 466.080 |
306 | 337 | Exxon Valdez | 466.015 |
307 | 305 | Dog Train | 465.950 |
308 | 297 | jgl | 465.365 |
309 | 335 | Jonathan Willis | 465.300 |
310 | 283 | Professor Fatbot, PhD | 465.215 |
311 | 272 | D | 465.100 |
312 | 280 | ebesartross | 464.830 |
313 | 314 | Tony D. | 464.685 |
314 | 299 | Tendash | 463.840 |
315 | 293 | Edwards87 | 463.050 |
316 | 302 | DougWeightProblem | 462.830 |
317 | 295 | kerry | 462.710 |
318 | 316 | GospelofJon | 462.425 |
319 | 281 | Mantastic | 462.365 |
320 | 329 | Badger | 461.630 |
321 | 336 | toni_rajalapeno | 459.460 |
322 | 317 | MKULLAR | 455.360 |
323 | 308 | HankMarducas | 455.330 |
324 | 315 | ChiliChunk | 454.615 |
325 | 339 | Jdex | 453.880 |
326 | 323 | Tickle Me Aulie | 452.120 |
327 | 334 | thundercat | 451.860 |
328 | 332 | Sam Lippitt | 451.835 |
329 | 321 | Big Bad Bill | 449.865 |
330 | 341 | Hallberle | 449.050 |
331 | 331 | Forever Anoiler | 445.900 |
332 | 328 | DrJ | 445.615 |
333 | 346 | brian broughton | 445.290 |
334 | 327 | VATech | 443.800 |
335 | 322 | jesc23 | 442.340 |
336 | 326 | CdnBarbarian | 441.725 |
337 | 359 | dirtybird5021 | 440.050 |
338 | 347 | Calgary Oilers | 439.965 |
339 | 325 | Madagain | 437.340 |
340 | 333 | Kodiaks Fan | 436.370 |
341 | 348 | I’m a Scientist! | 435.240 |
342 | 340 | Caleb | 435.020 |
343 | 358 | Ambassador humantorch | 430.905 |
344 | 343 | dustin642 | 430.530 |
345 | 351 | TrentonL | 430.120 |
346 | 338 | Rugslinger | 430.085 |
347 | 342 | ColeRoll | 429.775 |
348 | 356 | beefimus | 428.760 |
349 | 354 | marty | 427.950 |
350 | 350 | Glen | 427.775 |
351 | 324 | dmackay14 | 426.745 |
352 | 349 | rockola7 | 426.365 |
353 | 330 | luke | 425.800 |
354 | 360 | Yzermanfan19 | 424.710 |
355 | 344 | BleedOil83 | 423.555 |
356 | 345 | Eyre | 421.860 |
357 | 353 | The Beaker | 415.775 |
358 | 365 | RyanCoke | 413.710 |
359 | 357 | sumoil | 409.180 |
360 | 367 | Cory Dakin | 408.090 |
361 | 352 | Hank | 405.580 |
362 | 362 | kk | 404.620 |
363 | 363 | sonders | 403.870 |
364 | 361 | watkinator | 401.130 |
365 | 355 | Northern Fire | 397.960 |
366 | 364 | Eric | 396.300 |
367 | 366 | ummoscov | 391.025 |
368 | 368 | Owen T | 375.175 |
Movers and Shakers
The following ten entrants made the biggest jump in the standings from last week.
| Current Rank | Previous Rank | Entrant | SCORE | Move |
|---|---|---|---|---|
110 | 190 | oilerhockey.com | 550.715 | 80 |
143 | 223 | Alzal | 538.405 | 80 |
103 | 176 | Eulers | 557.050 | 73 |
102 | 173 | tomek | 557.380 | 71 |
136 | 202 | dw | 540.115 | 66 |
177 | 241 | 2 Minutes For Looking So Good | 527.580 | 64 |
241 | 303 | VicOiler | 503.150 | 62 |
248 | 309 | Mojo | 500.655 | 61 |
151 | 211 | 44stampede | 535.430 | 60 |
81 | 133 | oilersOne | 563.580 | 52 |
Breaking News
- Connor Hellebuyck’s return to Winnipeg highlights the Jets upcoming four games in the next week
- Jets take on NHL-worst Canucks after epic comeback vs. Canadiens
- Winnipeg Jets’ nine game losing streak ends after an insane come from behind 5-4 overtime win in Montreal
- Reeling Winnipeg Jets visit Montreal to take on Canadiens after 7-0 loss to Hurricanes
- Jets woeful losing streak reaches eight games after a 5-2 road loss to the Panthers

