Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 44 | 22 | 30 | 52 | 4 | 22 | 95 | 4.3% | 2 | 6 | 0 | 20 | 20 | 325 | 368 | 46.9% | 20:49 | 3:04 | 0:23 | |||
| LW | 44 | 21 | 31 | 52 | 2 | 10 | 146 | 7.0% | 1 | 2 | 2 | 10 | 7 | 0 | 0 | 0 | 20:55 | 3:00 | 1:15 | |||
| C | 44 | 18 | 22 | 40 | 1 | 14 | 90 | 5.0% | 2 | 6 | 0 | 11 | 17 | 30 | 35 | 46.2% | 18:46 | 3:02 | 0:02 | |||
| D | 44 | 7 | 29 | 36 | 9 | 18 | 76 | 10.9% | 0 | 1 | 0 | 22 | 80 | 0 | 0 | 0 | 24:30 | 3:04 | 0:58 | |||
| RW | 43 | 6 | 11 | 17 | -3 | 12 | 64 | 10.7% | 1 | 1 | 0 | 57 | 13 | 3 | 3 | 50.0% | 13:53 | 1:36 | 0:00 | |||
| LW | 44 | 8 | 8 | 16 | 0 | 6 | 61 | 7.6% | 1 | 2 | 0 | 61 | 31 | 11 | 14 | 44.0% | 15:03 | 1:37 | 1:22 | |||
| C | 44 | 5 | 10 | 15 | -11 | 22 | 60 | 12.0% | 0 | 1 | 0 | 12 | 23 | 361 | 210 | 63.2% | 15:05 | 1:47 | 0:09 | |||
| D | 44 | 2 | 13 | 15 | 10 | 32 | 33 | 16.5% | 0 | 0 | 0 | 69 | 65 | 0 | 0 | 0 | 21:21 | 0:05 | 2:16 | |||
| D | 43 | 7 | 7 | 14 | 3 | 89 | 45 | 6.4% | 1 | 0 | 0 | 73 | 49 | 0 | 0 | 0 | 16:13 | 0:04 | 0:38 | |||
| C | 36 | 7 | 7 | 14 | 6 | 18 | 58 | 8.3% | 2 | 0 | 2 | 83 | 21 | 149 | 151 | 49.7% | 12:56 | 0:01 | 1:57 | |||
| C | 30 | 3 | 10 | 13 | -8 | 8 | 54 | 18.0% | 1 | 1 | 0 | 25 | 13 | 3 | 3 | 50.0% | 14:24 | 2:02 | 0:00 | |||
| C | 43 | 7 | 2 | 9 | -8 | 22 | 55 | 7.9% | 1 | 2 | 0 | 53 | 26 | 76 | 116 | 39.6% | 14:06 | 1:33 | 0:52 | |||
| LW | 38 | 6 | 3 | 9 | 5 | 23 | 34 | 5.7% | 2 | 0 | 0 | 49 | 21 | 4 | 9 | 30.8% | 10:57 | 0:13 | 0:58 | |||
| C | 32 | 3 | 6 | 9 | 4 | 15 | 32 | 10.7% | 0 | 0 | 1 | 68 | 25 | 207 | 187 | 52.5% | 14:19 | 0:02 | 1:59 | |||
| LW | 29 | 3 | 6 | 9 | 0 | 12 | 36 | 12.0% | 1 | 0 | 0 | 89 | 6 | 0 | 0 | 0 | 10:18 | 0:00 | 1:54 | |||
| RW | 31 | 0 | 8 | 8 | -4 | 4 | 41 | 0.0% | 0 | 0 | 0 | 18 | 14 | 7 | 11 | 38.9% | 12:54 | 1:52 | 0:44 | |||
| D | 39 | 2 | 5 | 7 | 1 | 19 | 76 | 38.0% | 1 | 1 | 0 | 82 | 63 | 0 | 0 | 0 | 22:51 | 1:36 | 2:50 | |||
| D | 28 | 0 | 7 | 7 | 1 | 8 | 37 | 0.0% | 0 | 0 | 0 | 24 | 51 | 0 | 0 | 0 | 21:25 | 0:07 | 2:51 | |||
| D | 30 | 1 | 4 | 5 | -4 | 21 | 23 | 23.0% | 0 | 0 | 0 | 88 | 35 | 0 | 0 | 0 | 13:39 | 0:00 | 1:42 | |||
| D | 15 | 0 | 1 | 1 | -8 | 6 | 16 | 0.0% | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 13:45 | 0:37 | 0:03 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Wild and wacky 2nd period challenges Jets, but eventually leads to a 5-4 win against the Islanders
- Game Day: Winnipeg Jets vs. New York Islanders
- Former Jets head coach Rick Bowness lands head coaching job in Columbus
- Moose Weekly Recap: Heinola continues red-hot stretch
- Tanner Pearson’s 3rd period goal lifts the Jets to a 4-3 win over the Devils





















