Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 35 | 17 | 26 | 43 | 6 | 8 | 119 | 7.0% | 1 | 2 | 2 | 10 | 6 | 0 | 0 | 0 | 20:47 | 3:00 | 1:23 | |||
| C | 35 | 17 | 26 | 43 | 9 | 22 | 72 | 4.2% | 2 | 4 | 0 | 11 | 14 | 274 | 293 | 48.3% | 20:31 | 3:04 | 0:28 | |||
| C | 35 | 16 | 15 | 31 | -3 | 12 | 75 | 4.7% | 2 | 6 | 0 | 10 | 15 | 24 | 26 | 48.0% | 18:37 | 3:01 | 0:03 | |||
| D | 35 | 5 | 24 | 29 | 9 | 12 | 63 | 12.6% | 0 | 1 | 0 | 21 | 67 | 0 | 0 | 0 | 24:20 | 3:03 | 1:08 | |||
| RW | 35 | 6 | 9 | 15 | -4 | 8 | 47 | 7.8% | 1 | 1 | 0 | 49 | 12 | 3 | 2 | 60.0% | 13:58 | 1:38 | 0:00 | |||
| LW | 35 | 6 | 7 | 13 | 0 | 6 | 53 | 8.8% | 1 | 2 | 0 | 52 | 24 | 9 | 7 | 56.3% | 14:58 | 1:45 | 1:25 | |||
| D | 35 | 1 | 12 | 13 | 10 | 28 | 24 | 24.0% | 0 | 0 | 0 | 53 | 56 | 0 | 0 | 0 | 21:12 | 0:05 | 2:23 | |||
| D | 35 | 6 | 6 | 12 | -1 | 69 | 39 | 6.5% | 1 | 0 | 0 | 62 | 41 | 0 | 0 | 0 | 16:23 | 0:02 | 0:34 | |||
| C | 29 | 7 | 5 | 12 | 6 | 18 | 44 | 6.3% | 2 | 0 | 2 | 67 | 18 | 141 | 137 | 50.7% | 12:28 | 0:00 | 1:58 | |||
| C | 35 | 3 | 6 | 9 | -14 | 18 | 50 | 16.7% | 0 | 1 | 0 | 7 | 19 | 283 | 172 | 62.2% | 15:11 | 1:45 | 0:10 | |||
| C | 35 | 6 | 2 | 8 | -7 | 20 | 49 | 8.2% | 1 | 2 | 0 | 45 | 21 | 63 | 92 | 40.6% | 14:40 | 1:35 | 0:59 | |||
| RW | 26 | 0 | 7 | 7 | -3 | 4 | 34 | 0.0% | 0 | 0 | 0 | 16 | 10 | 6 | 10 | 37.5% | 12:39 | 1:36 | 0:39 | |||
| C | 21 | 2 | 5 | 7 | -13 | 6 | 33 | 16.5% | 1 | 1 | 0 | 17 | 9 | 2 | 3 | 40.0% | 14:43 | 2:15 | 0:00 | |||
| D | 31 | 2 | 4 | 6 | 1 | 12 | 68 | 34.0% | 1 | 1 | 0 | 66 | 50 | 0 | 0 | 0 | 22:56 | 1:37 | 2:59 | |||
| LW | 29 | 4 | 2 | 6 | 4 | 21 | 22 | 5.5% | 1 | 0 | 0 | 35 | 17 | 4 | 6 | 40.0% | 11:01 | 0:17 | 1:04 | |||
| LW | 24 | 2 | 4 | 6 | -1 | 12 | 29 | 14.5% | 0 | 0 | 0 | 74 | 5 | 0 | 0 | 0 | 10:26 | 0:00 | 1:56 | |||
| C | 23 | 1 | 4 | 5 | 1 | 10 | 21 | 21.0% | 0 | 0 | 0 | 53 | 20 | 139 | 132 | 51.3% | 14:08 | 0:02 | 2:08 | |||
| D | 19 | 0 | 5 | 5 | 1 | 2 | 25 | 0.0% | 0 | 0 | 0 | 18 | 37 | 0 | 0 | 0 | 21:30 | 0:05 | 3:05 | |||
| D | 24 | 0 | 4 | 4 | -6 | 21 | 21 | 0.0% | 0 | 0 | 0 | 61 | 29 | 0 | 0 | 0 | 13:37 | 0:00 | 1:51 | |||
| C | 11 | 0 | 1 | 1 | -2 | 4 | 7 | 0.0% | 0 | 0 | 0 | 20 | 11 | 29 | 36 | 44.6% | 9:49 | 0:02 | 0:55 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2Breaking News
- Three Takeaways: Jets rally from three-goal hole to steal a point
- Moose Weekly Recap: Moose split the weekend with Rockford
- Jets claw back from three-goal hole, fall 4-3 in overtime to Mammoth
- Last game before the Holiday break: Winnipeg Jets vs. Utah Mammoth game day
- Winnipeg Jets drop to 15-17-2 on the season after a 3-2 loss to the 1st place Avalanche





















