Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Winnipeg Jets Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 26 | 14 | 20 | 34 | 8 | 16 | 58 | 4.1% | 2 | 3 | 0 | 7 | 8 | 205 | 220 | 48.2% | 20:12 | 3:09 | 0:31 | |||
| LW | 26 | 14 | 18 | 32 | 7 | 6 | 88 | 6.3% | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 20:35 | 3:03 | 1:26 | |||
| D | 26 | 5 | 19 | 24 | 10 | 6 | 41 | 8.2% | 0 | 1 | 0 | 16 | 51 | 0 | 0 | 0 | 24:36 | 3:08 | 1:25 | |||
| C | 26 | 11 | 11 | 22 | -1 | 10 | 61 | 5.5% | 2 | 4 | 0 | 9 | 9 | 16 | 17 | 48.5% | 18:39 | 3:06 | 0:02 | |||
| RW | 26 | 6 | 9 | 15 | 1 | 8 | 41 | 6.8% | 1 | 1 | 0 | 38 | 11 | 3 | 2 | 60.0% | 14:23 | 1:43 | 0:00 | |||
| D | 26 | 1 | 10 | 11 | 9 | 24 | 21 | 21.0% | 0 | 0 | 0 | 38 | 48 | 0 | 0 | 0 | 21:32 | 0:06 | 2:34 | |||
| LW | 26 | 4 | 5 | 9 | -1 | 6 | 42 | 10.5% | 1 | 2 | 0 | 26 | 19 | 6 | 3 | 66.7% | 15:02 | 2:02 | 1:28 | |||
| C | 26 | 3 | 6 | 9 | -12 | 12 | 39 | 13.0% | 0 | 1 | 0 | 5 | 14 | 241 | 141 | 63.1% | 16:14 | 1:51 | 0:14 | |||
| D | 26 | 3 | 6 | 9 | 2 | 53 | 26 | 8.7% | 1 | 0 | 0 | 45 | 35 | 0 | 0 | 0 | 16:40 | 0:04 | 0:31 | |||
| C | 26 | 6 | 2 | 8 | -1 | 18 | 42 | 7.0% | 1 | 2 | 0 | 37 | 17 | 39 | 67 | 36.8% | 15:14 | 1:40 | 1:16 | |||
| C | 20 | 3 | 3 | 6 | -2 | 8 | 25 | 8.3% | 1 | 0 | 1 | 38 | 11 | 119 | 108 | 52.4% | 12:06 | 0:00 | 2:04 | |||
| RW | 20 | 0 | 6 | 6 | -1 | 2 | 25 | 0.0% | 0 | 0 | 0 | 12 | 10 | 6 | 8 | 42.9% | 12:21 | 1:32 | 0:14 | |||
| D | 22 | 1 | 4 | 5 | 1 | 10 | 45 | 45.0% | 1 | 1 | 0 | 44 | 38 | 0 | 0 | 0 | 22:47 | 1:44 | 2:54 | |||
| LW | 24 | 3 | 1 | 4 | 0 | 12 | 20 | 6.7% | 0 | 0 | 0 | 28 | 15 | 3 | 4 | 42.9% | 11:01 | 0:21 | 1:10 | |||
| D | 18 | 0 | 4 | 4 | -5 | 12 | 15 | 0.0% | 0 | 0 | 0 | 41 | 24 | 0 | 0 | 0 | 13:57 | 0:00 | 1:58 | |||
| C | 12 | 2 | 2 | 4 | -7 | 4 | 22 | 11.0% | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 50.0% | 15:53 | 2:31 | 0:00 | |||
| C | 14 | 1 | 2 | 3 | 0 | 10 | 16 | 16.0% | 0 | 0 | 0 | 31 | 16 | 85 | 81 | 51.2% | 14:03 | 0:03 | 2:08 | |||
| D | 10 | 0 | 3 | 3 | -4 | 2 | 12 | 0.0% | 0 | 0 | 0 | 10 | 21 | 0 | 0 | 0 | 21:40 | 0:06 | 2:57 | |||
| LW | 17 | 0 | 2 | 2 | -5 | 12 | 16 | 0.0% | 0 | 0 | 0 | 52 | 4 | 0 | 0 | 0 | 9:53 | 0:00 | 1:54 | |||
| C | 11 | 0 | 1 | 1 | -2 | 4 | 7 | 0.0% | 0 | 0 | 0 | 20 | 11 | 29 | 36 | 44.6% | 9:49 | 0:02 | 0:55 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















