Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL Wildcard Standings 2025 - 2026
Eastern
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 46 | 22 | 8 | 100 | 38 | 264 | 225 | +39 | 24-10-4 | 22-12-4 | 0-0 | 6-2-2 | L1 | ||
| 2 | 75 | 47 | 22 | 6 | 100 | 38 | 274 | 210 | +64 | 24-13-1 | 23-9-5 | 0-2 | 7-1-2 | W1 | ||
| 3 | 75 | 44 | 21 | 10 | 98 | 32 | 265 | 236 | +29 | 22-13-2 | 22-8-8 | 0-5 | 8-2-0 | W7 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 48 | 21 | 6 | 102 | 35 | 268 | 219 | +49 | 27-10-2 | 21-11-4 | 0-3 | 7-3-0 | W2 | ||
| 2 | 76 | 38 | 22 | 16 | 92 | 31 | 266 | 244 | +22 | 18-12-8 | 20-10-8 | 0-10 | 5-4-1 | L1 | ||
| 3 | 76 | 42 | 29 | 5 | 89 | 28 | 222 | 221 | +1 | 21-13-2 | 21-16-3 | 0-5 | 5-5-0 | L2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76 | 43 | 25 | 8 | 94 | 31 | 257 | 235 | +22 | 28-10-1 | 15-15-7 | 0-3 | 6-2-2 | L1 | ||
| 2 | 75 | 39 | 26 | 10 | 88 | 33 | 251 | 231 | +20 | 19-11-6 | 20-15-4 | 0-1 | 6-3-1 | W1 | ||
| 3 | 75 | 40 | 27 | 8 | 88 | 29 | 220 | 225 | -5 | 20-14-3 | 20-13-5 | 0-3 | 4-5-1 | W1 | ||
| 4 | 76 | 38 | 26 | 12 | 88 | 27 | 240 | 236 | +4 | 20-10-8 | 18-16-4 | 0-2 | 4-5-1 | L5 | ||
| 5 | 75 | 37 | 26 | 12 | 86 | 23 | 222 | 229 | -7 | 17-13-8 | 20-13-4 | 0-4 | 6-3-1 | L2 | ||
| 6 | 76 | 38 | 29 | 9 | 85 | 32 | 241 | 230 | +11 | 23-11-5 | 15-18-4 | 0-6 | 6-2-2 | L1 | ||
| 7 | 75 | 39 | 34 | 2 | 80 | 27 | 212 | 230 | -18 | 20-15-2 | 19-19-0 | 0-0 | 7-3-0 | W1 | ||
| 8 | 75 | 37 | 35 | 3 | 77 | 29 | 224 | 248 | -24 | 21-15-3 | 16-20-0 | 0-1 | 4-6-0 | W2 | ||
| 9 | 75 | 32 | 30 | 13 | 77 | 23 | 235 | 264 | -29 | 18-12-8 | 14-18-5 | 0-4 | 5-3-2 | W1 | ||
| 10 | 76 | 31 | 36 | 9 | 71 | 22 | 217 | 236 | -19 | 12-19-7 | 19-17-2 | 0-1 | 3-6-1 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Western
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 49 | 15 | 10 | 108 | 43 | 283 | 193 | +90 | 24-8-5 | 25-7-5 | 0-6 | 5-4-1 | L1 | ||
| 2 | 76 | 45 | 19 | 12 | 102 | 35 | 258 | 209 | +49 | 23-10-4 | 22-9-8 | 0-4 | 3-5-2 | W1 | ||
| 3 | 75 | 42 | 21 | 12 | 96 | 27 | 247 | 218 | +29 | 21-10-8 | 21-11-4 | 0-5 | 4-5-1 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 41 | 29 | 5 | 87 | 24 | 252 | 260 | -8 | 23-10-3 | 18-19-2 | 0-0 | 5-3-2 | L3 | ||
| 2 | 76 | 39 | 28 | 9 | 87 | 30 | 264 | 252 | +12 | 21-13-4 | 18-15-5 | 0-3 | 7-2-1 | W5 | ||
| 3 | 75 | 33 | 26 | 16 | 82 | 25 | 236 | 236 | 0 | 17-12-9 | 16-14-7 | 0-7 | 4-4-2 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Wild Card
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | 38 | 30 | 6 | 82 | 29 | 235 | 212 | +23 | 19-14-3 | 19-16-3 | 0-0 | 4-5-1 | W1 | ||
| 2 | 74 | 30 | 26 | 18 | 78 | 19 | 197 | 223 | -26 | 11-17-8 | 19-9-10 | 0-8 | 4-3-3 | W1 | ||
| 3 | 73 | 35 | 31 | 7 | 77 | 23 | 224 | 260 | -36 | 19-12-5 | 16-19-2 | 0-1 | 4-5-1 | W3 | ||
| 4 | 74 | 34 | 31 | 9 | 77 | 25 | 220 | 246 | -26 | 20-15-3 | 14-16-6 | 0-1 | 5-4-1 | L3 | ||
| 5 | 75 | 32 | 31 | 12 | 76 | 25 | 213 | 231 | -18 | 18-14-6 | 14-17-6 | 0-4 | 5-3-2 | L1 | ||
| 6 | 73 | 32 | 30 | 11 | 75 | 25 | 206 | 227 | -21 | 17-14-5 | 15-16-6 | 0-6 | 3-5-2 | L2 | ||
| 7 | 74 | 31 | 31 | 12 | 74 | 27 | 196 | 234 | -38 | 18-12-7 | 13-19-5 | 0-4 | 6-2-2 | L2 | ||
| 8 | 74 | 31 | 35 | 8 | 70 | 24 | 191 | 234 | -43 | 21-12-5 | 10-23-3 | 0-3 | 6-3-1 | L1 | ||
| 9 | 76 | 27 | 35 | 14 | 68 | 20 | 196 | 251 | -55 | 13-16-8 | 14-19-6 | 0-5 | 2-5-3 | L5 | ||
| 10 | 75 | 22 | 45 | 8 | 52 | 15 | 197 | 288 | -91 | 8-25-5 | 14-20-3 | 0-2 | 2-8-0 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Stars blank Jets 3-0 in season-series finale
- Moose sign college captains Davis Burnside and Lukas Gustafsson
- Entering the final month of the season on the road: Winnipeg Jets vs. Dallas Stars game day
- Kyle Connor is the overtime hero as the Jets pull to within one point of a wildcard spot
- Game Day: Winnipeg Jets at Chicago Blackhawks
































