Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL League Standings 2025 - 2026
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 2 | 7 | 59 | 24 | 141 | 80 | +61 | 14-0-2 | 12-2-5 | 0-4 | 8-1-1 | W5 | ||
| 2 | 37 | 25 | 7 | 5 | 55 | 21 | 133 | 97 | +36 | 12-5-1 | 13-2-4 | 0-2 | 8-2-0 | W4 | ||
| 3 | 37 | 22 | 10 | 5 | 49 | 16 | 115 | 96 | +19 | 13-4-4 | 9-6-1 | 0-1 | 7-3-0 | L1 | ||
| 4 | 35 | 22 | 10 | 3 | 47 | 14 | 119 | 101 | +18 | 11-5-1 | 11-5-2 | 0-2 | 6-3-1 | L2 | ||
| 5 | 37 | 21 | 13 | 3 | 45 | 16 | 116 | 119 | -3 | 11-7-1 | 10-6-2 | 0-2 | 7-2-1 | W2 | ||
| 6 | 36 | 21 | 13 | 2 | 44 | 13 | 128 | 123 | +5 | 12-5-0 | 9-8-2 | 0-0 | 5-4-1 | W1 | ||
| 7 | 36 | 19 | 12 | 5 | 43 | 12 | 117 | 122 | -5 | 10-9-1 | 9-3-4 | 0-3 | 5-3-2 | L1 | ||
| 8 | 36 | 19 | 12 | 5 | 43 | 18 | 114 | 96 | +18 | 11-6-2 | 8-6-3 | 0-4 | 4-3-3 | L2 | ||
| 9 | 37 | 18 | 13 | 6 | 42 | 13 | 125 | 127 | -2 | 9-3-3 | 9-10-3 | 0-2 | 7-2-1 | W1 | ||
| 10 | 36 | 19 | 13 | 4 | 42 | 13 | 105 | 103 | +2 | 10-7-2 | 9-6-2 | 0-4 | 6-3-1 | L3 | ||
| 11 | 34 | 16 | 8 | 10 | 42 | 12 | 103 | 102 | +1 | 7-4-5 | 9-4-5 | 0-4 | 6-2-2 | L3 | ||
| 12 | 36 | 20 | 15 | 1 | 41 | 13 | 102 | 108 | -6 | 10-7-1 | 10-8-0 | 0-0 | 4-6-0 | L1 | ||
| 13 | 37 | 20 | 16 | 1 | 41 | 14 | 120 | 120 | 0 | 12-7-1 | 8-9-0 | 0-1 | 5-4-1 | L3 | ||
| 14 | 35 | 19 | 13 | 3 | 41 | 16 | 113 | 94 | +19 | 9-9-0 | 10-4-3 | 0-1 | 3-6-1 | W1 | ||
| 15 | 34 | 17 | 10 | 7 | 41 | 10 | 103 | 99 | +4 | 10-5-4 | 7-5-3 | 0-3 | 3-3-4 | L2 | ||
| 16 | 35 | 19 | 14 | 2 | 40 | 16 | 112 | 112 | 0 | 12-7-2 | 7-7-0 | 0-1 | 7-2-1 | L1 | ||
| 17 | 35 | 18 | 13 | 4 | 40 | 13 | 117 | 110 | +7 | 8-6-2 | 10-7-2 | 0-0 | 6-4-0 | W4 | ||
| 18 | 38 | 18 | 16 | 4 | 40 | 11 | 97 | 102 | -5 | 5-10-3 | 13-6-1 | 0-0 | 4-4-2 | L1 | ||
| 19 | 35 | 15 | 11 | 9 | 39 | 13 | 107 | 113 | -6 | 7-6-5 | 8-5-4 | 0-5 | 2-4-4 | W1 | ||
| 20 | 38 | 18 | 17 | 3 | 39 | 13 | 116 | 111 | +5 | 9-6-1 | 9-11-2 | 0-0 | 5-5-0 | W1 | ||
| 21 | 34 | 15 | 10 | 9 | 39 | 10 | 88 | 90 | -2 | 4-6-4 | 11-4-5 | 0-5 | 4-4-2 | W1 | ||
| 22 | 35 | 17 | 14 | 4 | 38 | 12 | 109 | 115 | -6 | 11-5-2 | 6-9-2 | 0-0 | 7-3-0 | W6 | ||
| 23 | 36 | 17 | 16 | 3 | 37 | 9 | 107 | 122 | -15 | 10-7-3 | 7-9-0 | 0-1 | 5-5-0 | L2 | ||
| 24 | 37 | 14 | 15 | 8 | 36 | 14 | 94 | 127 | -33 | 7-8-5 | 7-7-3 | 0-2 | 5-4-1 | W1 | ||
| 25 | 35 | 15 | 15 | 5 | 35 | 11 | 109 | 118 | -9 | 10-5-5 | 5-10-0 | 0-1 | 4-4-2 | L3 | ||
| 26 | 35 | 15 | 16 | 4 | 34 | 11 | 100 | 119 | -19 | 10-9-2 | 5-7-2 | 0-0 | 7-3-0 | W2 | ||
| 27 | 35 | 14 | 15 | 6 | 34 | 7 | 105 | 124 | -19 | 7-6-3 | 7-9-3 | 0-1 | 3-6-1 | L2 | ||
| 28 | 36 | 15 | 17 | 4 | 34 | 12 | 97 | 108 | -11 | 9-5-2 | 6-12-2 | 0-2 | 6-3-1 | W2 | ||
| 29 | 35 | 15 | 17 | 3 | 33 | 10 | 101 | 117 | -16 | 4-10-1 | 11-7-2 | 0-0 | 5-4-1 | W4 | ||
| 30 | 35 | 15 | 17 | 3 | 33 | 13 | 103 | 107 | -4 | 8-7-1 | 7-10-2 | 0-1 | 2-5-3 | L4 | ||
| 31 | 35 | 13 | 16 | 6 | 32 | 12 | 98 | 111 | -13 | 7-6-3 | 6-10-3 | 0-2 | 2-7-1 | L5 | ||
| 32 | 33 | 13 | 14 | 6 | 32 | 8 | 83 | 104 | -21 | 7-7-3 | 6-7-3 | 0-3 | 2-8-0 | W1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Moose Weekly Recap: Moose split the weekend with Rockford
- Jets claw back from three-goal hole, fall 4-3 in overtime to Mammoth
- Last game before the Holiday break: Winnipeg Jets vs. Utah Mammoth game day
- Winnipeg Jets drop to 15-17-2 on the season after a 3-2 loss to the 1st place Avalanche
- Game Day: Winnipeg Jets at Colorado Avalanche
































