Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL Division Standings 2024 - 2025
Atlantic
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 52 | 26 | 4 | 108 | 41 | 268 | 231 | +37 | 27-13-1 | 25-13-3 | 0-2 | 9-1-0 | W5 | ||
| 2 | 82 | 47 | 27 | 8 | 102 | 41 | 294 | 219 | +75 | 29-8-4 | 18-19-4 | 0-3 | 5-2-3 | L1 | ||
| 3 | 82 | 47 | 31 | 4 | 98 | 37 | 252 | 223 | +29 | 27-12-2 | 20-19-2 | 0-0 | 3-6-1 | L2 | ||
| 4 | 82 | 45 | 30 | 7 | 97 | 35 | 243 | 234 | +9 | 27-11-3 | 18-19-4 | 0-2 | 6-2-2 | W1 | ||
| 5 | 82 | 40 | 31 | 11 | 91 | 30 | 245 | 265 | -20 | 23-12-6 | 17-19-5 | 0-4 | 7-1-2 | W1 | ||
| 6 | 82 | 39 | 35 | 8 | 86 | 30 | 238 | 259 | -21 | 22-16-3 | 17-19-5 | 0-0 | 6-2-2 | L1 | ||
| 7 | 82 | 36 | 39 | 7 | 79 | 29 | 269 | 289 | -20 | 23-15-3 | 13-24-4 | 0-2 | 6-3-1 | W1 | ||
| 8 | 82 | 33 | 39 | 10 | 76 | 26 | 222 | 272 | -50 | 20-14-7 | 13-25-3 | 0-1 | 3-6-1 | L1 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Metropolitan
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 51 | 22 | 9 | 111 | 43 | 288 | 232 | +56 | 26-9-6 | 25-13-3 | 0-3 | 4-6-0 | L1 | ||
| 2 | 82 | 47 | 30 | 5 | 99 | 42 | 266 | 233 | +33 | 31-9-1 | 16-21-4 | 0-3 | 3-6-1 | L3 | ||
| 3 | 82 | 42 | 33 | 7 | 91 | 36 | 242 | 222 | +20 | 19-17-5 | 23-16-2 | 0-2 | 5-5-0 | L1 | ||
| 4 | 82 | 40 | 33 | 9 | 89 | 30 | 273 | 268 | +5 | 26-10-5 | 14-23-4 | 0-1 | 7-3-0 | W6 | ||
| 5 | 82 | 39 | 36 | 7 | 85 | 35 | 256 | 255 | +1 | 19-19-3 | 20-17-4 | 0-0 | 5-4-1 | W2 | ||
| 6 | 82 | 35 | 35 | 12 | 82 | 28 | 224 | 260 | -36 | 19-17-5 | 16-18-7 | 0-3 | 3-5-2 | L2 | ||
| 7 | 82 | 34 | 36 | 12 | 80 | 24 | 243 | 293 | -50 | 21-15-5 | 13-21-7 | 0-6 | 5-4-1 | W1 | ||
| 8 | 82 | 33 | 39 | 10 | 76 | 21 | 238 | 286 | -48 | 20-20-1 | 13-19-9 | 0-3 | 5-4-1 | L3 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Central
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 56 | 22 | 4 | 116 | 43 | 277 | 191 | +86 | 30-7-4 | 26-15-0 | 0-1 | 7-3-0 | W1 | ||
| 2 | 82 | 50 | 26 | 6 | 106 | 41 | 277 | 224 | +53 | 28-10-3 | 22-16-3 | 0-2 | 3-5-2 | L7 | ||
| 3 | 82 | 49 | 29 | 4 | 102 | 40 | 277 | 234 | +43 | 26-12-3 | 23-17-1 | 0-3 | 5-4-1 | W1 | ||
| 4 | 82 | 45 | 30 | 7 | 97 | 33 | 228 | 239 | -11 | 22-17-2 | 23-13-5 | 0-3 | 5-3-2 | W2 | ||
| 5 | 82 | 44 | 30 | 8 | 96 | 32 | 254 | 233 | +21 | 24-14-3 | 20-16-5 | 0-2 | 7-2-1 | W1 | ||
| 6 | 82 | 38 | 31 | 13 | 89 | 30 | 241 | 251 | -10 | 18-15-8 | 20-16-5 | 0-4 | 6-2-2 | L1 | ||
| 7 | 82 | 30 | 44 | 8 | 68 | 24 | 214 | 274 | -60 | 20-18-3 | 10-26-5 | 0-0 | 3-7-0 | W1 | ||
| 8 | 82 | 25 | 46 | 11 | 61 | 20 | 226 | 296 | -70 | 15-20-6 | 10-26-5 | 0-4 | 4-4-2 | W2 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Pacific
Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 50 | 22 | 10 | 110 | 46 | 275 | 219 | +56 | 29-9-3 | 21-13-7 | 0-5 | 6-2-2 | W1 | ||
| 2 | 82 | 48 | 25 | 9 | 105 | 43 | 250 | 206 | +44 | 31-6-4 | 17-19-5 | 0-3 | 8-2-0 | L1 | ||
| 3 | 82 | 48 | 29 | 5 | 101 | 36 | 259 | 236 | +23 | 25-13-3 | 23-16-2 | 0-1 | 7-3-0 | W1 | ||
| 4 | 82 | 41 | 27 | 14 | 96 | 31 | 225 | 238 | -13 | 23-12-6 | 18-15-8 | 0-2 | 7-1-2 | W4 | ||
| 5 | 82 | 38 | 30 | 14 | 90 | 28 | 236 | 253 | -17 | 17-16-8 | 21-14-6 | 0-2 | 4-4-2 | L1 | ||
| 6 | 82 | 35 | 37 | 10 | 80 | 24 | 221 | 263 | -42 | 21-18-2 | 14-19-8 | 0-2 | 3-5-2 | L4 | ||
| 7 | 82 | 35 | 41 | 6 | 76 | 28 | 247 | 265 | -18 | 18-18-5 | 17-23-1 | 0-3 | 5-5-0 | L1 | ||
| 8 | 82 | 20 | 50 | 12 | 52 | 14 | 210 | 315 | -105 | 12-27-2 | 8-23-10 | 0-5 | 0-7-3 | L11 | ||
| Rank | Team | GP | W | L | OTL | PTS | RW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
Breaking News
- Winnipeg Jets prospect Sascha Boumedienne earns opportunity with Sweden’s senior national team
- Canada Life Centre facilities are set for renovations as Jets dressing room stalls go up for auction
- Four more players the Jets should target if they select 7th overall in the 2026 NHL Draft
- Jets’ Toews named Masterton Trophy finalist
- Salomonsson, Chibrikov sidelined for remainder of season
Central Division Standings
Division Standings
If you want to see where the Winnipeg Jets sit against their closest divisional competition, this page gives you a clear look at the Central Division race. The standings are updated daily, so you can quickly check how Winnipeg compares with Dallas, Colorado, Minnesota, St. Louis, Utah, Nashville, and Chicago after the latest results.
Season Selector
View Jets Standings by Season
Use the season selector to move between different years and add more context to the current standings. It is an easy way to compare this Jets team against previous Winnipeg seasons without having to search around.
Wild Card Standings
Jets Wild Card Position
The Wild Card view gives you a focused look at the playoff cutoff. You can see where the Jets sit around that line, which teams are within range, and how close the race is based on the latest update.
Division Standings
Central Division Standings
This section lays out the full Central Division in one place. Use it to see how Winnipeg stacks up against the teams around them, how much separation exists in the standings, and how the divisional race is changing day to day. If you want to check another division, you can switch over using the dropdown.
Conference Standings
Western Conference Standings
The conference view gives you a wider look at the Western Conference playoff picture. It shows how Central Division teams compare with the rest of the West and where Winnipeg fits into the larger race.
League Standings
NHL League Rankings
If you want the full NHL picture, the league standings view ranks all 32 teams from top to bottom. It is a quick way to see how the Jets compare across the entire league based on the latest standings.
Definition Table:
| Acronym | Stat Name | Definition |
|---|---|---|
GP | Games Played | The total number of games the team has played during the season. |
W | Wins | The number of games the team has won in regulation, overtime, or shootout. |
L | Losses | The number of games the team has lost in regulation time. |
OTL | Overtime Losses | The number of games the team lost in overtime or shootout. Teams earn one point for each OTL. |
PTS | Points | The total number of points earned: two for a win, one for an overtime or shootout loss, and zero for a regulation loss. |
RW | Regulation Wins | The number of games the team won in regulation time. This is used as one of the NHL’s playoff tiebreakers. |
GF | Goals For | The total number of goals the team has scored during the season. |
GA | Goals Against | The total number of goals the team has allowed during the season. |
DIFF | Goal Differential | The difference between Goals For (GF) and Goals Against (GA): DIFF = GF – GA. |
HOME | Home Record | The team’s win-loss-overtime loss record in home games, such as 18-9-3. |
AWAY | Away Record | The team’s win-loss-overtime loss record in road games. |
S/O | Shootout Record | The team’s record in games decided by a shootout, such as 3-2. |
L10 | Last 10 Games | The team’s performance over its last 10 games, typically shown as wins-losses-overtime losses. |
STRK | Streak | The team’s current run of wins, losses, or overtime losses, such as W3 for a three-game winning streak. |
































