JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL Signings
Sunday, June 29, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $7,750,000 | 6 yr | $46,500,000 | ||
| $5,500,000 | 6 yr | $33,000,000 | ||
| $5,500,000 | 4 yr | $22,000,000 | ||
| $4,125,000 | 4 yr | $16,500,000 | ||
| $2,200,000 | 2 yr | $4,400,000 | ||
| $2,000,000 | 1 yr | $2,000,000 | ||
| $925,000 | 2 yr | $1,850,000 | ||
| $800,000 | 2 yr | $1,650,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 | ||
| $775,000 | 1 yr | $775,000 |
Breaking News
- Goals and expectations for the reliable shutdown defender Dylan Samberg
- Goals and expectations for the newly acquired Swedish forward Isak Rosen
- Mark Scheifele is the highest rated Winnipeg Jets forward in NHL 27 at 93 overall as ratings begin to be revealed
- Goals and expectations for Captain Adam Lowry
- Goals and expectations for the versatile winger Alex Iafallo











