JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, April 1, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $975,000 | 3 yr | $3,020,000 | ||
| $950,000 | 3 yr | $2,850,000 | ||
| $872,500 | 3 yr | $2,817,500 | ||
| $875,000 | 3 yr | $2,787,500 | ||
| $860,000 | 3 yr | $2,780,000 | ||
| $880,000 | 2 yr | $1,810,000 | ||
| $862,500 | 2 yr | $1,800,000 | ||
| $775,000 | 2 yr | $1,625,000 | ||
| $872,500 | 1 yr | $872,500 |
Breaking News
- Reeling Winnipeg Jets visit Montreal to take on Canadiens after 7-0 loss to Hurricanes
- Jets woeful losing streak reaches eight games after a 5-2 road loss to the Panthers
- Skinner starts as Jets look to snap losing streak vs. Lightning
- Panthers hand Jets their 6th straight loss by a score of 5 to 1
- Clay Stevenson starts as Jets look to snap losing streak vs. Panthers









