JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
NHL Signings
Tuesday, March 25, 2025
| Player | Team | Cap Hit | Term | Total Value |
|---|---|---|---|---|
| $9,000,000 | 8 yr | $72,000,000 | ||
| $931,667 | 3 yr | $2,992,501 | ||
| $872,500 | 3 yr | $2,992,500 | ||
| $975,000 | 2 yr | $1,950,000 | ||
| $975,000 | 2 yr | $1,950,000 | ||
| $925,000 | 2 yr | $1,867,500 | ||
| $923,750 | 2 yr | $1,847,500 | ||
| $875,000 | 2 yr | $1,812,500 | ||
| $975,000 | 1 yr | $975,000 |
Breaking News
- Winnipeg Jets’ nine game losing streak ends after an insane come from behind 5-4 overtime win in Montreal
- Reeling Winnipeg Jets visit Montreal to take on Canadiens after 7-0 loss to Hurricanes
- Jets woeful losing streak reaches eight games after a 5-2 road loss to the Panthers
- Skinner starts as Jets look to snap losing streak vs. Lightning
- Panthers hand Jets their 6th straight loss by a score of 5 to 1









