Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Watch It Again: Dustin Byfuglien, the sniper

By Nation Dan
Apr 14, 2019, 22:15 EDT
The Winnipeg Jets have arrived in the 2019 Stanley Cup Playoffs. The fifth goal of the night (and part of a three-goal period at the time of publishing) from the man we call Big Buff is a thing of beauty.
https://www.instagram.com/p/BwQiJUugVH5/
The big man identified that the young Blues netminder Jordan Binnington had gone down somewhat early on the play. He faked going up the side boards before going towards the back of the St. Louis net before looking shot from behind the goal line. Then Dustin unleashes a snipe at the back of Binnington’s mask for the sneaky bank in. That little celebration and the broadcast commenting that he clearly meant to do that were things of beauty.
The Jets look to be moving into their first win in the series down only one going into Tuesday’s game four and the fact that the Jets put six past Binnington tonight has to make them feel a little lighter going forward.
DUSTIN BYFUGLIEN’S CAREER NUMBERS SO FAR
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2005-06 | AHL | 53 | 8 | 15 | 23 | 75 | -1 | 4 | 1 | 2 | 3 | 4 | |
2005-06 | NHL | 25 | 3 | 2 | 5 | 24 | -6 | — | — | — | — | — | |
2006-07 | AHL | 63 | 16 | 28 | 44 | 146 | 12 | 6 | 0 | 2 | 2 | 18 | |
2006-07 | NHL | 9 | 1 | 2 | 3 | 10 | -2 | — | — | — | — | — | |
2007-08 | AHL | 8 | 2 | 5 | 7 | 25 | 6 | — | — | — | — | — | |
2007-08 | NHL | 67 | 19 | 17 | 36 | 59 | -7 | — | — | — | — | — | |
2008-09 | NHL | 77 | 15 | 16 | 31 | 81 | 7 | 17 | 3 | 6 | 9 | 26 | |
2009-10 | NHL | 82 | 17 | 17 | 34 | 94 | -7 | 22 | 11 | 5 | 16 | 20 | |
2010-11 | NHL | 81 | 20 | 33 | 53 | 93 | -2 | — | — | — | — | — | |
2011-12 | NHL | 66 | 12 | 41 | 53 | 72 | -8 | — | — | — | — | — | |
2012-13 | NHL | 43 | 8 | 20 | 28 | 34 | -1 | — | — | — | — | — | |
2013-14 | NHL | 78 | 20 | 36 | 56 | 86 | -20 | — | — | — | — | — | |
2014-15 | NHL | 69 | 18 | 27 | 45 | 124 | 5 | 4 | 0 | 1 | 1 | 4 | |
2015-16 | NHL | 81 | 19 | 34 | 53 | 119 | 4 | — | — | — | — | — | |
2016-17 | NHL | 80 | 13 | 39 | 52 | 117 | 10 | — | — | — | — | — | |
2017-18 | NHL | 69 | 8 | 37 | 45 | 112 | 15 | 17 | 5 | 11 | 16 | 20 | |
2018-19 | NHL | 42 | 4 | 27 | 31 | 69 | 4 | 2 | 0 | 3 | 3 | 0 |
Recent articles from Nation Dan
Breaking News
- Jets look to bounce back Thursday after laying a “big fat egg” against Anaheim
- Jets muster only 13 shots on goal in a disheartening 4-1 loss to the Ducks at Canada Life Centre
- Game Day: Winnipeg Jets vs. Anaheim Ducks
- Jets’ Scheifele named NHL’s First Star after eight-point week
- Moose Weekly Recap: Moose sweep weekend series against Marlies
