Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Throwback Thursday: This week in 1989, the Winnipeg Jets draft Kris Draper

By Zach Laing
Jun 18, 2020, 18:27 EDTUpdated: Sep 14, 2020, 12:57 EDT
Welcome back to another edition of Throwback Thursday!
This week in 1989 (June 17th), the Winnipeg Jets drafted Kris Draper in the second round.
Draper’s time with the Jets was… odd. After being drafted, Draper played three games for the Jets in 1990-91 before splitting time over the rest of the season between the Moncton Hawks of the AHL and later the Ottawa 67’s of the OHL.
And over the next two years, he never gained traction in the NHL. All in all he played only 20 games for the Jets scoring three points, and 128 games for the Hawks scoring 64 points.
Winnipeg traded Draper to the Detroit Red Wings for future considerations that turned out to be $1. Yes, $1.
He spent his first year splitting time between the NHL and AHL, but found himself in a regular, key role moving forward. A bottom-six grinder, Draper scored 361 points in 1137 games for the Red Wings before retiring in 2011 winning four Stanley Cups with the team.
I wonder what kind of chocolate bar bought with that $1.
On Twitter: @zjlaing
DRAPER’S PRO CAREER
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NHL | 10 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | 61 | 11 | 18 | 29 | 113 | -12 | 4 | 0 | 1 | 1 | 6 | |
1992-93 | AHL | 67 | 12 | 23 | 35 | 40 | -13 | 5 | 2 | 2 | 4 | 18 | |
1992-93 | NHL | 7 | 0 | 0 | 0 | 2 | -6 | — | — | — | — | — | |
1993-94 | AHL | 46 | 20 | 23 | 43 | 49 | 10 | — | — | — | — | — | |
1993-94 | NHL | 39 | 5 | 8 | 13 | 31 | 11 | 7 | 2 | 2 | 4 | 4 | |
1994-95 | NHL | 36 | 2 | 6 | 8 | 22 | 1 | 18 | 4 | 1 | 5 | 12 | |
1995-96 | NHL | 52 | 7 | 9 | 16 | 32 | 2 | 18 | 4 | 2 | 6 | 18 | |
1996-97 | NHL | 76 | 8 | 5 | 13 | 73 | -11 | 20 | 2 | 4 | 6 | 12 | |
1997-98 | NHL | 64 | 13 | 10 | 23 | 45 | 5 | 19 | 1 | 3 | 4 | 12 | |
1998-99 | NHL | 80 | 4 | 14 | 18 | 79 | 2 | 10 | 0 | 1 | 1 | 6 | |
1999-00 | NHL | 51 | 5 | 7 | 12 | 28 | 3 | 9 | 2 | 0 | 2 | 6 | |
2000-01 | NHL | 75 | 8 | 17 | 25 | 38 | 17 | 6 | 0 | 1 | 1 | 2 | |
2001-02 | NHL | 82 | 15 | 15 | 30 | 56 | 26 | 23 | 2 | 3 | 5 | 20 | |
2002-03 | NHL | 82 | 14 | 21 | 35 | 82 | 6 | 4 | 0 | 0 | 0 | 4 | |
2003-04 | NHL | 67 | 24 | 16 | 40 | 31 | 22 | 12 | 1 | 3 | 4 | 6 | |
2005-06 | NHL | 80 | 10 | 22 | 32 | 58 | 3 | 6 | 0 | 0 | 0 | 6 | |
2006-07 | NHL | 81 | 14 | 15 | 29 | 58 | 7 | 18 | 2 | 0 | 2 | 24 | |
2007-08 | NHL | 65 | 9 | 8 | 17 | 68 | -2 | 22 | 3 | 1 | 4 | 10 | |
2008-09 | NHL | 79 | 7 | 10 | 17 | 40 | -13 | 8 | 1 | 0 | 1 | 0 | |
2009-10 | NHL | 81 | 7 | 15 | 22 | 28 | -2 | 12 | 0 | 0 | 0 | 16 | |
2010-11 | NHL | 47 | 6 | 5 | 11 | 12 | 1 | 8 | 0 | 1 | 1 | 2 | |
NHL Totals | 1157 | 161 | 203 | 364 | 790 | 222 | 24 | 22 | 46 | 160 |

Breaking News
- Jets make lineup changes ahead of matchup in Montreal
- Finale of the five game road trip: Winnipeg Jets vs. Montreal Canadiens game day
- Three Takeaways: Jets embarrassed by Sabres in 5-1 loss
- Josh Norris scores twice as the Jets suffer a disappointing 5-1 loss in Buffalo
- Game Day: Winnipeg Jets at Buffalo Sabres
