Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Throwback Thursday: This week in 1981, Winnipeg Jets acquire Paul MacLean

By Zach Laing
Jul 9, 2020, 15:56 EDTUpdated: Sep 14, 2020, 13:04 EDT
Welcome back to another edition of Throwback Thursday!
This week in 1981 (July 3), the Winnipeg Jets acquired Paul MacLean and two other players from the St. Louis Blues.
Drafted by the St. Louis Blues in 1978, MacLean only ever played one game for the club before being traded to the Jets alongside Bryan Maxwell and Ed Staniowski in exchange for Scott Campbell and John Markell.
And in his first season with the Jets, MacLean made St. Louis regret the deal. He scored 36 goals and 61 points in 74 games as a rookie and would go on to be a near point per game player in Winnipeg.
MacLean spent seven seasons with the Jets seeing much success alongside Dale Hawerchuk where he tallied three 30-goal seasons and three 40-goal seasons. He was eventually traded to Detroit in 1988 for Brent Ashton where he spent a season, before two in St. Louis.
He eventually retired in 1991 at 32 years old before moving into coaching.
On Twitter: @zjlaing
MacLEAN’S NHL CAREER
| Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1981-82 | Winnipeg Jets | NHL | 74 | 36 | 25 | 61 | 106 | -9 | 4 | 3 | 2 | 5 | 20 |
1982-83 | Winnipeg Jets | NHL | 80 | 32 | 44 | 76 | 121 | -5 | 3 | 1 | 2 | 3 | 6 |
1983-84 | Winnipeg Jets | NHL | 76 | 40 | 31 | 71 | 155 | -15 | 3 | 1 | 0 | 1 | 0 |
1984-85 | Winnipeg Jets | NHL | 79 | 41 | 60 | 101 | 119 | 5 | 8 | 3 | 4 | 7 | 4 |
1985-86 | Winnipeg Jets | NHL | 69 | 27 | 29 | 56 | 74 | -14 | 2 | 1 | 0 | 1 | 7 |
1986-87 | Winnipeg Jets | NHL | 72 | 32 | 42 | 74 | 75 | 12 | 10 | 5 | 2 | 7 | 16 |
1987-88 | Winnipeg Jets | NHL | 77 | 40 | 39 | 79 | 76 | -16 | 5 | 2 | 0 | 2 | 23 |
1988-89 | Detroit Red Wings | NHL | 76 | 36 | 35 | 71 | 118 | 7 | 5 | 1 | 1 | 2 | 8 |
1989-90 | St. Louis Blues | NHL | 78 | 34 | 33 | 67 | 100 | 2 | 12 | 4 | 3 | 7 | 20 |
1990-91 | St. Louis Blues | NHL | 37 | 6 | 11 | 17 | 24 | -2 | — | — | — | — | — |
NHL Totals | 719 | 324 | 349 | 673 | 968 | 53 | 21 | 14 | 35 | 104 |

