Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
IceCaps Recap – March 26th, 2015


Courtesy: StJohnsIceCaps.com
Welcome to
the latest instalment of the IceCaps Recap where we review all the weekly
activities of the St. John’s Ice Caps, the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article, we review all the stats and news we can find for your IceCaps.
the latest instalment of the IceCaps Recap where we review all the weekly
activities of the St. John’s Ice Caps, the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article, we review all the stats and news we can find for your IceCaps.
Continue
past the jump to read what went down.
past the jump to read what went down.
The Statistics

Not a great week for the St. John’s IceCaps this week – then again losing 3 of 4 games won’t help. Their playoff chances are down to 0.1% so the IceCap’s playoff chances are all but mathematically eliminated.
Friday’s 1-3 Loss @ Worcester

[ IceCap’s Recap ] [ Hightlights ]
In a rare game the IceCaps outplayed the Worcester Sharks but did not have the PDO on their side to win. Connor Hellebuyck posted a Quality Start to try and help the team but ultimately lost due to not capitalizing on any of their 6 power play opportunities.
Saturday’s 1-2 OT Loss @ Manchester

[ IceCap’s Recap ] [ Hightlights ]
The next night, after traveling from Wooster to Manchester, the tired IceCaps faced the Monarchs and were outclassed nearly 2 to 1. The IceCaps earned a lone goal from Kichton, set up from the newly acquired Armia. The IceCaps could not capitalize on any of their 5 power play opportunities and Connor Hellebuyck put up another Quality Start. Hellebuyck was recognized for his efforts with the second star of the night.
Sunday’s 3-2 Win @ Providence

[ IceCap’s Recap ] [ Hightlights ]
The IceCaps finally played another opponent after what seemed like an eternity of just Manchester or Worcester. With a third game in three days the IceCaps then travelled to Providence and were quite lucky to walk away the winners. St. John’s found themselves down 2-0 by the end of the second but were able to score three unanswered goals in the third. Not having any concept of being able to play any other goalie Connor Hellebuyck played his third game in three days and posted a Quality Start. The IceCaps still had not scored on the power play for the week at this point.
Wednesday’s 0-6 Loss @ Portland

[ IceCap’s Recap ]
The final game of this week was a complete blow out in favour of the Portland Pirates. Despite a low shooting event, allowed 4 power play opportunities, the IceCaps were shutout. Connor Hellebuyck had a rare Really Bad Start but the lack of being pulled suggests that the coaching staff is not aware they have another goalie on the roster.
The Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | John Albert | C | 64 | 16 | 26 | 42 | 3 | 26.00 | 0.66 | 140 | 2.19 | 11.43% |
27 | Will O’Neill | D | 64 | 10 | 31 | 41 | -14 | 59.00 | 0.64 | 169 | 2.64 | 5.92% |
13 | Chase Balisy | LW | 65 | 15 | 20 | 35 | -13 | 26.00 | 0.54 | 90 | 1.38 | 16.67% |
48 | Carl Klingberg | LW | 51 | 15 | 15 | 30 | 0 | 41.00 | 0.59 | 152 | 2.98 | 9.87% |
14 | Eric O’Dell | C | 37 | 14 | 15 | 29 | -4 | 34.00 | 0.78 | 106 | 2.86 | 13.21% |
33 | Joel Armia | RW | 46 | 10 | 19 | 29 | -1 | 45.00 | 0.63 | 104 | 2.26 | 9.62% |
24 | Scott Kosmachuk | RW | 62 | 13 | 12 | 25 | -17 | 60.00 | 0.40 | 111 | 1.79 | 11.71% |
8 | Brenden Kichton | D | 57 | 8 | 16 | 24 | -10 | 26.00 | 0.42 | 94 | 1.65 | 8.51% |
19 | Kyle MacKinnon | C | 44 | 6 | 18 | 24 | 3 | 22.00 | 0.55 | 72 | 1.64 | 8.33% |
34 | JC Lipon | RW | 67 | 4 | 19 | 23 | -17 | 137.00 | 0.34 | 114 | 1.70 | 3.51% |
28 | Patrice Cormier | C | 41 | 9 | 7 | 16 | -12 | 64.00 | 0.39 | 69 | 1.68 | 13.04% |
4 | Keaton Ellerby | D | 41 | 3 | 13 | 16 | -10 | 32.00 | 0.39 | 68 | 1.66 | 4.41% |
25 | Blair Riley | RW | 62 | 5 | 10 | 15 | -9 | 109.00 | 0.24 | 58 | 0.94 | 8.62% |
49 | Julien Brouillette | D | 42 | 5 | 9 | 14 | -1 | 14.00 | 0.33 | 69 | 1.64 | 7.25% |
50 | Austen Brassard | RW | 67 | 5 | 9 | 14 | -13 | 55.00 | 0.21 | 65 | 0.97 | 7.69% |
15 | Jason Jaffray | LW | 28 | 8 | 5 | 13 | -4 | 16.00 | 0.46 | 45 | 1.61 | 17.78% |
26 | Nicolas Blanchard | LW | 57 | 3 | 10 | 13 | -7 | 77.00 | 0.23 | 68 | 1.19 | 4.41% |
18 | Ben Chiarot | D | 24 | 4 | 5 | 9 | 0 | 21.00 | 0.38 | 64 | 2.67 | 6.25% |
9 | Ryan Olsen | C | 58 | 4 | 5 | 9 | -17 | 42.00 | 0.16 | 55 | 0.95 | 7.27% |
7 | Kris Fredheim | D | 53 | 2 | 5 | 7 | -6 | 26.00 | 0.13 | 55 | 1.04 | 3.64% |
44 | Julian Melchiori | D | 68 | 1 | 5 | 6 | -13 | 54.00 | 0.09 | 51 | 0.75 | 1.96% |
29 | Jordan Hill | D | 31 | 1 | 3 | 4 | -9 | 25.00 | 0.13 | 21 | 0.68 | 4.76% |
21 | Ben Walker | RW | 29 | 1 | 2 | 3 | -11 | 14.00 | 0.10 | 34 | 1.17 | 2.94% |
17 | Brandon MacLean | LW | 35 | 0 | 2 | 2 | -4 | 8.00 | 0.06 | 50 | 1.43 | 0.00% |
47 | Ryan Parent | D | 17 | 0 | 1 | 1 | -1 | 8 | 0.06 | 10 | 0.59 | 0.00% |
41 | Patrick Holland | RW | 19 | 0 | 1 | 1 | -2 | 6 | 0.05 | 7 | 0.37 | 0.00% |
2 | Peter Stoykewych | D | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0.00 | 0.00% |
The Goaltenders
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | SAV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 55 | 3200:28:00 | 134 | 6 | 2.51 | 28 | 20 | 5 | 1751 | 1617 | 0.923 |
2 | Peter Budaj | 15 | 743:02:00 | 43 | 0 | 3.47 | 0 | 8 | 4 | 393 | 350 | 0.891 |
3 | Jussi Olkinuora | 4 | 185:40:00 | 13 | 0 | 4.20 | 2 | 1 | 0 | 90 | 77 | 0.856 |
The Transactions
- Aaron Harstad was signed to an ATO
- Peter Stoykewych was signed to an ATO
The Schedule

The upcoming week shouldn’t be too difficult for the IceCaps. They are playing a back-to-back on the road, with the tougher team on the second night. With the IceCaps almost out of the playoff race hopefully the organization starts to look towards playing some of the other prospects to give them an opportunity.
Extra Readings
- Ricoh Report
- Read This weeks Future NHEhlers Report
- Read Last Weeks IceCaps Recap.
- Check out the AHL Fancystats.
Breaking News
- Quality two-way depth forwards: Alex Iafallo and Morgan Barron Jets Nation year in review
- Fantastic seasons for the two Olympians: Kyle Connor and Josh Morrissey Jets Nation year in review
- Winnipeg Jets free agency recap after day one as the Jets sign Stuart Skinner, Mario Ferraro, and Noah Gregor
- Winnipeg Jets select C/RW Viggo Bjork with the 8th overall pick at the 2026 NHL entry draft
- 2026 NHL Draft: Winnipeg Jets select centre Viggo Björck eighth overall

