Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
IceCaps Recap – February 5th 2015


Courtesy: StJohnsIceCaps.com
Welcome to
the first installment of the IceCaps Recap where we review all the weekly
activity of the St. John’s IceCaps the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article we will review all the stats and news we can find for your
IceCaps.
the first installment of the IceCaps Recap where we review all the weekly
activity of the St. John’s IceCaps the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article we will review all the stats and news we can find for your
IceCaps.
This week
the IceCaps walked away with 3 of 4 points thanks to a 4-1 victory and a
shootout loss. Continue past the jump to
read what went down.
the IceCaps walked away with 3 of 4 points thanks to a 4-1 victory and a
shootout loss. Continue past the jump to
read what went down.
The
Statistics

This year
it seems the IceCaps depth in St. John’s is not very good. They have been outshot by 200 in the first
half of the season and they are ranked near the bottom of the league in terms
of estimated fenwick percentage.
it seems the IceCaps depth in St. John’s is not very good. They have been outshot by 200 in the first
half of the season and they are ranked near the bottom of the league in terms
of estimated fenwick percentage.
Their luck
does not appear to be helping the team either. Their PDO is unlucky. Their
goaltending is holding up as they are receiving about league average save
percentage while their team shooting percentage is a full point below average.
does not appear to be helping the team either. Their PDO is unlucky. Their
goaltending is holding up as they are receiving about league average save
percentage while their team shooting percentage is a full point below average.

The IceCaps have generally been on a downward trend all season, though more recently they have seen some upward regression. Interesting to see the the massive drop in production around games 24/25 which also associates with the same time that Ben Chiarot and Julien Brouillette were recalled to Winnipeg.
Friday’s 4-1
Win @ Albany
[ Ice Caps Review ]

Saturday’s 1-2
SO Loss @ Albany
[ Ice Caps Review ]

The Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | John Albert | C | 47 | 12 | 19 | 31 | 1 | 18 | 0.66 | 102 | 2.17 | 11.76% |
27 | Will O’Neill | D | 43 | 8 | 20 | 28 | -9 | 33 | 0.65 | 105 | 2.44 | 7.62% |
48 | Carl Klingberg | LW | 45 | 15 | 12 | 27 | 0 | 39 | 0.60 | 135 | 3.00 | 11.11% |
13 | Chase Balisy | LW | 44 | 11 | 15 | 26 | -5 | 14 | 0.59 | 66 | 1.50 | 16.67% |
14 | Eric O’Dell | C | 32 | 12 | 10 | 22 | -9 | 26 | 0.69 | 94 | 2.94 | 12.77% |
19 | Kyle MacKinnon | C | 36 | 4 | 13 | 17 | 5 | 18 | 0.47 | 57 | 1.58 | 7.02% |
24 | Scott Kosmachuk | RW | 44 | 8 | 6 | 14 | -21 | 39 | 0.32 | 80 | 1.82 | 10.00% |
8 | Brenden Kichton | D | 36 | 3 | 9 | 12 | -13 | 18 | 0.33 | 57 | 1.58 | 5.26% |
34 | JC Lipon | RW | 46 | 1 | 11 | 12 | -22 | 99 | 0.26 | 79 | 1.72 | 1.27% |
15 | Jason Jaffray | LW | 16 | 5 | 5 | 10 | 1 | 10 | 0.62 | 25 | 1.56 | 20.00% |
28 | Patrice Cormier | C | 24 | 5 | 5 | 10 | -8 | 43 | 0.42 | 36 | 1.50 | 13.89% |
26 | Nicolas Blanchard | LW | 36 | 3 | 7 | 10 | 1 | 49 | 0.28 | 46 | 1.28 | 6.52% |
4 | Keaton Ellerby | D | 26 | 2 | 8 | 10 | -8 | 22 | 0.38 | 40 | 1.54 | 5.00% |
25 | Blair Riley | RW | 41 | 2 | 8 | 10 | -5 | 55 | 0.24 | 38 | 0.93 | 5.26% |
49 | Julien Brouillette | D | 21 | 3 | 5 | 8 | 1 | 8 | 0.38 | 35 | 1.67 | 8.57% |
7 | Kris Fredheim | D | 36 | 2 | 5 | 7 | -1 | 16 | 0.19 | 39 | 1.08 | 5.13% |
50 | Austen Brassard | RW | 46 | 2 | 5 | 7 | -6 | 31 | 0.15 | 49 | 1.07 | 4.08% |
9 | Ryan Olsen | C | 40 | 2 | 4 | 6 | -16 | 26 | 0.15 | 36 | 0.90 | 5.56% |
44 | Julian Melchiori | D | 47 | 0 | 4 | 4 | -10 | 29 | 0.09 | 33 | 0.70 | 0.00% |
21 | Ben Walker | RW | 24 | 1 | 1 | 2 | -9 | 12 | 0.08 | 29 | 1.21 | 3.45% |
29 | Jordan Hill | D | 23 | 0 | 2 | 2 | -11 | 19 | 0.09 | 16 | 0.70 | 0.00% |
47 | Ryan Parent | D | 13 | 0 | 1 | 1 | 0 | 6 | 0.08 | 9 | 0.69 | 0.00% |
17 | Brandon MacLean | LW | 22 | 0 | 1 | 1 | -4 | 6 | 0.05 | 35 | 1.59 | 0.00% |
The Goaltenders
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | SAV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 36 | 2133:37:00 | 85 | 3 | 2.39 | 19 | 13 | 3 | 1155 | 1070 | 0.926 |
Peter Budaj | 13 | 650:05:00 | 40 | 0 | 3.69 | 0 | 7 | 4 | 345 | 305 | 0.884 |
Jussi Olkinuora | 1 | 59:21:00 | 6 | 0 | 6.07 | 0 | 1 | 0 | 34 | 28 | 0.824 |
- Connor
Hellebuyck is currently 9th in the league in Save Percentage
The Transactions
- Goaltender Jussi Olkinuoroa was
reassigned to St. John’s from the ECHL - T.J. Galiardi was recalled and
returned to St. John’s in a span of a few hours.
The Schedule

The IceCaps
have a heavy week with 4 games over the next two days including two
back-to-backs series. That’s the life of
playing on the Rock. Both these teams
are better in possession estimates than the Ice Caps so it will be difficult to
earn all 8 points.
have a heavy week with 4 games over the next two days including two
back-to-backs series. That’s the life of
playing on the Rock. Both these teams
are better in possession estimates than the Ice Caps so it will be difficult to
earn all 8 points.
Other News
Breaking News
- Around the Jets: Schenn trade chatter, Jets linked to Trocheck
- Scheifele, Morrissey, and Connor combine for eight points to carry the Jets to a 3-1 win over the Blues
- Seven former Jets named to preliminary 2026 Alumni Game roster
- Game Day: Winnipeg Jets vs. St. Louis Blues
- Jets shut out 2-0 by Blackhawks in Toews’ emotional return
