Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
IceCaps Numbers Recap – March 6th, 2015

Welcome to
the latest instalment of the IceCaps Numbers Recap where we review all the weekly
activity of the St. John’s Ice Caps, the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article we review all the stats and news we can find for your IceCaps.
the latest instalment of the IceCaps Numbers Recap where we review all the weekly
activity of the St. John’s Ice Caps, the AHL affiliation of the Winnipeg
Jets. Similar to the Future NHEhlers
weekly article we review all the stats and news we can find for your IceCaps.
Continue
past the jump to read what went down.
past the jump to read what went down.
The Statistics

No real dramatic changes have occurred for the IceCaps from a high level perspective. There was some downward trends in their special teams but they remain sitting at the bottom of the league in most statistics.
Friday’s 6-3 Loss @ Worcester

[ IceCaps Recap ] [ Highlights ]
Pretty straight forward game for the IceCap in their first match of a back-to-back against Wooster. The IceCaps and the Sharks traded goals back and forth until the third when Worcester was able to score three goals against in a row. Connor Hellebuyck didn’t have a great game and was one shot away from a Really Bad Start.
Saturday’s 2-0 Win @ Worcester

[ IceCaps Recap ] [ Highlights ]
To make up for his poor play the night before, on the second-night of a back-to-back, Connor Hellebuyck stood on his head for a 50 save shutout performance. Combined with 2 goals on the power play and a perfect penalty kill the IceCaps were able to walk away the victors despite being outplayed all night. But hey, the IceCaps will take all the points they can get as they make a playoff push.
The Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | Pt/G | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eric O’Dell | C | 37 | 14 | 15 | 29 | -4 | 34.00 | 0.78 | 106 | 2.86 | 13.21% |
33 | Joel Armia | RW | 37 | 10 | 16 | 26 | 3 | 43.00 | 0.70 | 86 | 2.32 | 11.63% |
16 | John Albert | C | 59 | 15 | 25 | 40 | 2 | 20.00 | 0.68 | 129 | 2.19 | 11.63% |
27 | Will O’Neill | D | 55 | 10 | 27 | 37 | -11 | 43.00 | 0.67 | 136 | 2.47 | 7.35% |
13 | Chase Balisy | LW | 56 | 14 | 19 | 33 | -7 | 24.00 | 0.59 | 82 | 1.46 | 17.07% |
48 | Carl Klingberg | LW | 51 | 15 | 15 | 30 | 0 | 41.00 | 0.59 | 152 | 2.98 | 9.87% |
15 | Jason Jaffray | LW | 19 | 6 | 5 | 11 | 0 | 12.00 | 0.58 | 29 | 1.53 | 20.69% |
19 | Kyle MacKinnon | C | 43 | 6 | 18 | 24 | 4 | 22.00 | 0.56 | 71 | 1.65 | 8.45% |
8 | Brenden Kichton | D | 48 | 6 | 15 | 21 | -12 | 24.00 | 0.44 | 79 | 1.65 | 7.59% |
4 | Keaton Ellerby | D | 38 | 3 | 13 | 16 | -6 | 32.00 | 0.42 | 65 | 1.71 | 4.62% |
28 | Patrice Cormier | C | 32 | 8 | 5 | 13 | -8 | 51.00 | 0.41 | 56 | 1.75 | 14.29% |
24 | Scott Kosmachuk | RW | 53 | 12 | 9 | 21 | -17 | 47.00 | 0.40 | 97 | 1.83 | 12.37% |
18 | Ben Chiarot | D | 24 | 4 | 5 | 9 | 0 | 21.00 | 0.38 | 64 | 2.67 | 6.25% |
49 | Julien Brouillette | D | 33 | 4 | 8 | 12 | 2 | 12.00 | 0.36 | 54 | 1.64 | 7.41% |
34 | JC Lipon | RW | 58 | 2 | 17 | 19 | -19 | 114.00 | 0.33 | 102 | 1.76 | 1.96% |
25 | Blair Riley | RW | 53 | 5 | 9 | 14 | -7 | 90.00 | 0.26 | 48 | 0.91 | 10.42% |
26 | Nicolas Blanchard | LW | 48 | 3 | 8 | 11 | -5 | 66.00 | 0.23 | 62 | 1.29 | 4.84% |
50 | Austen Brassard | RW | 58 | 5 | 6 | 11 | -12 | 33.00 | 0.19 | 63 | 1.09 | 7.94% |
7 | Kris Fredheim | D | 45 | 2 | 5 | 7 | -4 | 18.00 | 0.16 | 44 | 0.98 | 4.55% |
9 | Ryan Olsen | C | 49 | 2 | 4 | 6 | -19 | 26.00 | 0.12 | 42 | 0.86 | 4.76% |
29 | Jordan Hill | D | 28 | 0 | 3 | 3 | -11 | 25.00 | 0.11 | 18 | 0.64 | 0.00% |
44 | Julian Melchiori | D | 59 | 1 | 5 | 6 | -13 | 38.00 | 0.10 | 42 | 0.71 | 2.38% |
21 | Ben Walker | RW | 26 | 1 | 1 | 2 | -11 | 12.00 | 0.08 | 32 | 1.23 | 3.13% |
47 | Ryan Parent | D | 14 | 0 | 1 | 1 | 0 | 6 | 0.07 | 9 | 0.64 | 0.00% |
17 | Brandon MacLean | LW | 32 | 0 | 2 | 2 | -4 | 8.00 | 0.06 | 47 | 1.47 | 0.00% |
41 | Patrick Holland | RW | 13 | 0 | 0 | 0 | -2 | 6 | 0.00 | 3 | 0.23 | 0.00% |
The Goalies
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | SAV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 47 | 2751:57:00 | 111 | 6 | 2.42 | 25 | 16 | 4 | 1524 | 1413 | 0.927 |
2 | Peter Budaj | 13 | 650:05:00 | 40 | 0 | 3.69 | 0 | 7 | 4 | 345 | 305 | 0.884 |
3 | Jussi Olkinuora | 4 | 185:40:00 | 13 | 0 | 4.2 | 2 | 1 | 0 | 90 | 77 | 0.856 |
The Transactions
- Eric O’Dell was returned from Winnipeg
- Carl Klinberg was recalled and returned from Winnipeg, and then traded
- Jussi Olkinuora was returned to the ECHL
The Schedule

The good news for the upcoming week is the game load seems okay. IceCaps will be playing against teams they do not have a losing record against and the IceCaps get to sleep in their own bed. The bad news is the teams are stronger matches than and they have a back-to-back for programmed schedule loss.
Extra Readings
- Richoh Report
- Read This weeks Future NHEhlers Report
- Read Last Weeks IceCaps Recap.
- Check out the AHL Fancystats.
Breaking News
- Quality two-way depth forwards: Alex Iafallo and Morgan Barron Jets Nation year in review
- Fantastic seasons for the two Olympians: Kyle Connor and Josh Morrissey Jets Nation year in review
- Winnipeg Jets free agency recap after day one as the Jets sign Stuart Skinner, Mario Ferraro, and Noah Gregor
- Winnipeg Jets select C/RW Viggo Bjork with the 8th overall pick at the 2026 NHL entry draft
- 2026 NHL Draft: Winnipeg Jets select centre Viggo Björck eighth overall

