Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
IceCaps Numbers Recap – February 20th, 2015


Courtesy: StJohnsIceCaps.com
We are back with the St. John’s IceCaps Numbers Recap as we review all the underlying numbers, statistics and news over the last week of play for the Winnipeg Jets’ farm team. It was a crazy week with the IceCaps earning 2 points at home from a massive come back win.
Read past the jump to see what went down!
The Statistics

With a win and a loss in their pocket this week the IceCaps have not seen any giant shifts in their underlying numbers. Their standings in the rankings have fallen slightly as teams are catching up to their games played. The IceCaps shot differential dropped by nearly -30 in the past week causing their Est. Fenwick Close to decrease by nearly a percentage point and their penalty kill was atrocious dropping 1.5% in efficiency and causing the team to drop 5 places in the PK rankings.
Saturday’s 1-3 Loss vs Worcester

With Saturday’s game coming quickly after traveling for multiple days through snowstorms and having a sick goaltender play the effort was not worse than expected. Connor Hellebuyck tied the franchise record for most consecutive starts and newcomer Joel Armia played his first IceCaps game earning 2 shots on goal and a +1. The hardest working player was Julien Brouillette.
Sunday’s 5-4 OT Win vs Worcester

What a crazy game for the IceCaps. Connor Hellebuyck started his 14th consecutive game setting a new franchise record but only played the first two periods where the IceCaps were down 4-0 with 20 minutes left. Olkinuora came in to start the third the the IceCaps scored 4 unanswered goals to tie up the game before scoring in overtime to secure the two points. Hardest working player was Eric O’Dell.
Players
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SOG | SoG/G | Sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Will O’Neill | D | 49 | 9 | 26 | 35 | -11 | 33 | 0.71 | 118 | 2.41 | 7.63% |
16 | John Albert | C | 53 | 13 | 21 | 34 | 1 | 18 | 0.64 | 115 | 2.17 | 11.30% |
48 | Carl Klingberg | LW | 51 | 15 | 15 | 30 | 0 | 41 | 0.59 | 152 | 2.98 | 9.87% |
13 | Chase Balisy | LW | 50 | 12 | 18 | 30 | -4 | 18 | 0.60 | 76 | 1.52 | 15.79% |
33 | Joel Armia | RW | 35 | 10 | 15 | 25 | 4 | 43 | 0.71 | 81 | 2.31 | 12.35% |
14 | Eric O’Dell | C | 34 | 12 | 12 | 24 | -7 | 30 | 0.71 | 99 | 2.91 | 12.12% |
19 | Kyle MacKinnon | C | 42 | 6 | 18 | 24 | 4 | 22 | 0.57 | 70 | 1.67 | 8.57% |
8 | Brenden Kichton | D | 42 | 6 | 11 | 17 | -14 | 24 | 0.40 | 64 | 1.52 | 9.38% |
24 | Scott Kosmachuk | RW | 48 | 9 | 6 | 15 | -22 | 41 | 0.31 | 84 | 1.75 | 10.71% |
25 | Blair Riley | RW | 47 | 5 | 8 | 13 | -6 | 73 | 0.28 | 44 | 0.94 | 11.36% |
34 | JC Lipon | RW | 52 | 1 | 12 | 13 | -24 | 108 | 0.25 | 94 | 1.81 | 1.06% |
4 | Keaton Ellerby | D | 32 | 3 | 9 | 12 | -9 | 26 | 0.38 | 49 | 1.53 | 6.12% |
28 | Patrice Cormier | C | 26 | 6 | 5 | 11 | -7 | 47 | 0.42 | 39 | 1.50 | 15.38% |
26 | Nicolas Blanchard | LW | 42 | 3 | 8 | 11 | -3 | 66 | 0.26 | 55 | 1.31 | 5.45% |
15 | Jason Jaffray | LW | 16 | 5 | 5 | 10 | 1 | 10 | 0.62 | 25 | 1.56 | 20.00% |
18 | Ben Chiarot | D | 24 | 4 | 5 | 9 | 0 | 21 | 0.38 | 64 | 2.67 | 6.25% |
49 | Julien Brouillette | D | 27 | 3 | 5 | 8 | 1 | 12 | 0.30 | 46 | 1.70 | 6.52% |
50 | Austen Brassard | RW | 52 | 3 | 5 | 8 | -9 | 31 | 0.15 | 56 | 1.08 | 5.36% |
7 | Kris Fredheim | D | 42 | 2 | 5 | 7 | -1 | 16 | 0.17 | 43 | 1.02 | 4.65% |
9 | Ryan Olsen | C | 43 | 2 | 4 | 6 | -18 | 26 | 0.14 | 38 | 0.88 | 5.26% |
44 | Julian Melchiori | D | 53 | 0 | 5 | 5 | -12 | 31 | 0.09 | 38 | 0.72 | 0.00% |
21 | Ben Walker | RW | 26 | 1 | 1 | 2 | -11 | 12 | 0.08 | 32 | 1.23 | 3.13% |
29 | Jordan Hill | D | 25 | 0 | 2 | 2 | -11 | 19 | 0.08 | 16 | 0.64 | 0.00% |
17 | Brandon MacLean | LW | 26 | 0 | 2 | 2 | -3 | 8 | 0.08 | 37 | 1.42 | 0.00% |
47 | Ryan Parent | D | 14 | 0 | 1 | 1 | 0 | 6 | 0.07 | 9 | 0.64 | 0.00% |
41 | Patrick Holland | RW | 9 | 0 | 0 | 0 | -2 | 6 | 0.00 | 1 | 0.11 | 0.00% |
Goalies
| Name | GP | Min | GA | SO | GAA | W | L | OT | SA | SVS | SAV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Hellebuyck | 42 | 2434:53:00 | 99 | 5 | 2.44 | 22 | 15 | 3 | 1314 | 1215 | 0.925 |
2 | Peter Budaj | 13 | 650:05:00 | 40 | 0 | 3.69 | 0 | 7 | 4 | 345 | 305 | 0.884 |
3 | Jussi Olkinuora | 3 | 125:52:00 | 11 | 0 | 5.24 | 1 | 1 | 0 | 64 | 53 | 0.828 |
Schedules

The schedule this upcoming week isn’t too friendly for the IceCaps as they play a back-to-back-to-back series (massive schedule loss) while on the road and against two teams that are much stronger in terms of possession statistics.
Transactions
- Carl Klingberg has been recalled to Winnipeg
Other Reading
Breaking News
- Quality two-way depth forwards: Alex Iafallo and Morgan Barron Jets Nation year in review
- Fantastic seasons for the two Olympians: Kyle Connor and Josh Morrissey Jets Nation year in review
- Winnipeg Jets free agency recap after day one as the Jets sign Stuart Skinner, Mario Ferraro, and Noah Gregor
- Winnipeg Jets select C/RW Viggo Bjork with the 8th overall pick at the 2026 NHL entry draft
- 2026 NHL Draft: Winnipeg Jets select centre Viggo Björck eighth overall

