Nation Sites
The Nation Network
JetsNation has no direct affiliation to the Winnipeg Jets, True North Sports & Entertainment, NHL, or NHLPA
Future NHEhlers – March 3rd, 2015

Welcome back to another edition of Future NHEhlers, where we review all the latest in news and play for the Winnipeg Jets (non-AHL) prospects. We dig into all the game reports from the CHL, NCAA, and Europe to let you know how all of your future favourites are progressing.
Without further ado, let’s move to the numbers!
Canadian Hockey League
| Name | Position | DOB | Age | Team | GP | G | A | P | PPG | +/- | PIM | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikolaj Ehlers | LW/RW | 1996-02-14 | 19 | QMJHL / Halifax | 43 | 30 | 52 | 82 | 1.91 | 19 | 61 | 41 |
Nicolas Petan | C | 1995-03-22 | 19 | WHL / Portland | 44 | 11 | 59 | 70 | 1.59 | 34 | 27 | 34 |
Jimmy Lodge | RW | 1995-03-05 | 19 | OHL / Mississauga | 53 | 27 | 33 | 60 | 1.13 | 4 | 49 | 28 |
Chase De Leo | LW/C | 1995-10-25 | 19 | WHL / Portland | 57 | 31 | 39 | 70 | 1.23 | 18 | 24 | 26 |
Brendan Lemieux | LW | 1996-03-15 | 18 | OHL / Barrie | 55 | 41 | 20 | 61 | 1.11 | -8 | 132 | 24 |
Axel Blomqvist | RW | 1995-01-30 | 20 | WHL / Moose Jaw | 52 | 22 | 25 | 47 | 0.90 | 6 | 24 | 19 |
Joshua Morrissey | LD | 1995-03-28 | 19 | WHL / Kelowna | 47 | 13 | 25 | 38 | 0.81 | 1 | 62 | 17 |
Jan Kostalek | RD | 1995-02-17 | 20 | QMJHL / Rimouski | 48 | 7 | 34 | 41 | 0.85 | 48 | 20 | 18 |
Nelson Nogier | RD | 1996-05-27 | 18 | WHL Red Deer | 60 | 2 | 14 | 16 | 0.27 | -28 | 69 | 6 |
- Nikolaj Ehlers had a slow week of production for himself. In 3 games he only managed to score 2 goals and 1 assist while earning 2 PIMs, a +1 and 20 shots on goal.
- Nicolas Petan had an outstanding week where he set up 9 assists in 3 games earning a +4 and 8 PIMs.
- Jimmy Lodge scored 4 assists in 3 games with 2 PIMs.
- Chase De Leo scored 2 goals and 3 assists in 3 games with Portland.
- Brendan Lemieux scored 2 goals in 3 games this week.
- Axel Blomqvist did not play this week.
- Joshua Morrissey earned a -1 and 2 PIMs this week in 2 games. He was also injured in one of the gams; hopefully he doesn’t lose much time.
- Jan Kostalek skated in 3 games scoring 1 goal and 3 assists, earning 2 PIMs and a +4 with 4 shots on goal.
- Nelson Nogier skated in 3 games, went +2 in one game and then -2 in the next.
| Name | Position | DOB | Age | Team | GP | Assists | Mins | GA | GAA | Record | Svs | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Comrie | G | 1995-07-06 | 19 | WHL / Tri-City | 34 | 1 | 2046 | 97 | 2.85 | 17-16-0 | 1031 | 91.40% |
- Eric Comrie did not play in a game this week for Tri-Cities and is currently in 2nd place in the WHL in save percentage.
NCAA
| Name | Position | DOB | AGE | School | GP | G | A | P | PPG | +/- | SoG | SoG/G | Sh% | NHLe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Copp | C | 1994-07-08 | 20 | University of Michigan | 29 | 13 | 13 | 26 | 0.90 | 7 | 73 | 2.52 | 17.81% | 30 |
C.J. Franklin | LW | 1994-03-17 | 20 | Minnesota State | 30 | 7 | 17 | 24 | 0.80 | 17 | 55 | 1.83 | 12.73% | 27 |
Tucker Poolman | RD | 1993-06-08 | 21 | University of North Dakota | 31 | 6 | 6 | 12 | 0.39 | 7 | 53 | 1.71 | 11.32% | 13 |
Matt Ustaski | LW/C | 1994-05-27 | 20 | University of Wisconsin | 22 | 4 | 4 | 8 | 0.36 | -7 | 23 | 1.05 | 17.39% | 12 |
Tanner Lane | C | 1992-08-13 | 22 | Nebraska Omaha | 28 | 2 | 6 | 8 | 0.29 | -2 | 33 | 1.18 | 6.06% | 10 |
Peter Stoykewych | LD | 1992-07-14 | 22 | Colorado College | 30 | 3 | 6 | 9 | 0.30 | -16 | 38 | 1.27 | 7.89% | 10 |
Aaron Harstad | LD | 1992-04-27 | 22 | Colorado College | 26 | 4 | 3 | 7 | 0.27 | -18 | 38 | 1.46 | 10.53% | 9 |
Brennan Serville | RD | 1993-06-02 | 21 | University of Michigan | 26 | 0 | 7 | 7 | 0.27 | 11 | 20 | 0.77 | 0.00% | 9 |
Jack Glover | RD | 1996-05-17 | 18 | University of Minnesota | 16 | 0 | 3 | 3 | 0.19 | 0 | 10 | 0.63 | 0.00% | 6 |
- Andrew Copp played in 2 Michigan games this week where he scored 2 assists, notched 4 shots on goal and went +1.
- CJ Franklin laced up for 1 game, scoring 1 assist and sending 2 shots on goal.
- Tucker Poolman skated in 2 games, scored 1 assist, earned a +1 and 1 shot on goal.
- Matt Ustaski did not play in a game this week.
- In 2 games Tanner Lane found 5 of his shots go on net.
- Peter Stoykewych played in 2 games, scoring 1 assist, going +3 and 2 shots on goal.
- Aaron Harstad played in the same 2 games, scoring 1 goal, a +1 and 4 shots on goal.
- Brennan Serville was a +3 with 2 shots on goal in 3 games.
- Jack Glover skated in 2 games.
| Name | Position | DOB | Age | School | GP | Assists | Mins | GA | GAA | Record | Svs | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Philips | G | 1993-03-24 | 21 | Michigan Tech | 34 | 0 | 1930 | 58 | 1.80 | 23-7-2 | 823 | 93.42% |
- Jamie Philips played in 2 games in back-to-back situations. The first night he put up a 43 save performance while the next night he allowed 4 goals against in 31 shots. Philips has a .934 save percentage which is good for 6th in the league.
Europe
| Name | Position | DOB | AGE | Team | GP | G | A | P | PPG | +/- | SOG | S/G | Sh% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Burmistrov | C | 1991-10-21 | 23 | KHL / Ak Bars | 53 | 10 | 16 | 26 | 0.49 | 6 | 83 | 1.57 | 12.05% | 40 | 16:26 |
Ivan Telegin | LW | 1992-02-29 | 23 | KHL / CSKA | 30 | 3 | 1 | 4 | 0.13 | 0 | 49 | 1.63 | 6.12% | 29 | 11:07 |
Marcus Karlstrom | RD | 1995-01-06 | 20 | Allsvenskan / Mora | 26 | 0 | 2 | 2 | 0.08 | -4 | – | – | – | 4 | – |
Pavel Kraskovsky | C | 1996-09-01 | 18 | MHL / Loko | 38 | 11 | 19 | 30 | 0.79 | 22 | 106 | 2.79 | 10.38% | 56 | – |
- Alexander Burmistrov has started the KHL playoffs with Ak Bars. In 1 game he has 2 shots on goal.
- Ivan Telegin is also in the KHL Playoffs with CSKA and has played in 1 game and notched 2 shots on goal.
- Marcus Karlstrom remains down in Sweeden’s division 1.
- There were no games played for Pavel Kraskovsky this week.
Breaking News
- Around the Jets: Schenn trade chatter, Jets linked to Trocheck
- Scheifele, Morrissey, and Connor combine for eight points to carry the Jets to a 3-1 win over the Blues
- Seven former Jets named to preliminary 2026 Alumni Game roster
- Game Day: Winnipeg Jets vs. St. Louis Blues
- Jets shut out 2-0 by Blackhawks in Toews’ emotional return
