Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 2 | 2 | 2 | 4 | 0 | 2 | 4 | 0.5 |
Patrik Laine | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 0.7 |
Derek Forbort | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0.0 |
Neal Pionk | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0.0 |
Blake Wheeler | 2 | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 |
Mark Scheifele | 2 | 1 | 0 | 1 | -2 | 0 | 11 | 0.1 |
Nikolaj Ehlers | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 0.0 |
Paul Stastny | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 |
Tucker Poolman | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 |
Adam Lowry | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 |
Josh Morrissey | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 |
Logan Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Mason Appleton | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Mathieu Perreault | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 |
Nate Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Nathan Beaulieu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Andrew Copp | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 |
Trevor Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sami Niku | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 2 | 1 | 1 | 0 | 2.50 | 63 | 0.921 | 0 |