Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Mark Scheifele | 44 | 17 | 35 | 52 | -4 | 12 | 95 | 0.2 |
Nikolaj Ehlers | 44 | 20 | 25 | 45 | 18 | 9 | 138 | 0.1 |
Kyle Connor | 44 | 21 | 22 | 43 | 0 | 10 | 139 | 0.2 |
Andrew Copp | 44 | 14 | 20 | 34 | 4 | 18 | 93 | 0.2 |
Blake Wheeler | 39 | 10 | 22 | 32 | -15 | 36 | 89 | 0.1 |
Neal Pionk | 44 | 3 | 26 | 29 | 6 | 18 | 76 | 0.0 |
Paul Stastny | 44 | 12 | 13 | 25 | 3 | 26 | 80 | 0.2 |
Adam Lowry | 44 | 8 | 12 | 20 | 5 | 13 | 68 | 0.1 |
Josh Morrissey | 44 | 3 | 17 | 20 | 2 | 17 | 87 | 0.0 |
Pierre-Luc Dubois | 34 | 9 | 11 | 20 | -2 | 20 | 54 | 0.2 |
Mason Appleton | 44 | 9 | 11 | 20 | 10 | 8 | 61 | 0.1 |
Mathieu Perreault | 44 | 9 | 8 | 17 | 11 | 12 | 48 | 0.2 |
Derek Forbort | 44 | 2 | 8 | 10 | 5 | 35 | 56 | 0.0 |
Jordie Benn | 31 | 1 | 8 | 9 | 5 | 9 | 39 | 0.0 |
Trevor Lewis | 44 | 3 | 4 | 7 | 7 | 0 | 50 | 0.1 |
Nate Thompson | 32 | 2 | 3 | 5 | 4 | 2 | 12 | 0.2 |
Dylan DeMelo | 40 | 0 | 5 | 5 | 5 | 16 | 29 | 0.0 |
Logan Stanley | 31 | 1 | 3 | 4 | 12 | 22 | 48 | 0.0 |
Tucker Poolman | 30 | 0 | 1 | 1 | 4 | 2 | 41 | 0.0 |
Nathan Beaulieu | 25 | 0 | 1 | 1 | -5 | 20 | 26 | 0.0 |
Kristian Vesalainen | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 0.0 |
Ville Heinola | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 |
Sami Niku | 6 | 0 | 0 | 0 | -3 | 8 | 2 | 0.0 |
David Gustafsson | 4 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 35 | 21 | 11 | 3 | 2.48 | 1071 | 0.920 | 2 |
Laurent Brossoit | 10 | 6 | 3 | 0 | 2.56 | 286 | 0.916 | 1 |