Skaters
Player | GP | G | A | PTS | +/- | PIM | S | S% |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 79 | 47 | 46 | 93 | -3 | 4 | 317 | 0.1 |
Mark Scheifele | 67 | 29 | 41 | 70 | -17 | 23 | 159 | 0.2 |
Pierre-Luc Dubois | 81 | 28 | 32 | 60 | -6 | 106 | 233 | 0.1 |
Blake Wheeler | 65 | 17 | 43 | 60 | -15 | 36 | 167 | 0.1 |
Nikolaj Ehlers | 62 | 28 | 27 | 55 | 18 | 20 | 245 | 0.1 |
Paul Stastny | 71 | 21 | 24 | 45 | 14 | 14 | 141 | 0.1 |
Josh Morrissey | 79 | 12 | 25 | 37 | -3 | 66 | 173 | 0.1 |
Neal Pionk | 77 | 3 | 31 | 34 | 5 | 46 | 140 | 0.0 |
Nate Schmidt | 77 | 4 | 28 | 32 | -4 | 10 | 117 | 0.0 |
Zach Sanford | 80 | 9 | 12 | 21 | -15 | 50 | 104 | 0.1 |
Mason Appleton | 68 | 8 | 13 | 21 | -1 | 30 | 98 | 0.1 |
Adam Lowry | 79 | 13 | 8 | 21 | 1 | 59 | 115 | 0.1 |
Brenden Dillon | 79 | 3 | 17 | 20 | 16 | 67 | 85 | 0.0 |
Evgeny Svechnikov | 72 | 7 | 12 | 19 | -4 | 38 | 78 | 0.1 |
Dominic Toninato | 77 | 7 | 7 | 14 | 1 | 22 | 44 | 0.2 |
Dylan DeMelo | 76 | 1 | 12 | 13 | 10 | 28 | 78 | 0.0 |
Logan Stanley | 58 | 1 | 12 | 13 | 1 | 44 | 80 | 0.0 |
Cole Perfetti | 18 | 2 | 5 | 7 | 1 | 0 | 21 | 0.1 |
Ville Heinola | 12 | 0 | 5 | 5 | -2 | 10 | 25 | 0.0 |
Dylan Samberg | 15 | 0 | 5 | 5 | 3 | 4 | 14 | 0.0 |
Morgan Barron | 27 | 2 | 3 | 5 | -4 | 8 | 33 | 0.1 |
Kristian Vesalainen | 53 | 2 | 1 | 3 | -8 | 6 | 43 | 0.0 |
Kristian Reichel | 13 | 1 | 1 | 2 | -2 | 7 | 18 | 0.1 |
Declan Chisholm | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 |
David Gustafsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Johnathan Kovacevic | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0.0 |
Austin Poganski | 16 | 0 | 0 | 0 | -3 | 7 | 9 | 0.0 |
Goalies
Player | GP | W | L | OTL | G.A.A. | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 66 | 29 | 27 | 10 | 2.97 | 2155 | 0.910 | 4 |
Eric Comrie | 19 | 10 | 5 | 1 | 2.58 | 550 | 0.920 | 1 |